# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 654 | $16,419,030,650.03 | 36.99% | |
2 | Crypto.com Exchange | 92 | $4,601,327,443.49 | 10.37% | |
3 | WhiteBIT | 94 | $3,842,252,459.47 | 8.66% | |
4 | Coinbase Pro | 209 | $3,682,747,473.63 | 8.3% | |
5 | Gate | 960 | $2,229,815,853.72 | 5.02% | |
6 | DigiFinex | 102 | $1,946,861,215.89 | 4.39% | |
7 | Kraken | 275 | $1,888,890,136.72 | 4.26% | |
8 | AscendEX (Bitmax) | 128 | $1,548,941,130.92 | 3.49% | |
9 | Huobi | 182 | $1,463,737,615.60 | 3.3% | |
10 | LBank | 128 | $1,233,327,579.40 | 2.78% | |
11 | Kucoin | 365 | $1,107,656,574.81 | 2.5% | |
12 | BigONE | 54 | $882,292,133.98 | 1.99% | |
13 | Bitstamp | 82 | $595,391,298.75 | 1.34% | |
14 | ProBit | 221 | $416,760,706.81 | 0.94% | |
15 | Bitfinex | 112 | $387,840,146.72 | 0.87% | |
16 | Dex-Trade | 48 | $260,360,622.19 | 0.59% | |
17 | BTCTurk | 85 | $237,349,410.38 | 0.53% | |
18 | HitBTC | 169 | $225,134,832.74 | 0.51% | |
19 | Bitbank | 4 | $197,973,738.73 | 0.45% | |
20 | Gemini | 52 | $172,347,379.17 | 0.39% | |
21 | Bibox | 104 | $144,927,257.45 | 0.33% | |
22 | coincheck | 1 | $110,083,004.35 | 0.25% | |
23 | Independent Reserve | 96 | $109,805,524.89 | 0.25% | |
24 | Bitkub | 46 | $105,818,102.53 | 0.24% | |
25 | UNISWAP UNIV3 (Ethereum) | 3 | $102,081,775.73 | 0.23% | |
26 | UNISWAP UNIV3 (Arbitrum) | 5 | $80,702,100.12 | 0.18% | |
27 | Bitso | 26 | $60,999,139.95 | 0.14% | |
28 | Exmo | 83 | $58,368,613.36 | 0.13% | |
29 | Luno | 21 | $56,895,793.46 | 0.13% | |
30 | Indodax | 144 | $46,868,926.51 | 0.11% | |
31 | BTCMarket | 6 | $30,473,331.90 | 0.07% | |
32 | Itbit | 5 | $23,587,780.90 | 0.05% | |
33 | Max | 21 | $21,098,876.91 | 0.05% | |
34 | Binance.US | 40 | $18,899,383.60 | 0.04% | |
35 | KickEX | 34 | $17,814,248.04 | 0.04% | |
36 | PANCAKE UNIV3 (Ethereum) | 1 | $11,835,122.61 | 0.03% | |
37 | UNISWAP UNIV3 (Optimism) | 3 | $11,520,166.33 | 0.03% | |
38 | UNISWAP UNIV3 (Polygon) | 3 | $7,261,762.98 | 0.02% | |
39 | PANCAKE UNIV3 (Arbitrum) | 4 | $7,171,548.42 | 0.02% | |
40 | UNISWAP UNIV2 (Ethereum) | 4 | $6,759,328.90 | 0.02% | |
41 | Paribu | 9 | $4,101,844.15 | 0.01% | |
42 | BTCBOX | 1 | $1,466,522.45 | 0% | |
43 | Coinmate | 2 | $1,417,220.07 | 0% | |
44 | Tidex | 7 | $971,128.99 | 0% | |
45 | GOPAX | 30 | $851,311.56 | 0% | |
46 | Cex | 54 | $118,335.81 | 0% | |
47 | SUSHI UNIV2 (Ethereum) | 2 | $103,155.52 | 0% | |
48 | SUSHI UNIV3 (Arbitrum) | 4 | $91,258.62 | 0% | |
49 | SUSHI UNIV3 (Optimism) | 2 | $84,035.87 | 0% | |
50 | RAYDIUM (Solana) | 1 | $36,177.23 | 0% | |
51 | QUICKSWAP UNIV2 (Polygon) | 3 | $32,743.80 | 0% | |
52 | BTC Trade UA | 6 | $28,076.70 | 0% | |
53 | SUSHI UNIV2 (Polygon) | 2 | $24,340.96 | 0% | |
54 | PANCAKE UNIV2 (Ethereum) | 1 | $21,848.29 | 0% | |
55 | SUSHI UNIV2 (Arbitrum) | 3 | $19,618.72 | 0% | |
56 | YoBit | 2 | $15,119.91 | 0% | |
57 | UNISWAP UNIV2 (Arbitrum) | 3 | $6,959.12 | 0% | |
58 | SHIBASWAP UNIV2 (Ethereum) | 2 | $4,567.10 | 0% | |
59 | SUSHI UNIV3 (Polygon) | 2 | $1,499.25 | 0% | |
60 | UNISWAP UNIV3 (Base) | 2 | $337.09 | 0% | |
61 | SUSHI UNIV3 (Ethereum) | 1 | $58.06 | 0% | |
62 | UNISWAP UNIV2 (Polygon) | 3 | $57.27 | 0% | |
63 | CAMELOT UNIV2 (Arbitrum) | 2 | $37.64 | 0% | |
64 | UNISWAP UNIV2 (Optimism) | 1 | $33.26 | 0% | |
115 | WazirX | 0 | $0.0000000000 | 0% | |
90 | Kuna | 0 | $0.0000000000 | 0% | |
91 | Mercatox | 0 | $0.0000000000 | 0% | |
92 | MXC.COM | 0 | $0.0000000000 | 0% | |
93 | OkCoin | 0 | $0.0000000000 | 0% | |
94 | Okex | 0 | $0.0000000000 | 0% | |
95 | Osmosis | 0 | $0.0000000000 | 0% | |
97 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
99 | Poloniex | 0 | $0.0000000000 | 0% | |
100 | Liquid | 0 | $0.0000000000 | 0% | |
101 | Quoine | 0 | $0.0000000000 | 0% | |
102 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
103 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
104 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
105 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
106 | SushiSwap | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
109 | The Rock Trading | 0 | $0.0000000000 | 0% | |
110 | THORChain | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
113 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
114 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
65 | PANCAKE UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
86 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
85 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
89 | Hotbit | 0 | $0.0000000000 | 0% | |
84 | ExMarkets | 0 | $0.0000000000 | 0% | |
83 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
82 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
81 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
80 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
79 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
78 | Currency.com | 0 | $0.0000000000 | 0% | |
77 | CoinTiger | 0 | $0.0000000000 | 0% | |
76 | CoinEx | 0 | $0.0000000000 | 0% | |
75 | Coinbene | 0 | $0.0000000000 | 0% | |
74 | Blockchain.com | 0 | $0.0000000000 | 0% | |
73 | Bkex | 0 | $0.0000000000 | 0% | |
72 | Bittrex | 0 | $0.0000000000 | 0% | |
71 | Bitrue | 0 | $0.0000000000 | 0% | |
70 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
69 | Bithumb Global | 0 | $0.0000000000 | 0% | |
68 | Bitflyer | 0 | $0.0000000000 | 0% | |
67 | BitBay | 0 | $0.0000000000 | 0% | |
66 | Alterdice | 0 | $0.0000000000 | 0% | |
98 | PANCAKE UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
108 | SUSHI UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
96 | PANCAKE UNIV2 (Arbitrum) | 1 | $0.0000000000 | 0% | |
112 | UNISWAP UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
107 | SUSHI UNIV2 (Base) | 1 | $0.0000000000 | 0% |
XYZVerse offers a fresh shot at massive gains with its high growth potential. #partnercontent...
Read MoreAnalyzing January 2025 forecasts for Shiba Inu, XRP, and Remittix. #partnercontent...
Read MoreFlockerz (FLOCK) raises $10 million in presale ahead of its highly anticipated exchange debut. #partnercontent...
Read More