Crypto.com Exchange exchange 24 hours trading volume is $77,160,383 and has 136 trading pairs. Crypto.com Exchange exchangee secured Rank 25 in the cryptocurrency exchange market with a total volume of 0.51%.
Live Crypto.com Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Crypto.com Exchange
25
136
$77,160,383
0.51%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $17,445.45 | $20,081,905 | 35.22% | 15,600 |
2 | ![]() | ETH/USDT | $1,335.25 | $16,638,340 | 29.18% | 15,600 |
3 | ![]() | CRO/USDT | $0.0642 | $2,941,223 | 5.16% | 15,600 |
4 | ![]() | XRP/USDT | $0.364 | $2,911,152 | 5.11% | 15,696 |
5 | ![]() | ADA/USDT | $0.316 | $1,731,244 | 3.04% | 15,600 |
6 | ![]() | DOT/USDT | $4.91 | $1,212,633 | 2.13% | 15,600 |
7 | ![]() | LTC/USDT | $82.21 | $1,120,696 | 1.97% | 15,600 |
8 | ![]() | CRO/BTC | $0.0642 | $1,030,130 | 1.81% | 15,795 |
9 | ![]() | SHIB/USDT | $0.0000089714 | $997,688 | 1.75% | 15,600 |
10 | ![]() | AAVE/USDT | $61.58 | $814,333 | 1.43% | 15,671 |
11 | ![]() | DOGE/USDT | $0.0769 | $719,551 | 1.26% | 15,600 |
12 | ![]() | MATIC/USDT | $0.862 | $482,120 | 0.85% | 15,600 |
13 | ![]() | ETH/BTC | $1,335.15 | $353,282 | 0.62% | 15,600 |
14 | ![]() | FET/USDT | $0.195 | $345,008 | 0.61% | 15,354 |
15 | ![]() | XLM/USDT | $0.0803 | $341,928 | 0.6% | 15,547 |
16 | ![]() | FLOW/USDT | $0.794 | $318,227 | 0.56% | 15,799 |
17 | ![]() | ILV/USDT | $48.03 | $273,092 | 0.48% | - |
18 | ![]() | CHZ/USDT | $0.117 | $229,742 | 0.4% | 15,521 |
19 | ![]() | QNT/USDT | $121.58 | $204,796 | 0.36% | - |
20 | ![]() | FTM/USDT | $0.241 | $184,610 | 0.32% | - |
21 | ![]() | LINK/USDT | $6.13 | $171,824 | 0.3% | 15,789 |
22 | ![]() | ICP/USDT | $4.27 | $155,251 | 0.27% | - |
23 | ![]() | OCEAN/USDT | $0.227 | $154,380 | 0.27% | 15,536 |
24 | ![]() | NEAR/USDT | $1.60 | $147,934 | 0.26% | 15,727 |
25 | ![]() | AVAX/USDT | $12.53 | $144,558 | 0.25% | 15,569 |
26 | ![]() | ALGO/USDT | $0.201 | $144,470 | 0.25% | 15,513 |
27 | ![]() | LTC/BTC | $82.22 | $139,151 | 0.24% | 15,556 |
28 | ![]() | MASK/USDT | $2.59 | $125,920 | 0.22% | - |
29 | ![]() | ATOM/USDT | $11.45 | $116,399 | 0.2% | 15,487 |
30 | ![]() | EGLD/USDT | $35.36 | $107,004 | 0.19% | 14,844 |
31 | ![]() | ETC/USDT | $19.93 | $99,560 | 0.17% | 15,341 |
32 | ![]() | VET/BTC | $0.0178 | $97,966 | 0.17% | 15,525 |
33 | ![]() | DAI/USDT | $1.00 | $91,877 | 0.16% | 15,413 |
34 | ![]() | SAND/USDT | $0.503 | $91,046 | 0.16% | 15,476 |
35 | ![]() | ZIL/USDT | $0.0231 | $90,800 | 0.16% | 15,615 |
36 | ![]() | VET/USDT | $0.0178 | $86,051 | 0.15% | 15,479 |
37 | ![]() | BCH/USDT | $107.52 | $84,488 | 0.15% | 15,621 |
38 | ![]() | GRT/USDT | $0.0709 | $79,194 | 0.14% | 15,781 |
39 | ![]() | ETH/CRO | $1,334.23 | $78,019 | 0.14% | 15,525 |
40 | ![]() | MANA/USDT | $0.394 | $66,156 | 0.12% | 15,600 |
41 | ![]() | ELON/USDT | $0.0000002950 | $65,862 | 0.12% | - |
42 | ![]() | SLP/USDT | $0.002333 | $64,696 | 0.11% | 15,412 |
43 | ![]() | XRP/BTC | $0.364 | $64,576 | 0.11% | 15,500 |
44 | ![]() | ONE/USDT | $0.0123 | $62,704 | 0.11% | 15,520 |
45 | ![]() | AGLD/USDT | $0.282 | $61,654 | 0.11% | - |
46 | ![]() | FIL/USDT | $3.70 | $51,452 | 0.09% | 15,569 |
47 | ![]() | BAND/USDT | $1.59 | $47,630 | 0.08% | 15,593 |
48 | ![]() | ADA/BTC | $0.316 | $46,935 | 0.08% | 15,549 |
49 | ![]() | LRC/USDT | $0.221 | $45,196 | 0.08% | 15,637 |
50 | ![]() | KSM/USDT | $26.68 | $44,671 | 0.08% | 15,602 |
51 | ![]() | ATOM/BTC | $11.45 | $43,900 | 0.08% | 15,577 |
52 | ![]() | EOS/USDT | $0.950 | $41,984 | 0.07% | 15,520 |
53 | ![]() | XTZ/USDT | $0.827 | $41,156 | 0.07% | 15,472 |
54 | ![]() | DOGE/BTC | $0.0768 | $40,676 | 0.07% | 15,675 |
55 | ![]() | AXS/USDT | $7.33 | $39,488 | 0.07% | 15,407 |
56 | ![]() | DYDX/USDT | $1.33 | $38,103 | 0.07% | - |
57 | ![]() | AUDIO/USDT | $0.157 | $37,740 | 0.07% | 15,494 |
58 | ![]() | YFI/USDT | $5,847.97 | $37,735 | 0.07% | 15,302 |
59 | ![]() | TRB/USDT | $13.38 | $36,885 | 0.06% | 15,582 |
60 | ![]() | CKB/USDT | $0.003114 | $34,124 | 0.06% | 15,491 |
61 | ![]() | BCH/BTC | $107.64 | $32,125 | 0.06% | 15,476 |
62 | ![]() | AVAX/BTC | $12.54 | $30,818 | 0.05% | - |
63 | ![]() | RLC/USDT | $1.48 | $29,205 | 0.05% | 15,530 |
64 | ![]() | CRV/USDT | $0.670 | $28,579 | 0.05% | 15,450 |
65 | ![]() | RNDR/USDT | $0.446 | $28,472 | 0.05% | - |
66 | ![]() | IOTX/USDT | $0.0245 | $28,248 | 0.05% | - |
67 | ![]() | RSR/USDT | $0.003372 | $27,140 | 0.05% | 15,508 |
68 | ![]() | CELR/USDT | $0.0112 | $26,561 | 0.05% | 15,718 |
69 | ![]() | PAXG/USDT | $1,876.23 | $25,683 | 0.05% | 15,451 |
70 | ![]() | ATOM/CRO | $11.40 | $25,179 | 0.04% | 15,759 |
71 | ![]() | NEO/USDT | $6.81 | $22,236 | 0.04% | 15,653 |
72 | ![]() | SUSHI/USDT | $1.10 | $22,175 | 0.04% | 15,517 |
73 | ![]() | SNX/USDT | $1.76 | $22,082 | 0.04% | 15,763 |
74 | ![]() | MKR/USDT | $619.74 | $22,033 | 0.04% | 15,495 |
75 | ![]() | BAL/USDT | $5.72 | $21,756 | 0.04% | 15,439 |
76 | ![]() | UNI/USDT | $5.76 | $21,538 | 0.04% | 15,515 |
77 | ![]() | STX/USDT | $0.234 | $21,155 | 0.04% | 15,456 |
78 | ![]() | QTUM/USDT | $2.07 | $20,484 | 0.04% | 15,612 |
79 | ![]() | RARI/USDT | $1.74 | $19,636 | 0.03% | 15,697 |
80 | ![]() | THETA/USDT | $0.802 | $18,912 | 0.03% | 15,546 |
81 | ![]() | CTSI/USDT | $0.112 | $18,458 | 0.03% | 15,443 |
82 | ![]() | CQT/USDT | $0.112 | $18,395 | 0.03% | - |
83 | ![]() | ANKR/USDT | $0.0193 | $17,615 | 0.03% | 15,520 |
84 | ![]() | YGG/USDT | $0.208 | $16,455 | 0.03% | - |
85 | ![]() | ZRX/USDT | $0.173 | $15,900 | 0.03% | 15,568 |
86 | ![]() | 1INCH/USDT | $0.424 | $15,794 | 0.03% | 15,785 |
87 | ![]() | MANA/BTC | $0.396 | $15,648 | 0.03% | 15,482 |
88 | ![]() | WAVES/USDT | $1.57 | $13,960 | 0.02% | 15,447 |
89 | ![]() | XYO/USDT | $0.005251 | $13,155 | 0.02% | - |
90 | ![]() | TFUEL/USDT | $0.0363 | $13,120 | 0.02% | 14,838 |
91 | ![]() | WAXP/USDT | $0.0496 | $12,220 | 0.02% | - |
92 | ![]() | BAT/USDT | $0.197 | $12,068 | 0.02% | 15,550 |
93 | ![]() | ENJ/USDT | $0.288 | $11,953 | 0.02% | 15,506 |
94 | ![]() | INJ/USDT | $1.43 | $11,698 | 0.02% | 15,642 |
95 | ![]() | ICX/USDT | $0.162 | $11,595 | 0.02% | 15,600 |
96 | ![]() | WBTC/USDT | $17,434.07 | $10,774 | 0.02% | 15,403 |
97 | ![]() | CHR/USDT | $0.122 | $10,095 | 0.02% | 15,526 |
98 | ![]() | KAVA/USDT | $0.748 | $8,064 | 0.01% | 15,513 |
99 | ![]() | COMP/USDT | $35.64 | $7,831 | 0.01% | 15,659 |
100 | ![]() | FORTH/USDT | $3.07 | $7,803 | 0.01% | 15,374 |
101 | ![]() | KNC/USDT | $0.549 | $7,625 | 0.01% | 15,390 |
102 | ![]() | KLAY/USDT | $0.177 | $7,442 | 0.01% | - |
103 | ![]() | STORJ/USDT | $0.282 | $7,023 | 0.01% | 15,435 |
104 | ![]() | NKN/USDT | $0.0911 | $6,926 | 0.01% | 15,491 |
105 | ![]() | UMA/USDT | $1.72 | $6,890 | 0.01% | 15,496 |
106 | ![]() | SKL/USDT | $0.0248 | $6,596 | 0.01% | 15,517 |
107 | ![]() | WBTC/BTC | $17,369.15 | $6,401 | 0.01% | 15,372 |
108 | ![]() | SC/USDT | $0.002505 | $6,193 | 0.01% | 15,369 |
109 | ![]() | PLA/USDT | $0.161 | $5,994 | 0.01% | - |
110 | ![]() | XLM/BTC | $0.0803 | $5,616 | 0.01% | 15,648 |
111 | ![]() | AMP/USDT | $0.003425 | $4,646 | 0.01% | - |
112 | ![]() | ONT/USDT | $0.170 | $3,572 | 0.01% | 15,503 |
113 | ![]() | REQ/USDT | $0.0930 | $3,516 | 0.01% | - |
114 | ![]() | ALICE/USDT | $1.23 | $3,384 | 0.01% | - |
115 | ![]() | OMG/USDT | $1.15 | $3,343 | 0.01% | 15,757 |
116 | ![]() | NEO/BTC | $6.83 | $3,183 | 0.01% | 15,558 |
117 | ![]() | RLY/USDT | $0.008340 | $3,103 | 0.01% | 15,484 |
118 | ![]() | FTM/BTC | $0.241 | $2,976 | 0.01% | - |
119 | ![]() | ICP/BTC | $4.27 | $2,884 | 0.01% | - |
120 | ![]() | OGN/USDT | $0.100 | $2,735 | 0% | 15,767 |
121 | ![]() | PERP/USDT | $0.420 | $2,478 | 0% | - |
122 | ![]() | XNO/USDT | $0.750 | $2,259 | 0% | 14,008 |
123 | ![]() | BADGER/USDT | $2.35 | $2,194 | 0% | - |
124 | ![]() | LINK/BTC | $6.12 | $1,896 | 0% | 15,734 |
125 | ![]() | BNT/USDT | $0.360 | $1,811 | 0% | 15,750 |
126 | ![]() | QUICK/USDT | $49.06 | $1,437 | 0% | - |
127 | ![]() | TRU/USDT | $0.0303 | $1,238 | 0% | - |
128 | ![]() | DOT/BTC | $4.90 | $1,087 | 0% | 15,800 |
129 | ![]() | MATIC/BTC | $0.861 | $479 | 0% | 4,851 |
130 | ![]() | ENJ/BTC | $0.288 | $473 | 0% | 15,466 |
131 | ![]() | ICX/BTC | $0.163 | $299 | 0% | 9,560 |
132 | ![]() | CHZ/BTC | $0.117 | $281 | 0% | - |
133 | ![]() | NEAR/BTC | $1.60 | $142 | 0% | - |
134 | ![]() | EOS/BTC | $0.951 | $72 | 0% | 15,472 |
135 | ![]() | DYDX/BTC | $1.33 | $25 | 0% | - |
136 | ![]() | ALGO/BTC | $0.200 | $4 | 0% | 15,491 |
With 3,627 crypto ATMs going down last month, March 2023 becomes the month with the largest monthly decline of crypto ATMs....
Read MoreShin currently faces multiple fraud charges, specifically concerning allegedly hiding risks associated with investing in the in-house tokens by Terrafor...
Read MoreTechnology innovations such as software programming, coding, apps and AI development, and computing and communications hardware manufacturing will be ex...
Read More