# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $0.004572 | $1123.27K | 245.66M IPL | $0 | 4563.8% |
2 | ![]() | $0.0535 | $5353.66K | 100.00M KONO | $2570.65K | 172.03% |
3 | ![]() | $0.001490 | $298.00K | 200.00M TKS | $63 | 58.79% |
4 | ![]() | $2.28 | $14.41M | 6330.75K ZNN | $47,235 | 55.11% |
5 | ![]() | $0.0942 | $1491.98K | 15.83M AEON | $2 | 53.11% |
6 | ![]() | $0.00036185 | $4,329 | 11.96M IQ | $1 | 51.32% |
7 | ![]() | $1.59 | $741.66K | 465.28K MPH | $26,682 | 43.33% |
8 | ![]() | $0.006489 | $57.05M | 8.79B CRE | $133.55K | 42.04% |
9 | ![]() | $0.00014410 | $196.73K | 1.37B YEE | $54,640 | 41.21% |
10 | ![]() | $0.814 | $0 | 0 FLEX | $6,979 | 40.18% |
11 | ![]() | $0.001003 | $31,354 | 31.25M EVC | $5,067 | 39.26% |
12 | ![]() | $0.008996 | $38.59M | 4.29B BF | $10 | 36.25% |
13 | ![]() | $0.00031741 | $1339.06K | 4.22B EGT | $42,471 | 35.19% |
14 | ![]() | $0.0395 | $113.57M | 2.88B ORBS | $639.98K | 33.76% |
15 | ![]() | $1.09 | $275.08M | 251.23M WEMIX | $3003.24K | 30.87% |
16 | ![]() | $4.28 | $3985.89K | 930.54K XRT | $667.49K | 30.03% |
17 | ![]() | $0.113 | $10.12M | 89.83M XED | $727.91K | 27.85% |
18 | ![]() | $5.83 | $1168.45K | 200.34K XBC | $482 | 26.53% |
19 | ![]() | $0.0762 | $159.28M | 2.09B CFX | $58.56M | 25.19% |
20 | ![]() | $0.117 | $13.39M | 114.69M PKF | $324.90K | 23.89% |
21 | ![]() | $0.189 | $3399.62K | 17.95M BSTY | $23,528 | 22.85% |
22 | ![]() | $0.001330 | $13.01M | 9.78B TABOO | $180.86K | 22.78% |
23 | ![]() | $0.0296 | $290.23M | 9.80B USTC | $3441.39K | 22.59% |
24 | ![]() | $0.0242 | $12.11M | 500.00M RAINI | $123.65K | 20.27% |
25 | ![]() | $0.637 | $4123.22K | 6468.20K IDLE | $54,757 | 19.78% |
26 | ![]() | $0.002872 | $747.12K | 260.14M VIBE | $0 | 19.63% |
27 | ![]() | $0.0526 | $97.03M | 1.84B STPT | $7964.33K | 19.49% |
28 | ![]() | $0.0121 | $1573.21K | 130.06M EPK | $64,989 | 19.42% |
29 | ![]() | $0.00019013 | $6182.09K | 32.51B PND | $139 | 18.71% |
30 | ![]() | $0.0206 | $1524.12K | 74.06M UMB | $179.26K | 18.56% |
31 | ![]() | $0.00084962 | $30,863 | 36.33M BTW | $47,230 | 18.44% |
32 | ![]() | $0.003929 | $12.69M | 3.23B EL | $77,831 | 18.25% |
33 | ![]() | $0.001162 | $517.58K | 445.50M KCASH | $442.65K | 17.78% |
34 | ![]() | $0.00080055 | $156.54K | 195.54M MAS | $434 | 17.68% |
35 | ![]() | $0.0464 | $0 | 0 BZRX | $2,628 | 17.33% |
36 | ![]() | $0.00063559 | $460.47K | 724.46M ZOON | $34,886 | 17.27% |
37 | ![]() | $0.001086 | $289.76K | 266.86M IPX | $618 | 17.13% |
38 | ![]() | $0.00055522 | $2140.39K | 3.86B SUTER | $56,102 | 17.08% |
39 | ![]() | $89.01 | $184.60M | 2073.96K ILV | $40.70M | 17% |
40 | ![]() | $0.257 | $20.42M | 79.35M KAR | $451.90K | 15.48% |
41 | ![]() | $0.003197 | $1204.42K | 376.77M CPC | $61,786 | 15.39% |
42 | ![]() | $0.0145 | $3928.92K | 270.26M KYL | $69,496 | 15.37% |
43 | ![]() | $0.0102 | $1114.54K | 108.77M DEC | $108.30K | 15.22% |
44 | ![]() | $0.0289 | $1437.29K | 49.72M CTCN | $691 | 15.09% |
45 | ![]() | $0.001092 | $3219.10K | 2.95B TARA | $207.02K | 14.89% |
46 | ![]() | $0.0137 | $378.67K | 27.71M CURE | $1 | 14.32% |
47 | ![]() | $2.83 | $0 | 0 MTRG | $791.92K | 13.21% |
48 | ![]() | $0.0440 | $3133.15K | 71.20M MONI | $81.16M | 12.95% |
49 | ![]() | $0.001658 | $1645.31K | 0.99B TCT | $21,078 | 12.79% |
50 | ![]() | $0.0378 | $26.62M | 703.73M HEGIC | $418.44K | 12.65% |
The plaintiff, known as Don Holland, has filed a lawsuit against CryptoZoo and Logan Paul, alleging hi...
Read MoreThe crypto bank hasn't been accused of wrong doing, but prosecutors want to see how deep the dealings ...
Read MoreFor cryptocurrency to achieve mass adoption, breaches that can be easily prevented — like the phishi...
Read More