# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
485 | Single Collateral DAI SAI | $1.00 | $6660.86K | 6660.11K SAI | $1482.62K | 1143.28% |
794 | United Traders Token UTT | $0.003583 | $0 | 0 UTT | $22 | 152% |
159 | Cortex CTXC | $0.795 | $179.65M | 225.87M CTXC | $50.42M | 54.27% |
806 | TurboCoin TURBO | $0.0136 | $0 | 0 TURBO | $222.18M | 52.35% |
427 | Cellframe CELL | $1.35 | $38.50M | 28.60M CELL | $45,036 | 52.03% |
372 | Rubic RBC | $0.0560 | $0 | 0 RBC | $512.63K | 51.59% |
801 | ECC ECC | $0.0000000571 | $0 | 0 ECC | $8 | 50.59% |
429 | DeFiChain DFI | $0.0458 | $37.99M | 828.94M DFI | $1350.99K | 44.02% |
272 | FOX Token FOX | $0.0931 | $35.12M | 377.15M FOX | $4923.40K | 38.73% |
337 | MAPS MAPS | $0.0301 | $1369.62K | 45.50M MAPS | $173.18K | 38.22% |
497 | Lattice Token LTX | $0.140 | $4004.23K | 28.65M LTX | $47,311 | 36.39% |
384 | Project Pai PAI | $0.788 | $1.28B | 1.62B PAI | $5179.71K | 35.86% |
146 | Verge XVG | $0.0138 | $228.41M | 16.52B XVG | $55.81M | 35.81% |
303 | BarnBridge BOND | $1.33 | $10.55M | 7910.26K BOND | $10.62M | 35.03% |
278 | SingularityDAO SDAO | $0.389 | $32.21M | 82.73M SDAO | $685.19K | 35.03% |
564 | Micromines MICRO | $0.008099 | $0 | 0 MICRO | $58,296 | 33.19% |
537 | Tidal Finance TIDAL | $0.00014566 | $126.03K | 865.23M TIDAL | $26,019 | 31.73% |
445 | XDB CHAIN XDB | $0.001054 | $18.13M | 17.20B XDB | $1353.41K | 31.47% |
124 | COTI COTI | $0.175 | $312.99M | 1.79B COTI | $55.61M | 31% |
717 | DPRating RATING | $0.0000838281 | $0 | 0 RATING | $4,487 | 30.15% |
705 | Olyseum OLY | $0.00034031 | $681 | 2000.00K OLY | $1,516 | 28.79% |
311 | Lambda LAMB | $0.004293 | $7068.53K | 1.65B LAMB | $4797.83K | 28.64% |
150 | Celer Network CELR | $0.0269 | $209.00M | 7.76B CELR | $11.13M | 27.65% |
160 | Civic CVC | $0.176 | $176.06M | 1.00B CVC | $27.50M | 26.64% |
434 | AXEL AXEL | $0.0972 | $27.53M | 283.10M AXEL | $16,348 | 26.03% |
215 | Ampleforth Governance Token FORTH | $5.27 | $75.14M | 14.26M FORTH | $4922.35K | 25.99% |
217 | Aergo AERGO | $0.157 | $73.50M | 466.67M AERGO | $12.71M | 25.4% |
119 | Loopring LRC | $0.277 | $379.27M | 1.37B LRC | $33.58M | 24.76% |
220 | Orion ORN | $2.10 | $71.61M | 34.15M ORN | $646.29K | 24.53% |
348 | ZrCoin ZRC | $0.0814 | $405.95K | 4988.89K ZRC | $65.69M | 24.49% |
378 | HOPR HOPR | $0.123 | $0 | 0 HOPR | $221.35K | 24.17% |
808 | SIGMAcoin SIGMA | $0.0644 | $0 | 0 SIGMA | $318.67K | 24.05% |
50 | Raydium RAY | $5.65 | $1.64B | 290.91M RAY | $179.84M | 23.6% |
388 | Kadena KDA | $1.49 | $444.54M | 298.20M KDA | $3340.13K | 23.6% |
214 | Bluzelle BLZ | $0.167 | $75.64M | 452.62M BLZ | $4783.93K | 23.47% |
698 | Innova INN | $0.005419 | $37,403 | 6901.77K INN | $20 | 23.41% |
354 | Achain ACT | $0.545 | $0 | 0 ACT | $236.65M | 23.35% |
714 | Game.com GTC | $0.00062050 | $0 | 0 GTC | $6,808 | 22.91% |
221 | Contentos COS | $0.0137 | $71.07M | 5.18B COS | $8159.88K | 22.76% |
170 | Moonriver MOVR | $17.14 | $159.92M | 9.33M MOVR | $10.69M | 22.71% |
326 | Small Love Potion SLP | $0.005125 | $2773.37K | 541.17M SLP | $32.84M | 22.37% |
200 | Stella ALPHA | $0.111 | $100.49M | 0.91B ALPHA | $10.36M | 22.08% |
198 | Alien Worlds TLM | $0.0186 | $101.45M | 5.47B TLM | $20.58M | 21.67% |
519 | AME Chain AME | $0.002713 | $1356.50K | 500.00M AME | $155.28K | 21.44% |
540 | Honey HONEY | $0.104 | $47,380 | 455.96K HONEY | $83,021 | 21.24% |
734 | Mobius MOBI | $0.006377 | $0 | 0 MOBI | $1,824 | 21.1% |
105 | IoTeX IOTX | $0.0500 | $472.00M | 9.44B IOTX | $18.14M | 21.06% |
132 | DigiByte DGB | $0.0160 | $278.73M | 17.41B DGB | $7171.44K | 20.99% |
44 | Gala GALA | $0.0512 | $1.87B | 36.51B GALA | $181.41M | 20.92% |
229 | Litentry LIT | $1.02 | $67.60M | 66.45M LIT | $5508.57K | 20.86% |
Crypto payments provider Alchemy Pay has announced plans to launch its own layer-1 blockchain, which the company says will target large-scale business applications. Alchemy Pay (ACH) notes that the layer-1 blockchain will be dubbed Alchemy Chain and built on the…...
Read MoreLightchain AI reshapes blockchain with AI, while a new altcoin sparks speculative buzz in the crypto world. #partnercontent...
Read MoreBitcoin price has encountered strong resistance around the $100,000 level amid profit-taking by retail investors. Bitcoin (BTC), the biggest cryptocurrency, was trading at $98,900 on Dec. 11, lower than the all-time high of about $104,000. Crypto analysts believe the coin…...
Read More