# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
455 | Single Collateral DAI SAI | $1.000 | $6657.81K | 6660.11K SAI | $146.54K | 3530.46% |
500 | Hiblocks HIBS | $0.0000627262 | $632.68K | 10.09B HIBS | $73,824 | 220.77% |
519 | Covalent CQT | $0.007170 | $0 | 0 CQT | $1908.99K | 112% |
800 | GlitzKoin GTN | $0.0620 | $0 | 0 GTN | $7 | 101.78% |
219 | TROY TROY | $0.005841 | $50.38M | 8.63B TROY | $163.22M | 51.45% |
538 | Plian PI | $0.001126 | $0 | 0 PI | $41,924 | 51.01% |
515 | Swerve SWRV | $0.0108 | $555 | 51,230 SWRV | $18,923 | 36.37% |
125 | DigiByte DGB | $0.0118 | $204.26M | 17.38B DGB | $77.79M | 36.3% |
452 | BABB BAX | $0.0000997523 | $7361.72K | 73.80B BAX | $276.01K | 29.66% |
725 | Super Bitcoin SBTC | $0.374 | $0 | 0 SBTC | $1,726 | 26.4% |
796 | MidasProtocol MAS | $0.00024994 | $0 | 0 MAS | $12 | 24.78% |
809 | O3Swap O3 | $0.0122 | $0 | 0 O3 | $20,487 | 23.79% |
303 | Deeper Network DPR | $0.002594 | $7381.59K | 2.85B DPR | $272.28K | 23.19% |
686 | Finxflo FXF | $0.001222 | $110.50K | 90.43M FXF | $2,302 | 22% |
553 | Medicalchain MTN | $0.00068093 | $0 | 0 MTN | $18,452 | 21.45% |
193 | Cortex CTXC | $0.358 | $80.75M | 225.37M CTXC | $25.39M | 20.86% |
503 | Version V | $0.00077912 | $510.03K | 654.62M V | $13,921 | 20.48% |
15 | Bitcoin Cash BCH | $526.49 | $10.42B | 19.79M BCH | $348.31M | 19.89% |
427 | Cellframe CELL | $0.550 | $15.73M | 28.60M CELL | $37,435 | 19.32% |
73 | Bitcoin Gold BTG | $36.11 | $632.37M | 17.51M BTG | $141.13K | 17.7% |
440 | DeepBrain Chain DBC | $0.002341 | $12.71M | 5.43B DBC | $241.61K | 17.67% |
480 | Vidya VIDYA | $0.0601 | $2322.84K | 38.66M VIDYA | $40,259 | 15.25% |
579 | Electric Vehicle Zone EVZ | $0.005220 | $11.72M | 2.25B EVZ | $0 | 15.24% |
315 | TOWER TOWER | $0.001537 | $2676.06K | 1.74B TOWER | $102.81K | 15% |
657 | Neutrino System Base Token NSBT | $0.149 | $421.55K | 2834.68K NSBT | $28 | 14.86% |
698 | Bowhead AHT | $0.005546 | $44,367 | 8000.00K AHT | $445 | 14.85% |
261 | xMoney UTK | $0.0433 | $30.46M | 704.11M UTK | $5248.35K | 14.83% |
532 | Anoncoin ANC | $0.0141 | $0 | 0 ANC | $55,363 | 14.51% |
593 | Bitrue Coin BTR | $0.0430 | $5651.99K | 131.42M BTR | $193 | 14.29% |
632 | Polkadex PDEX | $0.102 | $852.85K | 8360.00K PDEX | $6,429 | 14.12% |
216 | district0x DNT | $0.0554 | $55.45M | 1.00B DNT | $3182.56K | 14.07% |
528 | SmartMesh SMT | $0.001282 | $0 | 0 SMT | $92,816 | 14.05% |
320 | Mirror Protocol MIR | $0.0274 | $2130.07K | 77.74M MIR | $1605.33K | 13.83% |
502 | Freeway Token FWT | $0.0000605229 | $605.23K | 10.00B FWT | $19,132 | 13.68% |
466 | Everest ID | $0.0400 | $4666.03K | 116.70M ID | $41,712 | 13.56% |
403 | DEXTools DEXT | $0.587 | $45.63M | 77.72M DEXT | $37,649 | 13.47% |
44 | Bitcoin SV BSV | $76.77 | $1.52B | 19.79M BSV | $11.68M | 12.75% |
716 | AICHAIN AIT | $0.003220 | $0 | 0 AIT | $4,129 | 12.58% |
55 | eCash XEC | $0.0000493044 | $0.98B | 19.79T XEC | $19.94M | 12.41% |
430 | SwftCoin SWFTC | $0.003669 | $14.69M | 4.00B SWFTC | $1390.46K | 12.16% |
541 | botXcoin BOTX | $0.001129 | $0 | 0 BOTX | $35,371 | 11.94% |
275 | Kava Lend HARD | $0.159 | $21.45M | 134.79M HARD | $6855.36K | 11.4% |
746 | Electrify.Asia ELEC | $0.00017873 | $0 | 0 ELEC | $349 | 11.17% |
575 | CEEK VR CEEK | $0.0273 | $21.97M | 805.72M CEEK | $81 | 10.67% |
396 | Pirate Chain ARRR | $0.295 | $57.87M | 196.21M ARRR | $36,707 | 9.85% |
743 | Monero Classic XMC | $0.343 | $0 | 0 XMC | $384 | 9.8% |
724 | EpiK Protocol AIEPK | $0.004172 | $0 | 0 AIEPK | $1,971 | 9.7% |
740 | GSENetwork GSE | $0.0000278211 | $0 | 0 GSE | $445 | 8.75% |
523 | Ryo Currency RYO | $11.21 | $0 | 0 RYO | $400.84K | 8.74% |
735 | Credits CS | $0.001107 | $0 | 0 CS | $832 | 8.73% |
Bitcoin has been consistently hitting new all-time highs over the past two weeks. Bitcoin (BTC) is up 5.8% in the past 24 hours and is trading at an ATH of $97,750 at the time of writing. The digital gold’s market…...
Read MoreSpot Bitcoin exchange-traded funds in the United States recorded their third consecutive day of inflows on Nov. 20, with $773.47 million entering the funds as Bitcoin reached a new all-time high of over $97K. According to data from SoSoValue, the…...
Read MoreSolana challenges Ethereum’s dominance, but Rollblock’s explosive presale may reignite ETH’s bull market momentum. #partnercontent...
Read More