USDC current market price is $1.000 with a 24 hour trading volume of $3.35B. The total available supply of USDC is 34.71B USDC. It has secured Rank 6 in the cryptocurrency market with a marketcap of $34.70B. The USDC price is 0.05% up in the last 24 hours.
The volume-weighted average price of the USDC is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$1.000
$0.999
0.05%
$34.70B
$3.35B
34.71B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.000 | $1,201,493,885 | 35.82% | |
DigiFinex | BTC/USDC | $0.999 | $571,784,255 | 17.04% | |
Binance | BTC/USDC | $1.00 | $359,876,497 | 10.73% | |
DigiFinex | ETH/USDC | $0.999 | $208,131,408 | 6.2% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $170,162,560 | 5.07% | |
Binance | ETH/USDC | $1.000 | $131,721,841 | 3.93% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $1.00 | $54,882,930 | 1.64% | |
DigiFinex | USDC/USDT | $1.000 | $52,602,787 | 1.57% | |
Binance | SOL/USDC | $1.000 | $49,501,728 | 1.48% | |
WhiteBIT | ETH/USDC | $0.999 | $38,752,232 | 1.15% | |
Kraken | USDC/USD | $1.000 | $38,661,246 | 1.15% | |
WhiteBIT | BTC/USDC | $0.999 | $37,043,663 | 1.1% | |
LBank | USDC/USDT | $1.000 | $33,464,479 | 1% | |
LBank | BTC/USDC | $0.994 | $32,621,711 | 0.97% | |
HitBTC | BTC/USDC | $1.00 | $28,943,431 | 0.86% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $27,079,860 | 0.81% | |
LBank | ETH/USDC | $1.00 | $26,692,266 | 0.8% | |
WhiteBIT | USDC/USDT | $1.000 | $22,583,901 | 0.67% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $1.000 | $19,877,277 | 0.59% | |
Kraken | USDC/EUR | $0.999 | $17,500,241 | 0.52% | |
Kraken | BTC/USDC | $0.999 | $13,904,305 | 0.41% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $1.00 | $10,781,542 | 0.32% | |
Kraken | USDC/USDT | $1.000 | $9,815,090 | 0.29% | |
Coinbase Pro | USDC/EUR | $0.999 | $9,242,804 | 0.28% | |
HitBTC | USDT/USDC | $1.000 | $8,953,592 | 0.27% | |
Tidex | BTC/USDC | $1.00 | $8,587,511 | 0.26% | |
Dex-Trade | BTC/USDC | $1.00 | $8,539,567 | 0.25% | |
Binance | ADA/USDC | $1.00 | $8,190,255 | 0.24% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $1.000 | $7,799,550 | 0.23% | |
HitBTC | ETH/USDC | $1.00 | $7,647,301 | 0.23% | |
Binance | BNB/USDC | $1.00 | $6,372,850 | 0.19% | |
WhiteBIT | ADA/USDC | $0.998 | $6,214,088 | 0.18% | |
Huobi | BTC/USDC | $1.00 | $6,170,283 | 0.18% | |
Huobi | ETH/USDC | $0.996 | $6,041,377 | 0.18% | |
Huobi | USDC/USDT | $1.000 | $5,465,781 | 0.16% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $1.00 | $5,047,286 | 0.15% | |
Kucoin | USDC/USDT | $1.000 | $4,376,875 | 0.13% | |
Binance | XRP/USDC | $1.00 | $4,092,855 | 0.12% | |
SUSHI UNIV3 (Base) | ETH/USDC | $1.000 | $4,042,660 | 0.12% | |
Binance | FET/USDC | $1.00 | $3,812,415 | 0.11% | |
Binance | FTM/USDC | $0.998 | $3,642,007 | 0.11% | |
Gate | USDC/USDT | $1.000 | $3,498,168 | 0.1% | |
WhiteBIT | XRP/USDC | $0.999 | $3,435,369 | 0.1% | |
Binance | AVAX/USDC | $1.00 | $3,362,737 | 0.1% | |
Binance.US | BTC/USDC | $1.00 | $3,208,577 | 0.1% | |
Binance | MATIC/USDC | $1.00 | $3,126,129 | 0.09% | |
Dex-Trade | ETH/USDC | $0.999 | $3,084,249 | 0.09% | |
Coinbase Pro | USDC/GBP | $0.996 | $3,024,143 | 0.09% | |
Binance | EUR/USDC | $1.000 | $2,682,036 | 0.08% | |
Binance | DOGE/USDC | $1.000 | $2,530,982 | 0.08% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.000 | $2,255,272 | 0.07% | |
Gemini | USDC/USD | $1.000 | $2,197,826 | 0.07% | |
Binance | NEAR/USDC | $1.00 | $2,163,914 | 0.06% | |
Kucoin | BTC/USDC | $1.00 | $2,008,596 | 0.06% | |
Binance | SHIB/USDC | $1.00 | $1,983,114 | 0.06% | |
Kraken | USDC/GBP | $0.999 | $1,946,068 | 0.06% | |
LBank | FIL/USDC | $0.999 | $1,925,022 | 0.06% | |
Tidex | BNB/USDC | $1.00 | $1,883,473 | 0.06% | |
Kucoin | USDT/USDC | $1.000 | $1,609,749 | 0.05% | |
Binance | BCH/USDC | $1.00 | $1,550,307 | 0.05% | |
Upbit | USDC/KRW | $0.995 | $1,256,717 | 0.04% | |
Binance | INJ/USDC | $0.999 | $1,126,099 | 0.03% | |
Kraken | USDC/AUD | $0.998 | $1,090,170 | 0.03% | |
Binance | LTC/USDC | $1.00 | $1,082,912 | 0.03% | |
Kraken | ETH/USDC | $0.999 | $1,070,519 | 0.03% | |
Tidex | ETH/USDC | $1.000 | $1,047,355 | 0.03% | |
Kucoin | ETH/USDC | $1.00 | $1,024,611 | 0.03% | |
Binance | RUNE/USDC | $1.00 | $950,342 | 0.03% | |
Bibox | ETH/USDC | $1.00 | $922,431 | 0.03% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $1.000 | $778,840 | 0.02% | |
LBank | FTM/USDC | $0.994 | $764,625 | 0.02% | |
Exmo | BTC/USDC | $1.00 | $747,691 | 0.02% | |
Bitstamp | BTC/USDC | $1.00 | $745,549 | 0.02% | |
Bitstamp | USDC/EUR | $0.999 | $739,776 | 0.02% | |
Binance | DOT/USDC | $1.00 | $711,846 | 0.02% | |
Binance | UNI/USDC | $1.00 | $711,298 | 0.02% | |
Binance | JUP/USDC | $0.999 | $699,804 | 0.02% | |
Binance | LINK/USDC | $1.00 | $675,736 | 0.02% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $0.998 | $658,720 | 0.02% | |
Bitstamp | USDC/USDT | $1.000 | $658,435 | 0.02% | |
Kucoin | XRP/USDC | $1.00 | $592,112 | 0.02% | |
Bitstamp | USDC/USD | $1.000 | $577,412 | 0.02% | |
LBank | EOS/USDC | $0.999 | $540,467 | 0.02% | |
BigONE | USDC/USDT | $0.990 | $511,395 | 0.02% | |
Binance | AAVE/USDC | $1.00 | $506,356 | 0.02% | |
Binance | PENDLE/USDC | $1.00 | $483,480 | 0.01% | |
LBank | LTC/USDC | $1.01 | $480,276 | 0.01% | |
Binance | FIL/USDC | $1.00 | $454,609 | 0.01% | |
Exmo | TON/USDC | $0.999 | $435,067 | 0.01% | |
Bitkub | USDC/THB | $0.997 | $432,109 | 0.01% | |
Binance | CFX/USDC | $1.000 | $426,235 | 0.01% | |
Binance | CRV/USDC | $1.00 | $422,203 | 0.01% | |
Binance | TRX/USDC | $1.00 | $390,761 | 0.01% | |
Binance | ICP/USDC | $1.00 | $359,920 | 0.01% | |
Binance | CKB/USDC | $1.000 | $356,470 | 0.01% | |
Binance | AR/USDC | $0.996 | $351,349 | 0.01% | |
Exmo | ETH/USDC | $1.000 | $350,951 | 0.01% | |
Gate | XRP/USDC | $0.997 | $349,579 | 0.01% | |
Independent Reserve | USDC/USD | $1.00 | $339,830 | 0.01% | |
Independent Reserve | USDC/NZD | $1.00 | $339,790 | 0.01% | |
Independent Reserve | USDC/SGD | $1.00 | $339,559 | 0.01% | |
Independent Reserve | USDC/AUD | $0.998 | $338,191 | 0.01% | |
Binance | STX/USDC | $0.998 | $322,236 | 0.01% | |
Binance | TON/USDC | $1.00 | $318,122 | 0.01% | |
Kucoin | DOGE/USDC | $1.00 | $291,326 | 0.01% | |
Binance | GALA/USDC | $1.00 | $280,072 | 0.01% | |
LBank | TRX/USDC | $0.999 | $263,801 | 0.01% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.000 | $258,128 | 0.01% | |
Exmo | AXS/USDC | $1.00 | $253,866 | 0.01% | |
Mercatox | ETH/USDC | $1.01 | $253,147 | 0.01% | |
Exmo | ETC/USDC | $1.000 | $249,189 | 0.01% | |
Luno | ETH/USDC | $1.000 | $246,826 | 0.01% | |
Mercatox | BTC/USDC | $1.02 | $233,354 | 0.01% | |
LBank | DOT/USDC | $1.01 | $231,136 | 0.01% | |
Binance | LDO/USDC | $0.999 | $220,305 | 0.01% | |
Bibox | XRP/USDC | $1.00 | $199,746 | 0.01% | |
Binance | TRB/USDC | $0.999 | $189,078 | 0.01% | |
BTCTurk | USDC/TRY | $1.00 | $185,127 | 0.01% | |
Huobi | BTTOLD/USDC | $1.000 | $178,879 | 0.01% | |
Binance | ATOM/USDC | $1.00 | $178,050 | 0.01% | |
Gate | BTC/USDC | $0.998 | $173,341 | 0.01% | |
Exmo | XRP/USDC | $1.00 | $159,224 | 0% | |
Binance | EOS/USDC | $0.999 | $157,656 | 0% | |
Kucoin | AVAX/USDC | $1.00 | $130,317 | 0% | |
Binance | STRK/USDC | $1.00 | $128,395 | 0% | |
Binance | NEO/USDC | $1.000 | $128,305 | 0% | |
Exmo | ENJ/USDC | $1.00 | $117,736 | 0% | |
Bilaxy | USDC/USDT | $1.00 | $117,694 | 0% | |
Kucoin | FTM/USDC | $0.996 | $108,030 | 0% | |
LBank | SHIB/USDC | $0.998 | $101,936 | 0% | |
Binance | ALGO/USDC | $1.000 | $98,264 | 0% | |
Kucoin | SHIB/USDC | $1.000 | $92,518 | 0% | |
Bitstamp | ETH/USDC | $1.00 | $91,351 | 0% | |
LBank | XRP/USDC | $0.999 | $90,036 | 0% | |
Indodax | USDC/IDR | $0.993 | $86,064 | 0% | |
Gate | ETH/USDC | $1.00 | $84,238 | 0% | |
Tidex | XRP/USDC | $0.999 | $83,946 | 0% | |
Tidex | LTC/USDC | $0.996 | $79,316 | 0% | |
Kucoin | KCS/USDC | $0.998 | $78,965 | 0% | |
Binance | OMNI/USDC | $1.000 | $75,023 | 0% | |
Kucoin | ADA/USDC | $1.00 | $74,896 | 0% | |
Luno | BTC/USDC | $1.00 | $74,789 | 0% | |
Kucoin | LTC/USDC | $1.00 | $67,839 | 0% | |
Kucoin | BNB/USDC | $1.00 | $66,098 | 0% | |
Binance | YGG/USDC | $1.00 | $58,067 | 0% | |
Kucoin | TRX/USDC | $0.999 | $56,713 | 0% | |
Gate | FTM/USDC | $0.999 | $50,930 | 0% | |
Gate | SOL/USDC | $0.998 | $47,614 | 0% | |
Kucoin | NEAR/USDC | $1.00 | $45,870 | 0% | |
Exmo | ADA/USDC | $1.00 | $43,627 | 0% | |
Gate | FET/USDC | $0.995 | $42,346 | 0% | |
Kucoin | DOT/USDC | $1.01 | $42,346 | 0% | |
Bibox | ALGO/USDC | $0.983 | $41,611 | 0% | |
Gate | DOGE/USDC | $1.00 | $41,065 | 0% | |
Kucoin | USTC/USDC | $1.00 | $37,727 | 0% | |
Exmo | MANA/USDC | $1.000 | $36,730 | 0% | |
Exmo | LDO/USDC | $1.00 | $33,093 | 0% | |
Binance.US | ETH/USDC | $1.01 | $33,050 | 0% | |
Exmo | USDC/USDT | $0.999 | $31,625 | 0% | |
Exmo | USDC/USD | $1.02 | $31,605 | 0% | |
Gate | ICP/USDC | $1.00 | $30,394 | 0% | |
Tidex | TRX/USDC | $0.999 | $29,834 | 0% | |
Exmo | BCH/USDC | $1.00 | $29,018 | 0% | |
Gate | INJ/USDC | $1.00 | $27,788 | 0% | |
Kucoin | LINK/USDC | $1.00 | $25,316 | 0% | |
Kucoin | ZIL/USDC | $1.00 | $22,543 | 0% | |
Exmo | AAVE/USDC | $0.997 | $21,239 | 0% | |
Kucoin | LDO/USDC | $1.00 | $19,994 | 0% | |
Binance | RARE/USDC | $1.00 | $19,936 | 0% | |
Binance | ONT/USDC | $0.996 | $19,641 | 0% | |
Kucoin | BSV/USDC | $1.00 | $19,554 | 0% | |
Bilaxy | FWT/USDC | $1.000 | $19,481 | 0% | |
Exmo | SAND/USDC | $1.01 | $19,402 | 0% | |
Exmo | LTC/USDC | $1.00 | $17,355 | 0% | |
Tidex | ADA/USDC | $0.999 | $16,461 | 0% | |
Kucoin | BCH/USDC | $0.998 | $14,556 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $0.997 | $14,417 | 0% | |
Binance | FRONT/USDC | $0.998 | $14,196 | 0% | |
Gate | NEAR/USDC | $0.998 | $13,098 | 0% | |
Tidex | LINK/USDC | $0.999 | $12,797 | 0% | |
Bilaxy | EXRD/USDC | $1.000 | $12,755 | 0% | |
Exmo | GRT/USDC | $1.00 | $12,027 | 0% | |
Gate | CFX/USDC | $0.999 | $10,833 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.000 | $10,809 | 0% | |
Gate | LTC/USDC | $1.01 | $10,314 | 0% | |
Gate | LINK/USDC | $1.01 | $10,252 | 0% | |
Max | USDC/USDT | $1.000 | $10,167 | 0% | |
Gate | AVAX/USDC | $1.00 | $9,679 | 0% | |
Kucoin | KDA/USDC | $0.999 | $9,433 | 0% | |
Gate | BCH/USDC | $1.00 | $8,749 | 0% | |
Kucoin | EOS/USDC | $0.999 | $8,043 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $0.999 | $7,320 | 0% | |
Kucoin | VRA/USDC | $0.999 | $6,991 | 0% | |
Binance.US | ADA/USDC | $1.00 | $6,743 | 0% | |
Gate | UNI/USDC | $0.996 | $6,680 | 0% | |
Gate | OMNI/USDC | $1.000 | $6,442 | 0% | |
Kucoin | ATOM/USDC | $1.01 | $6,238 | 0% | |
Exmo | EOS/USDC | $1.000 | $5,643 | 0% | |
ProBit | USDC/USDT | $1.000 | $5,559 | 0% | |
Gate | PENDLE/USDC | $0.991 | $5,336 | 0% | |
Gate | DOT/USDC | $0.985 | $5,291 | 0% | |
Gate | STRK/USDC | $0.992 | $5,247 | 0% | |
Gate | TRB/USDC | $1.01 | $4,899 | 0% | |
Kucoin | ALGO/USDC | $1.000 | $4,787 | 0% | |
Gate | ATOM/USDC | $0.999 | $4,206 | 0% | |
Tidex | EOS/USDC | $1.00 | $3,997 | 0% | |
Gate | BNB/USDC | $0.996 | $3,917 | 0% | |
Gate | JUP/USDC | $0.971 | $3,640 | 0% | |
Gate | SHIB/USDC | $0.998 | $3,409 | 0% | |
Gate | CRV/USDC | $0.984 | $3,358 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $0.998 | $3,010 | 0% | |
Gate | LDO/USDC | $1.01 | $2,809 | 0% | |
HitBTC | XLM/USDC | $1.00 | $2,729 | 0% | |
Gate | AR/USDC | $0.979 | $2,314 | 0% | |
Gate | GALA/USDC | $1.000 | $2,309 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $0.992 | $2,078 | 0% | |
Gate | FIL/USDC | $1.01 | $1,988 | 0% | |
Gate | ALGO/USDC | $0.994 | $1,830 | 0% | |
Gate | ADA/USDC | $0.977 | $1,555 | 0% | |
BTCTurk | USDC/USDT | $0.997 | $1,543 | 0% | |
Gate | CKB/USDC | $1.00 | $1,448 | 0% | |
Kucoin | ETC/USDC | $1.01 | $1,126 | 0% | |
HitBTC | XRP/USDC | $1.000 | $1,101 | 0% | |
Upbit | USDC/BTC | $0.996 | $1,078 | 0% | |
HitBTC | AAVE/USDC | $0.999 | $886 | 0% | |
HitBTC | TRX/USDC | $1.000 | $844 | 0% | |
Mercatox | BUSD/USDC | $1.000 | $830 | 0% | |
HitBTC | BCH/USDC | $1.00 | $817 | 0% | |
Gate | YGG/USDC | $1.00 | $640 | 0% | |
Gate | TRX/USDC | $1.00 | $473 | 0% | |
HitBTC | UNI/USDC | $1.00 | $466 | 0% | |
HitBTC | XTZ/USDC | $0.996 | $405 | 0% | |
HitBTC | LTC/USDC | $0.999 | $378 | 0% | |
HitBTC | WBTC/USDC | $1.00 | $341 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $0.998 | $327 | 0% | |
HitBTC | ADA/USDC | $1.00 | $326 | 0% | |
Gate | EOS/USDC | $0.985 | $315 | 0% | |
Huobi | TRX/USDC | $1.01 | $278 | 0% | |
HitBTC | AVAX/USDC | $1.00 | $268 | 0% | |
HitBTC | DOT/USDC | $0.999 | $265 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% | |
Gate | NEO/USDC | $0.995 | $184 | 0% | |
UNISWAP UNIV2 (Optimism) | USDC/ETH | $1.01 | $129 | 0% | |
HitBTC | FIL/USDC | $0.984 | $127 | 0% | |
HitBTC | NEO/USDC | $1.00 | $115 | 0% | |
Gate | ONT/USDC | $0.983 | $72 | 0% | |
HitBTC | ALGO/USDC | $0.988 | $68 | 0% | |
CAMELOT UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $66 | 0% | |
HitBTC | BNB/USDC | $0.996 | $59 | 0% | |
PANCAKE UNIV2 (Base) | ETH/USDC | $1.00 | $50 | 0% |
IntelMarkets aims for a 3000% rally, positioning itself to outshine 2021’s star, Solana, in the crypto world. #partnercontent...
Read MoreRipple led a $25 million funding round for Bitnomial, a digital assets derivatives exchange and brokerage platform based and regulated in the United States. Bitnomial announced on Oct. 15 that Ripple, the company behind XRP (XRP), led the funding round.…...
Read MoreThe buzz surrounding MemeFi, the viral online game, has hit a snag as its native token faces a price drop in premarket trading. Recently, the developers pushed back the listing date on exchanges from Oct. 9 to Oct. 30, raising…...
Read More