Chainlink current market price is $7.05 with a 24 hour trading volume of $133.32M. The total available supply of Chainlink is 508.00M LINK with a maximum supply of 1.00B LINK. It has secured Rank 22 in the cryptocurrency market with a marketcap of $3.58B. The LINK price is 2.99% down in the last 24 hours.
The volume-weighted average price of the Chainlink is $7.28 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
22
$7.05
$7.28
2.99%
$3.58B
$133.32M
508.00M LINK
1.00B LINK
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LINK/USDT | $7.06 | $40,055,907 | 30.48% | |
![]() | LINK/USD | $7.03 | $18,469,966 | 14.05% | |
![]() | LINK/USDT | $7.06 | $12,506,088 | 9.52% | |
![]() | LINK/USDT | $7.05 | $7,530,461 | 5.73% | |
![]() | LINK/USDT | $7.05 | $7,146,915 | 5.44% | |
![]() | LINK/USDT | $7.05 | $5,262,481 | 4% | |
![]() | LINK/ETH | $7.05 | $4,771,746 | 3.63% | |
![]() | LINK/BTC | $7.05 | $3,134,619 | 2.39% | |
![]() | LINK/USDT | $7.05 | $3,029,498 | 2.31% | |
![]() | LINK/USDT | $7.05 | $2,707,976 | 2.06% | |
![]() | LINK/ETH | $7.04 | $1,996,077 | 1.52% | |
![]() | LINK/USD | $7.04 | $1,840,984 | 1.4% | |
![]() | LINK/USD | $7.05 | $1,696,182 | 1.29% | |
![]() | LINK/EUR | $7.06 | $1,654,220 | 1.26% | |
![]() | LINK/USDT | $7.06 | $1,578,328 | 1.2% | |
![]() | LINK/USD | $7.05 | $1,334,471 | 1.02% | |
![]() | LINK/ETH | $7.04 | $1,165,134 | 0.89% | |
![]() | LINK/USDT | $7.05 | $1,066,122 | 0.81% | |
![]() | LINK/ETH | $7.06 | $965,670 | 0.73% | |
![]() | LINK/USDT | $7.03 | $919,786 | 0.7% | |
![]() | LINK/USDT | $7.05 | $919,466 | 0.7% | |
![]() | LINK/BTC | $7.04 | $751,863 | 0.57% | |
![]() | LINK/EUR | $7.05 | $749,373 | 0.57% | |
![]() | LINK/USDT | $7.05 | $740,683 | 0.56% | |
![]() | LINK/USDT | $7.06 | $723,230 | 0.55% | |
![]() | LINK/BTC | $7.06 | $672,105 | 0.51% | |
![]() | LINK/BTC | $7.04 | $554,883 | 0.42% | |
![]() | LINK/EUR | $7.04 | $440,562 | 0.34% | |
![]() | LINK/EUR | $7.06 | $403,784 | 0.31% | |
![]() | LINK/TRY | $7.15 | $401,118 | 0.31% | |
![]() | LINK/USD | $7.06 | $372,224 | 0.28% | |
![]() | LINK/BTC | $7.05 | $348,116 | 0.26% | |
![]() | LINK/BTC | $7.04 | $338,700 | 0.26% | |
![]() | LINK/USDT | $7.06 | $281,544 | 0.21% | |
![]() | LINK/USDT | $7.06 | $251,095 | 0.19% | |
![]() | LINK/USDT | $7.05 | $246,237 | 0.19% | |
![]() | LINK/USDT | $7.05 | $207,286 | 0.16% | |
![]() | LINK/USDT | $7.06 | $194,157 | 0.15% | |
![]() | LINK/USDT | $7.05 | $193,818 | 0.15% | |
![]() | LINK/USDT | $7.05 | $186,150 | 0.14% | |
![]() | LINK/USD | $7.05 | $168,160 | 0.13% | |
![]() | LINK/BTC | $7.05 | $158,920 | 0.12% | |
![]() | LINK/BTC | $7.05 | $142,790 | 0.11% | |
![]() | LINK/ETH | $7.06 | $132,066 | 0.1% | |
![]() | LINK/USD | $7.04 | $119,649 | 0.09% | |
![]() | LINK/USDT | $7.03 | $104,961 | 0.08% | |
![]() | LINK/BTC | $7.05 | $104,798 | 0.08% | |
![]() | LINK/GBP | $7.04 | $99,154 | 0.08% | |
![]() | LINK/USDT | $7.06 | $96,554 | 0.07% | |
![]() | LINK/USDT | $7.06 | $93,517 | 0.07% | |
![]() | LINK/ETH | $7.05 | $90,247 | 0.07% | |
![]() | LINK/AUD | $7.12 | $87,698 | 0.07% | |
![]() | LINK/USD | $7.11 | $87,534 | 0.07% | |
![]() | LINK/SGD | $7.11 | $87,520 | 0.07% | |
![]() | LINK/NZD | $7.09 | $87,354 | 0.07% | |
![]() | LINK/BTC | $7.04 | $87,158 | 0.07% | |
![]() | LINK/BTC | $7.06 | $82,826 | 0.06% | |
![]() | LINK/AUD | $7.05 | $78,802 | 0.06% | |
![]() | LINK/ETH | $7.06 | $76,308 | 0.06% | |
![]() | LINK/BTC | $7.05 | $73,054 | 0.06% | |
![]() | LINK/THB | $7.03 | $68,130 | 0.05% | |
![]() | LINK/GBP | $7.09 | $64,863 | 0.05% | |
![]() | LINK/USDT | $7.06 | $54,997 | 0.04% | |
![]() | LINK/ETH | $7.07 | $54,136 | 0.04% | |
![]() | LINK/EUR | $7.05 | $50,224 | 0.04% | |
![]() | LINK/BTC | $7.06 | $48,529 | 0.04% | |
![]() | LINK/ETH | $7.04 | $45,710 | 0.03% | |
![]() | LINK/BTC | $6.79 | $43,157 | 0.03% | |
![]() | LINK/USD | $7.05 | $41,844 | 0.03% | |
![]() | LINK/BRL | $7.12 | $38,110 | 0.03% | |
![]() | LINK/ETH | $7.06 | $34,916 | 0.03% | |
![]() | LINK/BTC | $7.06 | $34,526 | 0.03% | |
![]() | LINK/ETH | $7.05 | $30,412 | 0.02% | |
![]() | LINK/BTC | $7.07 | $23,675 | 0.02% | |
![]() | LINK/ETH | $7.06 | $23,579 | 0.02% | |
![]() | LINK/GBP | $7.16 | $21,458 | 0.02% | |
![]() | LINK/AUD | $7.13 | $15,418 | 0.01% | |
![]() | LINK/GBP | $7.11 | $13,469 | 0.01% | |
![]() | LINK/BTC | $7.07 | $12,620 | 0.01% | |
![]() | LINK/USDT | $7.04 | $10,183 | 0.01% | |
![]() | LINK/ETH | $7.05 | $9,599 | 0.01% | |
![]() | LINK/BTC | $7.08 | $9,565 | 0.01% | |
![]() | LINK/USDT | $7.08 | $9,193 | 0.01% | |
![]() | LINK/IDR | $7.04 | $8,250 | 0.01% | |
![]() | LINK/ETH | $7.04 | $6,473 | 0% | |
![]() | LINK/INR | $7.53 | $4,709 | 0% | |
![]() | LINK/ETH | $7.05 | $3,849 | 0% | |
![]() | LINK/BTC | $7.04 | $3,044 | 0% | |
![]() | LINK/USDT | $7.06 | $2,975 | 0% | |
![]() | LINK/USDT | $6.85 | $2,722 | 0% | |
![]() | LINK/USD | $7.19 | $2,688 | 0% | |
![]() | LINK/BTC | $7.05 | $2,380 | 0% | |
![]() | LINK/ETH | $7.05 | $1,805 | 0% | |
![]() | LINK/UAH | $7.62 | $1,096 | 0% | |
![]() | LINK/KRW | $6.91 | $620 | 0% | |
![]() | LINK/ETH | $7.06 | $291 | 0% | |
![]() | LINK/BTC | $7.04 | $62 | 0% | |
![]() | LINK/USDT | $7.05 | $0 | 0% |
For cryptocurrency to achieve mass adoption, breaches that can be easily prevented — like the phishing attack that resulted in OpenSea losing $1.7 mil...
Read MoreIndonesia's financial services regulator first expressed its intentions to establish a crypto exchange back in 2021.Indon...
Read MoreThe company also booked a loss of $34 million on its first-ever Bitcoin sale last quarter but said it was conducted to harvest a tax loss....
Read More