# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
501 | WaykiChain WICC | $0.00042484 | $89,217 | 210.00M WICC | $11,993 | 83.31% |
804 | MidasProtocol MAS | $0.00011066 | $0 | 0 MAS | $2 | 72.22% |
167 | Reef REEF | $0.004244 | $96.85M | 22.82B REEF | $207.48M | 56.17% |
811 | SIGMAcoin SIGMA | $0.0593 | $0 | 0 SIGMA | $126.39K | 26.85% |
494 | Enigma ENG | $0.006311 | $472.28K | 74.84M ENG | $14,328 | 26.1% |
597 | PRIZM PZM | $0.00067375 | $2749.15K | 4.08B PZM | $2,049 | 21.74% |
701 | Monetha MTH | $0.001138 | $0 | 0 MTH | $8,093 | 21.01% |
458 | Energi NRG | $0.0512 | $4166.54K | 81.41M NRG | $67,672 | 18.07% |
713 | Mithril Share MIS | $0.132 | $0 | 0 MIS | $2,748 | 16.47% |
413 | Zap ZAP | $0.0893 | $21.09M | 236.14M ZAP | $56,594 | 16.44% |
453 | BABB BAX | $0.0000693353 | $5019.88K | 72.40B BAX | $57,430 | 15.7% |
491 | Polkadex PDEX | $0.0847 | $707.83K | 8360.00K PDEX | $12,798 | 15.35% |
798 | Abulaba AAA | $0.0000019893 | $0 | 0 AAA | $9 | 15.28% |
414 | Cellframe CELL | $0.698 | $19.97M | 28.60M CELL | $27,519 | 15.26% |
663 | LABS Group LABS | $0.0000883671 | $195.90K | 2.22B LABS | $3,364 | 14.55% |
378 | PAC Protocol PAC | $0.007667 | $133.73M | 17.44B PAC | $872.32K | 13.78% |
591 | Waves Enterprise WEST | $0.0142 | $3196.86K | 225.00M WEST | $8,701 | 13.02% |
209 | Assemble AI ASM | $0.0354 | $53.04M | 1.50B ASM | $3583.93K | 12.16% |
20 | Sp8de SPX | $0.694 | $5.40B | 7.78B SPX | $5032.41K | 12.15% |
450 | Fuse FUSE | $0.0278 | $6115.04K | 219.88M FUSE | $35,003 | 12.13% |
737 | Credits CS | $0.001181 | $0 | 0 CS | $428 | 12.02% |
528 | FEG Token FEG | $0.00031918 | $0 | 0 FEG | $34,150 | 11.98% |
492 | Hiblocks HIBS | $0.0000678034 | $683.90K | 10.09B HIBS | $46,955 | 11.58% |
123 | Sun [New] SUN | $0.0190 | $185.81M | 9.76B SUN | $22.47M | 11.33% |
585 | TABOO TOKEN TABOO | $0.00038686 | $3784.49K | 9.78B TABOO | $3,746 | 11.26% |
627 | AstroSwap ASTRO | $0.00023181 | $794.18K | 3.43B ASTRO | $961 | 11.12% |
418 | Hermez Network HEZ | $3.62 | $17.02M | 4700.00K HEZ | $27,763 | 11.07% |
319 | Sylo SYLO | $0.00078857 | $1917.51K | 2.43B SYLO | $329.10K | 10.98% |
475 | MultiVAC MTV | $0.00061840 | $2218.42K | 3.59B MTV | $63,216 | 10.79% |
770 | VIDY VIDY | $0.0000134960 | $0 | 0 VIDY | $85 | 10.55% |
570 | Project WITH WIKEN | $0.007005 | $7247.95K | 1.03B WIKEN | $187 | 10.3% |
740 | OST OST | $0.00018361 | $0 | 0 OST | $366 | 10.15% |
306 | MAHA.xyz MAHA | $1.28 | $5636.37K | 4391.50K MAHA | $280.31K | 10.15% |
369 | EBCoin EBC | $0.0747 | $342.45M | 4.59B EBC | $831.35K | 9.94% |
488 | Lympo LYM | $0.001000 | $826.77K | 826.67M LYM | $63,019 | 9.62% |
315 | NEST Protocol NEST | $0.00097541 | $2840.14K | 2.91B NEST | $316.42K | 9.56% |
741 | MediShares MDS | $0.00011327 | $0 | 0 MDS | $360 | 9.4% |
530 | Chain Games CHAIN | $0.0148 | $0 | 0 CHAIN | $31,930 | 9.23% |
163 | Velo VELO | $0.0136 | $100.54M | 7.39B VELO | $2483.82K | 9.07% |
431 | Prosper PROS | $0.376 | $12.24M | 32.59M PROS | $25,836 | 8.97% |
395 | Props Token PROPS | $0.116 | $59.35M | 513.36M PROPS | $248.15K | 8.78% |
344 | VIDT Datalink VIDT | $0.0298 | $0 | 0 VIDT | $16.79M | 8.31% |
298 | OAX OAX | $0.146 | $11.28M | 77.03M OAX | $184.75K | 8.2% |
574 | King DAG KDAG | $0.0998 | $5436.11K | 54.45M KDAG | $1,363 | 8.19% |
677 | Swop SWOP | $0.0292 | $110.72K | 3794.75K SWOP | $54 | 8.18% |
70 | FTX Token FTT | $1.83 | $602.28M | 328.90M FTT | $21.49M | 8.02% |
454 | REVV REVV | $0.003883 | $4622.93K | 1.19B REVV | $67,065 | 7.82% |
412 | Morpheus AI MOR | $21.39 | $23.55M | 1101.03K MOR | $118.69K | 7.76% |
55 | Conflux CFX | $0.167 | $756.15M | 4.53B CFX | $24.23M | 7.62% |
185 | DIA DIA | $0.755 | $83.56M | 110.62M DIA | $10.69M | 7.56% |
IntelMarkets aims for a 3000% rally, positioning itself to outshine 2021’s star, Solana, in the crypto world. #partnercontent...
Read MoreRipple led a $25 million funding round for Bitnomial, a digital assets derivatives exchange and brokerage platform based and regulated in the United States. Bitnomial announced on Oct. 15 that Ripple, the company behind XRP (XRP), led the funding round.…...
Read MoreThe buzz surrounding MemeFi, the viral online game, has hit a snag as its native token faces a price drop in premarket trading. Recently, the developers pushed back the listing date on exchanges from Oct. 9 to Oct. 30, raising…...
Read More