# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
509 | Single Collateral DAI SAI | $0.0330 | $219.96K | 6660.11K SAI | $112.47K | 96.69% |
788 | EchoLink EKO | $0.0000004901 | $0 | 0 EKO | $26 | 94.71% |
690 | Eminer EM | $0.0000627262 | $91,235 | 1.45B EM | $283 | 50.25% |
622 | Tap XTP | $0.001051 | $1295.01K | 1.23B XTP | $1,558 | 47.5% |
766 | Enecuum ENQ | $0.00016703 | $0 | 0 ENQ | $129 | 40.41% |
113 | Banano BAN | $0.166 | $264.34M | 1.59B BAN | $141.36M | 33.98% |
512 | Mithril MITH | $0.00012893 | $128.93K | 1.00B MITH | $18,429 | 32.04% |
515 | Jin Coin JIN | $0.00022105 | $2,202 | 9.96M JIN | $668.01K | 25.66% |
549 | Sashimi SASHIMI | $0.006632 | $0 | 0 SASHIMI | $24,380 | 24.79% |
527 | BitBook BBT | $0.0977 | $0 | 0 BBT | $98,697 | 23.76% |
525 | Aigang AIX | $0.0159 | $0 | 0 AIX | $247.33K | 22.49% |
465 | Safex Token SFT | $0.002851 | $5376.14K | 1.89B SFT | $32.07M | 19.56% |
753 | ECC ECC | $0.0000000330 | $0 | 0 ECC | $249 | 19.39% |
462 | Unibright UBT | $0.0385 | $5774.14K | 150.00M UBT | $32,414 | 18.55% |
765 | Cred LBA | $0.00021899 | $0 | 0 LBA | $142 | 15.9% |
517 | Rootstock Smart Bitcoin RBTC | $0.0000089349 | $0 | 2,794 RBTC | $1417.84K | 15.4% |
542 | HEX HEX | $0.002766 | $0 | 0 HEX | $35,266 | 14.18% |
343 | OneLedger OLT | $0.00050305 | $255.01K | 506.94M OLT | $174.32K | 13.84% |
620 | Shyft Network SHFT | $0.00063231 | $1412.76K | 2.23B SHFT | $4,434 | 13.82% |
305 | Unifi Protocol DAO UNFI | $0.716 | $6833.75K | 9.55M UNFI | $716.33K | 13.61% |
493 | Dotmoovs MOOV | $0.001513 | $1105.99K | 731.18M MOOV | $42,329 | 13.53% |
676 | Bitcoin Plus XBC | $0.890 | $218.64K | 245.59K XBC | $1,017 | 13.27% |
470 | Bepro BEPRO | $0.00045111 | $4511.12K | 10.00B BEPRO | $42,418 | 13.19% |
751 | Remme REM | $0.0000555915 | $0 | 0 REM | $274 | 12.81% |
346 | Achain ACT | $0.475 | $0 | 0 ACT | $200.45M | 12.43% |
529 | Rubic RBC | $0.0144 | $0 | 0 RBC | $91,048 | 12.32% |
543 | Chain Games CHAIN | $0.0136 | $0 | 0 CHAIN | $33,681 | 11.97% |
508 | BlockWallet BLANK | $0.0123 | $239.16K | 19.39M BLANK | $38,612 | 11.81% |
665 | DIGG DIGG | $521.64 | $299.38K | 574 DIGG | $1,205 | 11.69% |
505 | Sumokoin SUMO | $0.006963 | $438.88K | 63.03M SUMO | $12,801 | 11.64% |
288 | Sentinel DVPN | $0.00076791 | $15.67M | 20.40B DVPN | $187.57K | 11.54% |
208 | LTO Network LTO | $0.155 | $67.34M | 433.75M LTO | $9.82M | 10.91% |
439 | UNCX Network UNCX | $283.90 | $13.22M | 46,578 UNCX | $35,867 | 10.84% |
540 | Cardstack CARD | $0.00046968 | $0 | 0 CARD | $35,789 | 10.69% |
685 | Internxt INXT | $0.101 | $113.06K | 1119.29K INXT | $8,354 | 10.62% |
759 | DPRating RATING | $0.0000541212 | $0 | 0 RATING | $190 | 10.26% |
740 | Edgeless EDG | $0.00010736 | $0 | 0 EDG | $495 | 10.16% |
161 | Rootstock Infrastructure Framework RIF | $0.116 | $116.36M | 1.00B RIF | $38.91M | 10.05% |
98 | OriginTrail TRAC | $0.859 | $356.30M | 415.00M TRAC | $1412.49K | 10.04% |
629 | Vexanium VEX | $0.001362 | $998.93K | 733.64M VEX | $3,494 | 10.01% |
284 | Phantasma SOUL | $0.146 | $18.17M | 124.13M SOUL | $125.40K | 9.57% |
37 | MANTRA DAO OM | $3.62 | $1.81B | 500.21M OM | $133.83M | 9.43% |
623 | Aurox URUS | $2.40 | $1254.13K | 521.93K URUS | $91 | 9.19% |
295 | Suku SUKU | $0.0666 | $11.88M | 178.40M SUKU | $652.93K | 9.06% |
492 | Lithium LITH | $0.00021200 | $1111.36K | 5.24B LITH | $28,384 | 9.01% |
340 | UnMarshal MARSH | $0.0704 | $499.72K | 7096.10K MARSH | $309.45K | 8.92% |
472 | REVV REVV | $0.003405 | $4053.74K | 1.19B REVV | $69,598 | 8.91% |
27 | Sp8de SPX | $0.489 | $3.81B | 7.78B SPX | $3042.63K | 8.84% |
721 | Digix Gold Token DGX | $72.76 | $0 | 0 DGX | $2,205 | 8.83% |
503 | InsurAce INSUR | $0.0135 | $606.12K | 44.89M INSUR | $28,966 | 8.83% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More