# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $0.00084420 | $0 | 0 GERO | $0 | 93.99% |
2 | ![]() | $0.0125 | $2911.69K | 232.96M ALBT | $664.24K | 81.14% |
3 | ![]() | $0.0285 | $881.95K | 30.96M TKN | $1 | 62.99% |
4 | ![]() | $0.0140 | $83,991 | 5994.73K BPS | $12 | 41.29% |
5 | ![]() | $0.0472 | $0 | 0 WOW | $6 | 32.54% |
6 | ![]() | $0.002102 | $206.01K | 98.03M MASS | $161 | 29.97% |
7 | ![]() | $0.0153 | $4831.77K | 316.57M FOAM | $415 | 28.74% |
8 | ![]() | $0.00014811 | $125.11K | 844.71M TERA | $0 | 25.97% |
9 | ![]() | $0.0137 | $0 | 0 KIRO | $59,438 | 24.07% |
10 | ![]() | $0.0380 | $318.52K | 8377.87K RC | $582 | 20.81% |
11 | ![]() | $0.0000235425 | $73,961 | 3.14B POE | $0 | 17.79% |
12 | ![]() | $0.818 | $0 | 0 MUTE | $505.98K | 17.1% |
13 | ![]() | $0.0824 | $15.85M | 192.38M GNY | $315.53K | 16.8% |
14 | ![]() | $0.002797 | $660.42K | 236.14M ZAP | $947 | 16.51% |
15 | ![]() | $0.0893 | $0 | 0 ZCX | $960.29K | 15.54% |
16 | ![]() | $0.006491 | $799.10K | 123.12M PPAY | $4,198 | 14.88% |
17 | ![]() | $0.0226 | $1875.86K | 83.07M PAID | $30,773 | 14.46% |
18 | ![]() | $34,221.14 | $10.33M | 302 SOCKS | $26,872 | 14.02% |
19 | ![]() | $0.00060771 | $53,590 | 88.18M SKIN | $15,014 | 13.52% |
20 | ![]() | $0.0000640491 | $96,074 | 1.50B SOC | $26,902 | 13.48% |
21 | ![]() | $0.00034896 | $231.45K | 663.27M CAPP | $132.68K | 11.86% |
22 | ![]() | $0.123 | $872.63K | 7096.10K MARSH | $294.75K | 11.86% |
23 | ![]() | $0.0853 | $560.28K | 6568.52K RIO | $210.12K | 11.85% |
24 | ![]() | $1.45 | $2539.02K | 1745.18K CRU | $15.14M | 11.27% |
25 | ![]() | $0.0204 | $24.46M | 1.20B RVP | $96,255 | 11.1% |
26 | ![]() | $0.0319 | $125.76M | 3.95B SNT | $6109.32K | 10.86% |
27 | ![]() | $0.272 | $7791.07K | 28.60M CELL | $110.78K | 10.39% |
28 | ![]() | $0.001213 | $606.41K | 500.00M HVN | $17,819 | 10.19% |
29 | ![]() | $0.510 | $5403.08K | 10.60M AWC | $6,449 | 9.91% |
30 | ![]() | $0.003258 | $1628.81K | 500.00M AME | $18,615 | 9.78% |
31 | ![]() | $0.0607 | $3838.88K | 63.29M SAN | $5,034 | 9.57% |
32 | ![]() | $223.30 | $0 | 0 CAP | $223 | 9.4% |
33 | ![]() | $0.0000200228 | $18,642 | 0.93B DGTX | $94,238 | 9.13% |
34 | ![]() | $0.0181 | $0 | 0 MINT | $47,348 | 9.11% |
35 | ![]() | $0.007395 | $1838.59K | 248.64M PLAY | $42,401 | 9.01% |
36 | ![]() | $0.0000068575 | $15.14M | 2.21T KIN | $269.71K | 8.78% |
37 | ![]() | $0.002069 | $60,556 | 29.27M AIX | $1,390 | 8.52% |
38 | ![]() | $52.95 | $384.80M | 7267.15K COMP | $31.18M | 8.51% |
39 | ![]() | $0.00077038 | $2315.66K | 3.01B SHA | $352.00K | 8.37% |
40 | ![]() | $0.0168 | $45,849 | 2727.34K TON | $6,455 | 8.34% |
41 | ![]() | $0.007444 | $2995.33K | 402.40M MTH | $115.29K | 8.26% |
42 | ![]() | $1.22 | $973.66K | 797.95K OCTO | $17,208 | 8.23% |
43 | ![]() | $0.004210 | $0 | 0 TRONPAD | $19,841 | 8.1% |
44 | ![]() | $6.77 | $18.46M | 2726.66K NSBT | $17,643 | 7.88% |
45 | ![]() | $0.00088317 | $247.00K | 279.67M AXPR | $7,711 | 7.74% |
46 | ![]() | $0.00020464 | $204.64K | 1.00B FUEL | $18,916 | 7.74% |
47 | ![]() | $0.525 | $2179.62K | 4153.85K CWS | $512.54K | 7.68% |
48 | ![]() | $0.108 | $2094.77K | 19.39M BLANK | $71,971 | 7.67% |
49 | ![]() | $0.001355 | $0 | 0 PSWAP | $7,448 | 7.62% |
50 | ![]() | $1.79 | $74.31M | 41.47M ALICE | $12.23M | 7.6% |
The plaintiff, known as Don Holland, has filed a lawsuit against CryptoZoo and Logan Paul, alleging hi...
Read MoreThe crypto bank hasn't been accused of wrong doing, but prosecutors want to see how deep the dealings ...
Read MoreFor cryptocurrency to achieve mass adoption, breaches that can be easily prevented — like the phishi...
Read More