# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
870 | ![]() | $0.001550 | $112.77K | 72.77M JET | $9,696 | 65.63% |
617 | ![]() | $0.009358 | $1266.37K | 135.32M PIX | $399.23K | 59.24% |
873 | ![]() | $0.0000600360 | $87,322 | 1.45B EM | $1,126 | 50.18% |
707 | ![]() | $0.008298 | $0 | 0 SPHR | $68,823 | 42.76% |
710 | ![]() | $0.00051413 | $0 | 0 TRC | $57,954 | 37.94% |
915 | ![]() | $0.00082484 | $0 | 0 HRT | $4,118 | 33.36% |
587 | ![]() | $0.0000003368 | $3347.23K | 9.94T FREE | $71,727 | 30.38% |
1004 | ![]() | $0.0000010198 | $0 | 0 SCC | $38,924 | 29.66% |
859 | ![]() | $0.0166 | $176.55K | 10.61M SRC | $1,971 | 25.72% |
508 | ![]() | $0.002597 | $0 | 0 BLOCK | $199.92K | 23.76% |
903 | ![]() | $0.0782 | $0 | 0 MET | $9,833 | 23.73% |
428 | ![]() | $0.002383 | $415.81K | 174.48M AST | $123.31K | 21.37% |
861 | ![]() | $0.00024014 | $175.71K | 731.67M DAD | $170 | 20.29% |
938 | ![]() | $0.0000092182 | $0 | 0 SOP | $1,046 | 18.63% |
703 | ![]() | $0.008448 | $0 | 0 NGC | $76,001 | 17.81% |
1007 | ![]() | $0.003809 | $0 | 0 O3 | $15,762 | 17.36% |
917 | ![]() | $0.0000270949 | $0 | 0 EDG | $3,620 | 17.13% |
315 | ![]() | $0.0218 | $27.06M | 1.24B LOOM | $439.29K | 16.52% |
689 | ![]() | $0.004709 | $0 | 0 UUU | $2413.66K | 16.2% |
749 | ![]() | $0.0000021996 | $0 | 0 GB | $13,381 | 15.39% |
644 | ![]() | $0.00028924 | $506.11K | 1.75B TOWER | $26,019 | 14.68% |
436 | ![]() | $0.002582 | $255.66K | 99.00M ODDZ | $221.08K | 14.55% |
956 | ![]() | $0.00019806 | $0 | 0 BIFI | $752 | 14.43% |
411 | ![]() | $0.001437 | $1142.35K | 795.00M FOR | $229.95K | 14.22% |
671 | ![]() | $0.002577 | $49,986 | 19.39M BLANK | $20,454 | 14.09% |
258 | ![]() | $0.005077 | $55.05M | 10.84B FUN | $45.65M | 14.05% |
932 | ![]() | $0.00038223 | $0 | 0 RCN | $1,378 | 13.82% |
675 | ![]() | $0.00037593 | $29,981 | 79.75M FORM | $118.28K | 13.77% |
590 | ![]() | $0.001356 | $3213.34K | 2.37B SHR | $97,582 | 13.72% |
555 | ![]() | $0.208 | $13.73M | 66.07M SPACE | $19,206 | 13.65% |
438 | ![]() | $0.0114 | $231.90K | 20.28M BENJI | $107.78K | 13.62% |
883 | ![]() | $0.0000041132 | $41,132 | 10.00B GARD | $1,394 | 13.1% |
979 | ![]() | $0.0170 | $0 | 0 BSTY | $114 | 12.83% |
920 | ![]() | $0.004097 | $0 | 0 DNA | $3,008 | 12.27% |
63 | ![]() | $0.420 | $1.13B | 2.69B JUP | $51.52M | 12.27% |
867 | ![]() | $0.00015566 | $138.50K | 889.79M SWINGBY | $32 | 11.94% |
955 | ![]() | $0.00030715 | $0 | 0 TCT | $768 | 11.74% |
777 | ![]() | $0.0320 | $5961.05K | 186.49M BCD | $2,170 | 11.54% |
598 | ![]() | $0.001602 | $2641.20K | 1.65B MXM | $18,943 | 11.3% |
421 | ![]() | $0.00040295 | $582.59K | 1.45B RAIN | $127.15K | 11.27% |
959 | ![]() | $0.00019076 | $0 | 0 COFI | $719 | 11.01% |
121 | ![]() | $5.25 | $370.02M | 70.54M NEO | $148.99M | 10.45% |
599 | ![]() | $3.50 | $2561.67K | 732.25K HAPI | $56,637 | 10.29% |
864 | ![]() | $0.00034623 | $169.98K | 490.94M PERL | $733 | 10.2% |
548 | ![]() | $0.265 | $20.59M | 77.67M DEXT | $20,184 | 9.91% |
981 | ![]() | $0.001330 | $0 | 0 AIX | $42 | 9.53% |
628 | ![]() | $0.00019996 | $887.07K | 4.44B AKRO | $119.80K | 9.53% |
423 | ![]() | $0.002741 | $541.09K | 197.44M ZKB | $803.46K | 9.18% |
128 | ![]() | $0.005403 | $339.61M | 62.86B PENGU | $40.78M | 9.11% |
544 | ![]() | $0.0926 | $24.76M | 267.47M THC | $9.29M | 8.86% |
Unveiled on March 31 at Hannover Messe 2025, the production version of Pontus-X, developed by deltaDAO AG, marks a major step forward for Europe’s digital sovereignty strategy. Built on the Gaia-X framework and powered by Oasis Network’s privacy-preserving blockchain, Pontus-X…...
Read MoreCrypto wallets enable you to send and receive cryptocurrencies like Bitcoin and Ethereum by keeping your private keys, which are the passwords that grant you access to your funds, safe and easily accessible. Technically, a crypto wallet does not keep…...
Read MoreWhen SEC Commissioner Hester Peirce released her statement on February 21, 2025, titled “There Must Be Some Way Out of Here,” it didn’t read like a typical piece of regulatory commentary. The title, a nod to Bob Dylan’s “All Along…...
Read More