Cardano current market price is $1.10 with a 24 hour trading volume of $1.12B. The total available supply of Cardano is 35.16B ADA with a maximum supply of 45.00B ADA. It has secured Rank 9 in the cryptocurrency market with a marketcap of $38.70B. The ADA price is 4.27% up in the last 24 hours.
The volume-weighted average price of the Cardano is $5,925.81 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$1.10
$5,925.81
4.27%
$38.70B
$1.12B
35.16B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $1.08 | $430,498,939 | 38.75% | |
WhiteBIT | ADA/USDT | $1.10 | $124,355,667 | 11.19% | |
Coinbase Pro | ADA/USD | $1.09 | $111,967,796 | 10.08% | |
DigiFinex | ADA/USDT | $1.08 | $56,213,435 | 5.06% | |
Gate | ADA/USDT | $1.09 | $52,564,665 | 4.73% | |
Huobi | ADA/USDT | $1.11 | $43,540,049 | 3.92% | |
HitBTC | ADA/USDT | $1.08 | $43,317,334 | 3.9% | |
LBank | ADA/USDT | $1.10 | $35,292,837 | 3.18% | |
Kucoin | ADA/USDT | $1.09 | $20,787,687 | 1.87% | |
Kraken | ADA/USD | $1.10 | $19,515,084 | 1.76% | |
Binance | ADA/BTC | $1.09 | $15,457,857 | 1.39% | |
Dex-Trade | ADA/USDT | $1.08 | $12,097,638 | 1.09% | |
Coinbase Pro | ADA/EUR | $1.09 | $10,265,938 | 0.92% | |
Kraken | ADA/EUR | $1.10 | $10,008,419 | 0.9% | |
Crypto.com Exchange | ADA/USDT | $1.09 | $4,865,135 | 0.44% | |
Bitstamp | ADA/USD | $1.08 | $4,732,181 | 0.43% | |
Binance | ADA/EUR | $1.08 | $4,454,859 | 0.4% | |
Bitkub | ADA/THB | $1.09 | $4,326,705 | 0.39% | |
Coinbase Pro | ADA/GBP | $1.09 | $4,309,710 | 0.39% | |
BTCTurk | ADA/TRY | $1.08 | $4,131,649 | 0.37% | |
Kraken | ADA/USDT | $1.10 | $3,978,858 | 0.36% | |
AscendEX (Bitmax) | ADA/USDT | $1.09 | $3,922,392 | 0.35% | |
Exmo | ADA/USDT | $1.08 | $2,911,372 | 0.26% | |
Coinbase Pro | ADA/BTC | $1.08 | $2,701,327 | 0.24% | |
Bitstamp | ADA/EUR | $1.09 | $2,498,966 | 0.22% | |
Max | ADA/TWD | $1.09 | $2,270,387 | 0.2% | |
Bitfinex | ADA/USDT | $1.08 | $2,252,906 | 0.2% | |
BTCTurk | ADA/USDT | $1.08 | $2,074,123 | 0.19% | |
Bitfinex | ADA/USD | $1.08 | $1,919,215 | 0.17% | |
Binance | ADA/ETH | $1.09 | $1,763,302 | 0.16% | |
Binance.US | ADA/USDT | $1.08 | $1,739,289 | 0.16% | |
KickEX | ADA/USDT | $1.08 | $1,320,265 | 0.12% | |
Indodax | ADA/IDR | $1.08 | $1,159,912 | 0.1% | |
Kraken | ADA/GBP | $1.10 | $1,060,580 | 0.1% | |
Binance | ADA/BRL | $1.08 | $636,677 | 0.06% | |
WhiteBIT | ADA/UAH | $1.13 | $636,326 | 0.06% | |
Max | ADA/USDT | $1.08 | $532,369 | 0.05% | |
HitBTC | ADA/ETH | $1.09 | $469,312 | 0.04% | |
Kraken | ADA/ETH | $1.10 | $429,851 | 0.04% | |
Exmo | ADA/USD | $1.10 | $358,953 | 0.03% | |
Independent Reserve | ADA/AUD | $1.08 | $298,766 | 0.03% | |
Independent Reserve | ADA/SGD | $1.08 | $297,314 | 0.03% | |
Independent Reserve | ADA/NZD | $1.08 | $297,277 | 0.03% | |
Independent Reserve | ADA/USD | $1.08 | $297,234 | 0.03% | |
Paribu | ADA/USDT | $1.08 | $217,354 | 0.02% | |
Coinbase Pro | ADA/ETH | $1.09 | $100,300 | 0.01% | |
Dex-Trade | ADA/ETH | $1.09 | $58,879 | 0.01% | |
Kraken | ADA/AUD | $1.11 | $47,200 | 0% | |
Crypto.com Exchange | ADA/EUR | $1.09 | $17,048 | 0% | |
Cex | ADA/USD | $1.07 | $787 | 0% |
Crypto security expert Michael Lewellen has sued the U.S. Department of Justice for its “flawed and unjust” approach to blockchain code development....
Read MoreBitcoin and Ethereum whales accumulate Lightchain AI at $0.00525 for its 18,333% growth potential. #partnercontent...
Read More5 crypto gems, including Catzilla, rank among analysts' picks for the next 3 months. #partnercontent...
Read More