Litecoin current market price is $116.76 with a 24 hour trading volume of $697.96M. The total available supply of Litecoin is 75.29M LTC with a maximum supply of 84.00M LTC. It has secured Rank 20 in the cryptocurrency market with a marketcap of $8.79B. The LTC price is 9.85% up in the last 24 hours.
The volume-weighted average price of the Litecoin is $109.91 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
20
$116.76
$109.91
9.85%
$8.79B
$697.96M
75.29M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $117.63 | $191,787,319 | 27.58% | |
Coinbase Pro | LTC/USD | $117.01 | $75,454,874 | 10.85% | |
Gate | LTC/USDT | $117.15 | $63,669,538 | 9.16% | |
WhiteBIT | LTC/USDT | $117.28 | $61,942,924 | 8.91% | |
BigONE | LTC/USDT | $116.59 | $39,517,614 | 5.68% | |
Bilaxy | LTC/USDT | $116.73 | $39,142,443 | 5.63% | |
Tidex | LTC/USDT | $117.45 | $35,060,848 | 5.04% | |
Huobi | LTC/USDT | $116.63 | $28,030,101 | 4.03% | |
DigiFinex | LTC/USDT | $116.66 | $25,147,985 | 3.62% | |
YoBit | LTC/BTC | $117.32 | $16,632,601 | 2.39% | |
BigONE | LTC/BTC | $117.57 | $15,774,219 | 2.27% | |
Binance | LTC/BTC | $117.57 | $11,562,725 | 1.66% | |
Kraken | LTC/USD | $117.75 | $8,381,192 | 1.21% | |
Kucoin | LTC/USDT | $117.64 | $7,819,826 | 1.12% | |
LBank | LTC/USDT | $116.66 | $7,454,938 | 1.07% | |
Binance | LTC/USDC | $117.63 | $6,470,206 | 0.93% | |
Bibox | LTC/USDT | $117.55 | $5,103,860 | 0.73% | |
Crypto.com Exchange | LTC/USDT | $117.66 | $4,657,482 | 0.67% | |
Bitfinex | LTC/USD | $117.68 | $3,403,241 | 0.49% | |
Coinbase Pro | LTC/BTC | $116.76 | $3,354,765 | 0.48% | |
Coinbase Pro | LTC/EUR | $117.16 | $3,170,160 | 0.46% | |
Bitstamp | LTC/USD | $116.89 | $2,810,916 | 0.4% | |
Dex-Trade | LTC/USDT | $116.67 | $2,806,070 | 0.4% | |
Bitfinex | LTC/USDT | $116.89 | $2,781,700 | 0.4% | |
WhiteBIT | LTC/BTC | $117.06 | $2,745,253 | 0.39% | |
Currency.com | LTC/USD | $116.57 | $2,481,404 | 0.36% | |
Kraken | LTC/EUR | $117.65 | $2,470,131 | 0.36% | |
Itbit | LTC/USD | $117.89 | $2,335,228 | 0.34% | |
Bibox | LTC/ETH | $117.28 | $2,178,427 | 0.31% | |
HitBTC | LTC/USDT | $117.56 | $1,964,501 | 0.28% | |
BTCTurk | LTC/USDT | $118.65 | $1,436,137 | 0.21% | |
Binance | LTC/EUR | $116.87 | $1,168,098 | 0.17% | |
LBank | LTC/USDC | $116.89 | $1,156,168 | 0.17% | |
Binance | LTC/ETH | $117.55 | $1,121,949 | 0.16% | |
Bitstamp | LTC/EUR | $116.51 | $1,053,459 | 0.15% | |
Gemini | LTC/USD | $116.79 | $1,013,821 | 0.15% | |
BTCTurk | LTC/TRY | $117.91 | $790,063 | 0.11% | |
Kraken | LTC/USDT | $116.57 | $774,097 | 0.11% | |
AscendEX (Bitmax) | LTC/BTC | $117.77 | $679,477 | 0.1% | |
Kucoin | LTC/BTC | $117.47 | $647,835 | 0.09% | |
KickEX | LTC/USDT | $117.36 | $584,968 | 0.08% | |
Bitfinex | LTC/BTC | $117.03 | $529,549 | 0.08% | |
Bibox | LTC/BTC | $117.56 | $524,300 | 0.08% | |
Coinbase Pro | LTC/GBP | $116.44 | $484,908 | 0.07% | |
Kraken | LTC/BTC | $117.06 | $449,785 | 0.06% | |
Bitstamp | LTC/BTC | $116.96 | $379,850 | 0.05% | |
Bitso | LTC/USD | $117.40 | $378,102 | 0.05% | |
Dex-Trade | LTC/BTC | $116.76 | $364,234 | 0.05% | |
Currency.com | LTC/BTC | $115.78 | $347,950 | 0.05% | |
Huobi | LTC/BTC | $116.96 | $346,155 | 0.05% | |
Binance | LTC/BNB | $117.42 | $332,831 | 0.05% | |
Luno | LTC/MYR | $117.30 | $281,220 | 0.04% | |
Kraken | LTC/GBP | $116.59 | $260,530 | 0.04% | |
Binance.US | LTC/USDT | $117.41 | $234,301 | 0.03% | |
Tidex | LTC/BTC | $117.36 | $218,723 | 0.03% | |
WhiteBIT | LTC/UAH | $121.40 | $208,171 | 0.03% | |
Kucoin | LTC/USDC | $117.62 | $202,866 | 0.03% | |
AscendEX (Bitmax) | LTC/USDT | $117.33 | $198,234 | 0.03% | |
Independent Reserve | LTC/USD | $119.42 | $191,797 | 0.03% | |
Independent Reserve | LTC/NZD | $119.38 | $191,727 | 0.03% | |
Independent Reserve | LTC/SGD | $119.30 | $191,611 | 0.03% | |
Independent Reserve | LTC/AUD | $118.85 | $190,887 | 0.03% | |
Kraken | LTC/ETH | $116.95 | $190,689 | 0.03% | |
Bitso | LTC/MXN | $116.37 | $174,069 | 0.03% | |
Binance | LTC/BRL | $117.58 | $170,362 | 0.02% | |
Exmo | ETH/LTC | $117.35 | $163,080 | 0.02% | |
Exmo | LTC/BTC | $117.08 | $145,835 | 0.02% | |
ProBit | LTC/USDT | $116.61 | $139,993 | 0.02% | |
BTCMarket | LTC/AUD | $118.19 | $128,515 | 0.02% | |
Tidex | LTC/USDC | $116.97 | $122,182 | 0.02% | |
Exmo | LTC/USDC | $117.70 | $112,612 | 0.02% | |
Exmo | LTC/EUR | $116.73 | $103,692 | 0.01% | |
Indodax | LTC/IDR | $116.93 | $103,005 | 0.01% | |
Tidex | LTC/ETH | $117.06 | $99,121 | 0.01% | |
Max | LTC/TWD | $117.66 | $89,909 | 0.01% | |
ProBit | LTC/BTC | $116.76 | $86,830 | 0.01% | |
Luno | LTC/BTC | $117.36 | $84,174 | 0.01% | |
Kucoin | LTC/ETH | $116.98 | $65,640 | 0.01% | |
Luno | LTC/ZAR | $120.93 | $62,917 | 0.01% | |
Kraken | LTC/AUD | $117.18 | $55,770 | 0.01% | |
Binance.US | LTC/BTC | $117.36 | $44,950 | 0.01% | |
Crypto.com Exchange | LTC/BTC | $117.22 | $44,309 | 0.01% | |
Dex-Trade | LTC/ETH | $117.21 | $33,667 | 0% | |
Max | LTC/USDT | $117.47 | $26,950 | 0% | |
Gemini | LTC/BTC | $116.96 | $26,194 | 0% | |
Gate | LTC/BTC | $117.26 | $18,936 | 0% | |
HitBTC | LTC/BTC | $116.97 | $17,778 | 0% | |
Gemini | LTC/ETH | $117.44 | $15,431 | 0% | |
Exmo | LTC/USD | $116.02 | $12,956 | 0% | |
Exmo | LTC/GBP | $118.93 | $12,897 | 0% | |
Currency.com | LTC/BYN | $122.85 | $11,050 | 0% | |
DigiFinex | LTC/BTC | $116.86 | $6,453 | 0% | |
Gate | LTC/USDC | $115.97 | $3,654 | 0% | |
Exmo | LTC/UAH | $120.73 | $1,622 | 0% | |
HitBTC | LTC/ETH | $117.45 | $1,124 | 0% | |
Kraken | LTC/JPY | $116.51 | $878 | 0% | |
Coinmate | LTC/BTC | $125.71 | $836 | 0% | |
HitBTC | LTC/USDC | $116.88 | $579 | 0% | |
Cex | LTC/BTC | $117.57 | $94 | 0% | |
Cex | LTC/USD | $108.00 | $30 | 0% |
Crypto payments provider Alchemy Pay has announced plans to launch its own layer-1 blockchain, which the company says will target large-scale business applications. Alchemy Pay (ACH) notes that the layer-1 blockchain will be dubbed Alchemy Chain and built on the…...
Read MoreLightchain AI reshapes blockchain with AI, while a new altcoin sparks speculative buzz in the crypto world. #partnercontent...
Read MoreBitcoin price has encountered strong resistance around the $100,000 level amid profit-taking by retail investors. Bitcoin (BTC), the biggest cryptocurrency, was trading at $98,900 on Dec. 11, lower than the all-time high of about $104,000. Crypto analysts believe the coin…...
Read More