Tether current market price is $1.000 with a 24 hour trading volume of $22.90B. The total available supply of Tether is 119.77B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $119.71B. The USDT price is 0.06% up in the last 24 hours.
The volume-weighted average price of the Tether is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.000
$0.999
0.06%
$119.71B
$22.90B
119.77B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.00 | $2,944,503,663 | 12.85% | |
Crypto.com Exchange | BTC/USDT | $1.000 | $1,929,526,555 | 8.41% | |
Crypto.com Exchange | ETH/USDT | $1.000 | $1,459,087,014 | 6.36% | |
Binance | USDC/USDT | $1.000 | $1,205,454,213 | 5.25% | |
Binance | ETH/USDT | $1.00 | $1,086,228,590 | 4.74% | |
DigiFinex | BTC/USDT | $1.000 | $977,703,186 | 4.26% | |
WhiteBIT | BTC/USDT | $0.998 | $842,122,838 | 3.66% | |
Binance | SOL/USDT | $1.000 | $680,389,651 | 2.97% | |
LBank | BTC/USDT | $0.999 | $506,105,972 | 2.2% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $477,268,640 | 2.08% | |
BigONE | BTC/USDT | $0.998 | $349,859,936 | 1.52% | |
Coinbase Pro | USDT/USD | $1.000 | $330,377,861 | 1.44% | |
Huobi | BTC/USDT | $0.996 | $322,215,823 | 1.4% | |
LBank | ETH/USDT | $0.999 | $293,376,703 | 1.28% | |
DigiFinex | ETH/USDT | $1.000 | $280,570,404 | 1.22% | |
Tidex | BTC/USDT | $0.999 | $276,361,491 | 1.2% | |
WhiteBIT | ETH/USDT | $0.998 | $269,960,945 | 1.17% | |
Gate | BTC/USDT | $1.00 | $263,665,469 | 1.15% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $254,835,661 | 1.11% | |
Gate | ETH/USDT | $1.00 | $245,167,009 | 1.07% | |
Kucoin | BTC/USDT | $1.00 | $214,447,978 | 0.94% | |
Binance | BNB/USDT | $1.00 | $192,456,490 | 0.84% | |
Gate | REEF/USDT | $0.993 | $191,217,103 | 0.83% | |
Binance | DOGE/USDT | $1.00 | $184,833,865 | 0.81% | |
Binance | TURBO/USDT | $1.000 | $180,593,920 | 0.79% | |
ProBit | ETH/USDT | $0.998 | $160,144,682 | 0.7% | |
Binance | XRP/USDT | $1.00 | $156,196,701 | 0.68% | |
Kraken | USDT/USD | $1.000 | $141,679,868 | 0.62% | |
Kucoin | ETH/USDT | $1.00 | $132,442,858 | 0.58% | |
ProBit | BTC/USDT | $0.998 | $127,383,279 | 0.55% | |
Binance | FTM/USDT | $1.00 | $118,967,437 | 0.52% | |
Kraken | USDT/EUR | $0.999 | $116,318,699 | 0.51% | |
WhiteBIT | BCH/USDT | $0.998 | $109,871,194 | 0.48% | |
BigONE | ETH/USDT | $0.998 | $107,994,744 | 0.47% | |
Binance | SHIB/USDT | $1.00 | $106,471,690 | 0.46% | |
Tidex | ETH/USDT | $0.998 | $103,146,110 | 0.45% | |
Binance | NEAR/USDT | $1.000 | $101,791,307 | 0.44% | |
Binance | FET/USDT | $1.000 | $99,065,744 | 0.43% | |
WhiteBIT | LTC/USDT | $1.000 | $94,187,120 | 0.41% | |
Dex-Trade | BTC/USDT | $0.998 | $86,898,804 | 0.38% | |
Binance | RUNE/USDT | $1.000 | $84,240,054 | 0.37% | |
WhiteBIT | DOGE/USDT | $0.998 | $84,219,244 | 0.37% | |
Binance | AVAX/USDT | $1.00 | $79,019,745 | 0.35% | |
Binance | LTC/USDT | $1.00 | $70,186,039 | 0.31% | |
Bilaxy | BTC/USDT | $1.000 | $67,027,946 | 0.29% | |
Gate | SOL/USDT | $1.000 | $64,940,364 | 0.28% | |
Huobi | ETH/USDT | $0.998 | $61,092,673 | 0.27% | |
Binance | BCH/USDT | $1.00 | $58,755,071 | 0.26% | |
Coinbase Pro | BTC/USDT | $0.999 | $57,031,851 | 0.25% | |
Gate | NEAR/USDT | $1.000 | $55,840,969 | 0.24% | |
Huobi | DOGE/USDT | $0.988 | $55,397,880 | 0.24% | |
WhiteBIT | ADA/USDT | $0.999 | $55,297,539 | 0.24% | |
Binance | LINK/USDT | $1.00 | $53,391,995 | 0.23% | |
DigiFinex | USDC/USDT | $0.999 | $52,736,074 | 0.23% | |
HitBTC | BTC/USDT | $1.000 | $50,974,247 | 0.22% | |
Gate | DOGE/USDT | $1.00 | $48,389,280 | 0.21% | |
Binance | ADA/USDT | $1.00 | $47,627,011 | 0.21% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.000 | $46,497,041 | 0.2% | |
Binance | TRX/USDT | $1.00 | $45,154,122 | 0.2% | |
Binance | STORJ/USDT | $1.000 | $43,102,594 | 0.19% | |
Bilaxy | ETH/USDT | $1.00 | $42,652,514 | 0.19% | |
Kraken | BTC/USDT | $0.998 | $41,003,964 | 0.18% | |
Gate | LTC/USDT | $1.000 | $40,766,134 | 0.18% | |
Gate | FTM/USDT | $1.00 | $40,496,034 | 0.18% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $39,594,040 | 0.17% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.997 | $38,077,727 | 0.17% | |
Binance | AAVE/USDT | $1.000 | $37,306,460 | 0.16% | |
Gate | FIL/USDT | $1.00 | $35,499,616 | 0.16% | |
Binance | FIL/USDT | $1.00 | $35,104,077 | 0.15% | |
Binance | EUR/USDT | $1.000 | $34,875,536 | 0.15% | |
WhiteBIT | LINK/USDT | $0.997 | $34,277,198 | 0.15% | |
Alterdice | BTC/USDT | $1.00 | $34,071,801 | 0.15% | |
Binance | UNI/USDT | $1.00 | $33,645,773 | 0.15% | |
WhiteBIT | UNI/USDT | $0.997 | $33,303,148 | 0.14% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $32,592,436 | 0.14% | |
Binance | INJ/USDT | $0.999 | $32,255,192 | 0.14% | |
Binance | CHZ/USDT | $1.00 | $31,264,000 | 0.14% | |
LBank | USDC/USDT | $0.999 | $30,878,834 | 0.13% | |
Bitfinex | USDT/USD | $1.00 | $29,920,675 | 0.13% | |
Binance | DOT/USDT | $1.00 | $29,300,018 | 0.13% | |
Binance | DYDX/USDT | $1.000 | $29,119,817 | 0.13% | |
HitBTC | ETH/USDT | $1.00 | $26,876,700 | 0.12% | |
DigiFinex | DOGE/USDT | $1.00 | $26,855,855 | 0.12% | |
WhiteBIT | CRV/USDT | $0.999 | $26,834,185 | 0.12% | |
Binance | STX/USDT | $1.000 | $26,386,058 | 0.12% | |
Bilaxy | SOL/USDT | $0.993 | $26,302,441 | 0.11% | |
Binance | MKR/USDT | $1.00 | $26,231,364 | 0.11% | |
Bibox | ETH/USDT | $1.00 | $25,519,489 | 0.11% | |
Bitfinex | BTC/USDT | $0.999 | $24,947,965 | 0.11% | |
Binance | GALA/USDT | $1.00 | $24,647,679 | 0.11% | |
Binance | ICP/USDT | $1.00 | $24,348,282 | 0.11% | |
Coinbase Pro | ETH/USDT | $1.000 | $24,281,515 | 0.11% | |
WhiteBIT | ETC/USDT | $0.986 | $24,270,225 | 0.1% | |
WhiteBIT | TRX/USDT | $0.999 | $24,185,234 | 0.11% | |
DigiFinex | TRX/USDT | $1.000 | $23,657,812 | 0.1% | |
Binance | HBAR/USDT | $1.000 | $22,447,543 | 0.1% | |
Binance | KEY/USDT | $1.000 | $22,364,813 | 0.1% | |
Gate | BNB/USDT | $1.00 | $22,339,909 | 0.1% | |
WhiteBIT | USDC/USDT | $0.999 | $21,997,544 | 0.1% | |
Gate | FET/USDT | $1.00 | $21,384,568 | 0.09% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $20,532,480 | 0.09% | |
WhiteBIT | DOT/USDT | $0.999 | $20,469,352 | 0.09% | |
Binance | MATIC/USDT | $0.999 | $20,087,178 | 0.09% | |
Gate | SHIB/USDT | $1.00 | $19,837,701 | 0.09% | |
Gate | BCH/USDT | $1.00 | $19,693,567 | 0.09% | |
LBank | TRX/USDT | $1.000 | $19,577,809 | 0.09% | |
BigONE | LTC/USDT | $0.995 | $19,511,812 | 0.08% | |
DigiFinex | SHIB/USDT | $0.997 | $19,297,104 | 0.08% | |
WhiteBIT | USDT/EUR | $0.997 | $18,826,281 | 0.08% | |
Gate | XMR/USDT | $1.00 | $18,816,623 | 0.08% | |
BTCTurk | USDT/TRY | $1.00 | $18,698,411 | 0.08% | |
Binance | AR/USDT | $0.999 | $18,660,211 | 0.08% | |
LBank | DOGE/USDT | $1.00 | $18,162,374 | 0.08% | |
LBank | BNB/USDT | $0.991 | $18,089,633 | 0.08% | |
Gate | FLOW/USDT | $1.00 | $17,990,542 | 0.08% | |
Binance | KAVA/USDT | $0.999 | $17,724,661 | 0.08% | |
WhiteBIT | MKR/USDT | $1.00 | $17,667,998 | 0.08% | |
Binance | BNX/USDT | $1.00 | $17,254,463 | 0.08% | |
Binance | CELO/USDT | $1.000 | $17,059,802 | 0.07% | |
Gate | RUNE/USDT | $0.999 | $16,963,558 | 0.07% | |
Gate | XRP/USDT | $1.00 | $16,917,380 | 0.07% | |
Dex-Trade | ETH/USDT | $0.999 | $16,414,966 | 0.07% | |
Binance | PSG/USDT | $1.000 | $16,393,980 | 0.07% | |
Binance | VIDT/USDT | $0.999 | $16,353,881 | 0.07% | |
Bitkub | USDT/THB | $0.997 | $16,118,687 | 0.07% | |
WhiteBIT | XRP/USDT | $0.997 | $15,892,769 | 0.07% | |
Huobi | ADA/USDT | $0.995 | $15,324,562 | 0.07% | |
Binance | OM/USDT | $1.000 | $15,297,884 | 0.07% | |
Binance | SUPER/USDT | $1.000 | $15,168,651 | 0.07% | |
Kraken | USDT/GBP | $0.999 | $15,040,492 | 0.07% | |
Gate | DOT/USDT | $1.00 | $14,997,254 | 0.07% | |
Gate | YGG/USDT | $1.00 | $14,835,990 | 0.06% | |
Gate | AVAX/USDT | $1.00 | $14,648,294 | 0.06% | |
Gate | HNT/USDT | $0.999 | $14,601,707 | 0.06% | |
Huobi | XRP/USDT | $0.988 | $14,518,884 | 0.06% | |
Huobi | ETC/USDT | $0.987 | $14,371,285 | 0.06% | |
Binance | RAY/USDT | $1.00 | $14,035,142 | 0.06% | |
Huobi | BCH/USDT | $0.994 | $13,733,315 | 0.06% | |
Tidex | LTC/USDT | $1.00 | $13,569,941 | 0.06% | |
Huobi | NEAR/USDT | $0.998 | $13,511,607 | 0.06% | |
Kucoin | SHIB/USDT | $1.00 | $13,444,090 | 0.06% | |
Gate | AR/USDT | $1.00 | $13,410,076 | 0.06% | |
Huobi | FIL/USDT | $0.988 | $13,287,523 | 0.06% | |
Binance | CFX/USDT | $0.999 | $13,172,018 | 0.06% | |
Binance | GRT/USDT | $1.00 | $13,089,784 | 0.06% | |
Huobi | UNI/USDT | $1.00 | $13,016,268 | 0.06% | |
Binance | FTT/USDT | $1.00 | $12,822,500 | 0.06% | |
BigONE | BCH/USDT | $1.00 | $12,772,376 | 0.06% | |
Huobi | AVAX/USDT | $0.978 | $12,470,874 | 0.05% | |
Huobi | LINK/USDT | $0.997 | $12,331,061 | 0.05% | |
WhiteBIT | CHZ/USDT | $0.997 | $12,241,826 | 0.05% | |
Bibox | LINK/USDT | $0.989 | $12,191,081 | 0.05% | |
Binance | SUN/USDT | $1.00 | $12,166,078 | 0.05% | |
Gate | UNI/USDT | $1.00 | $12,113,423 | 0.05% | |
Binance | ATOM/USDT | $1.00 | $11,983,307 | 0.05% | |
Binance | CAKE/USDT | $1.000 | $11,923,609 | 0.05% | |
Binance | CKB/USDT | $0.998 | $11,640,363 | 0.05% | |
HitBTC | ADA/USDT | $1.000 | $11,536,721 | 0.05% | |
Gate | LINK/USDT | $1.00 | $11,353,590 | 0.05% | |
LBank | SHIB/USDT | $0.997 | $11,040,320 | 0.05% | |
Kucoin | XRP/USDT | $1.00 | $11,032,867 | 0.05% | |
Binance | TRB/USDT | $1.00 | $10,979,599 | 0.05% | |
Binance | ETC/USDT | $0.989 | $10,970,990 | 0.05% | |
Huobi | LTC/USDT | $0.999 | $10,910,090 | 0.05% | |
Gate | ADA/USDT | $1.00 | $10,832,632 | 0.05% | |
Binance | SCR/USDT | $1.00 | $10,804,965 | 0.05% | |
Gate | ETC/USDT | $0.990 | $10,696,836 | 0.05% | |
Gate | INJ/USDT | $1.00 | $10,657,441 | 0.05% | |
Kucoin | REEF/USDT | $1.01 | $10,644,812 | 0.05% | |
Huobi | DOT/USDT | $0.990 | $10,571,012 | 0.05% | |
Binance | YGG/USDT | $1.00 | $10,531,751 | 0.05% | |
Gate | STX/USDT | $1.000 | $10,523,953 | 0.05% | |
DigiFinex | AVAX/USDT | $0.995 | $10,451,541 | 0.05% | |
Binance | TWT/USDT | $0.999 | $10,393,642 | 0.05% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $10,211,599 | 0.04% | |
Binance | FIDA/USDT | $0.999 | $10,049,299 | 0.04% | |
AscendEX (Bitmax) | BNB/USDT | $1.00 | $10,005,040 | 0.04% | |
Kraken | USDC/USDT | $0.999 | $9,963,323 | 0.04% | |
Binance | ROSE/USDT | $0.999 | $9,933,637 | 0.04% | |
Gate | DYDX/USDT | $1.00 | $9,863,520 | 0.04% | |
Coinbase Pro | USDT/EUR | $0.999 | $9,825,746 | 0.04% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $1.00 | $9,822,761 | 0.04% | |
Kucoin | FTM/USDT | $1.00 | $9,717,612 | 0.04% | |
Kucoin | DOGE/USDT | $1.00 | $9,695,996 | 0.04% | |
Huobi | GALA/USDT | $0.996 | $9,668,444 | 0.04% | |
DigiFinex | UNI/USDT | $0.999 | $9,623,331 | 0.04% | |
DigiFinex | LTC/USDT | $0.999 | $9,476,351 | 0.04% | |
BigONE | XRP/USDT | $0.997 | $9,347,163 | 0.04% | |
Gate | HBAR/USDT | $1.000 | $9,265,396 | 0.04% | |
Gate | CHZ/USDT | $1.00 | $9,173,310 | 0.04% | |
AscendEX (Bitmax) | SOL/USDT | $1.000 | $9,171,072 | 0.04% | |
HitBTC | USDT/USDC | $1.000 | $9,138,720 | 0.04% | |
Huobi | REEF/USDT | $1.11 | $9,096,220 | 0.04% | |
Binance | LUNC/USDT | $1.000 | $8,983,159 | 0.04% | |
Binance | STMX/USDT | $1.000 | $8,725,291 | 0.04% | |
Gate | CFX/USDT | $1.00 | $8,690,551 | 0.04% | |
Gate | AAVE/USDT | $0.999 | $8,612,517 | 0.04% | |
Bibox | CHZ/USDT | $0.997 | $8,597,664 | 0.04% | |
Gate | FIDA/USDT | $1.00 | $8,318,104 | 0.04% | |
Binance | EOS/USDT | $1.00 | $8,316,588 | 0.04% | |
Binance | MINA/USDT | $1.00 | $8,276,778 | 0.04% | |
BigONE | DOGE/USDT | $0.997 | $8,138,484 | 0.04% | |
Binance | XEC/USDT | $1.00 | $8,045,660 | 0.04% | |
Binance | LPT/USDT | $1.01 | $7,980,525 | 0.03% | |
Bitstamp | USDT/EUR | $0.999 | $7,913,322 | 0.03% | |
Gate | GALA/USDT | $1.00 | $7,899,163 | 0.03% | |
Binance | VGX/USDT | $1.000 | $7,789,750 | 0.03% | |
ProBit | XRP/USDT | $1.00 | $7,771,898 | 0.03% | |
Binance | IOTA/USDT | $1.00 | $7,711,853 | 0.03% | |
Binance | QUICK/USDT | $1.000 | $7,697,040 | 0.03% | |
Gate | CKB/USDT | $0.999 | $7,670,420 | 0.03% | |
LBank | XRP/USDT | $0.990 | $7,610,421 | 0.03% | |
DigiFinex | ATOM/USDT | $1.00 | $7,540,639 | 0.03% | |
DigiFinex | FIL/USDT | $0.999 | $7,387,874 | 0.03% | |
WhiteBIT | ZEC/USDT | $1.00 | $7,352,038 | 0.03% | |
Exmo | BTC/USDT | $1.000 | $7,311,789 | 0.03% | |
Binance | RSR/USDT | $1.000 | $7,269,328 | 0.03% | |
Huobi | SKL/USDT | $0.988 | $7,166,753 | 0.03% | |
Binance | ALGO/USDT | $1.00 | $7,047,946 | 0.03% | |
Huobi | ATOM/USDT | $0.995 | $7,016,398 | 0.03% | |
Binance | VET/USDT | $1.00 | $7,008,255 | 0.03% | |
Huobi | FLOW/USDT | $0.992 | $6,993,613 | 0.03% | |
LBank | ATOM/USDT | $0.990 | $6,993,010 | 0.03% | |
WhiteBIT | SHIB/USDT | $0.997 | $6,930,947 | 0.03% | |
Kucoin | NEAR/USDT | $1.00 | $6,890,409 | 0.03% | |
DigiFinex | XRP/USDT | $1.00 | $6,854,508 | 0.03% | |
Binance | DIA/USDT | $1.00 | $6,826,998 | 0.03% | |
DigiFinex | LINK/USDT | $1.00 | $6,814,878 | 0.03% | |
DigiFinex | CHZ/USDT | $0.998 | $6,761,730 | 0.03% | |
Huobi | EGP/USDT | $1.000 | $6,694,586 | 0.03% | |
Binance | BAKE/USDT | $1.000 | $6,369,106 | 0.03% | |
Binance | ORN/USDT | $0.972 | $6,319,800 | 0.03% | |
Binance | XLM/USDT | $1.00 | $6,310,312 | 0.03% | |
Kucoin | TURBO/USDT | $1.000 | $6,262,035 | 0.03% | |
Binance | SAND/USDT | $1.01 | $6,228,309 | 0.03% | |
Gate | EOS/USDT | $1.00 | $6,075,244 | 0.03% | |
Binance | THETA/USDT | $0.999 | $6,067,567 | 0.03% | |
Gate | PENDLE/USDT | $0.999 | $6,052,217 | 0.03% | |
Binance | AGLD/USDT | $1.00 | $5,993,277 | 0.03% | |
DigiFinex | DOT/USDT | $0.999 | $5,977,364 | 0.03% | |
Huobi | TRX/USDT | $0.998 | $5,954,979 | 0.03% | |
Gate | SUN/USDT | $1.00 | $5,937,865 | 0.03% | |
Huobi | XCH/USDT | $1.00 | $5,869,957 | 0.03% | |
Kucoin | LTC/USDT | $1.00 | $5,790,226 | 0.03% | |
Coinbase Pro | USDT/GBP | $0.997 | $5,748,760 | 0.03% | |
BTCTurk | BTC/USDT | $1.00 | $5,733,035 | 0.03% | |
Huobi | XMR/USDT | $0.986 | $5,719,656 | 0.02% | |
Huobi | USDC/USDT | $1.000 | $5,459,349 | 0.02% | |
Kucoin | XMR/USDT | $1.00 | $5,449,767 | 0.02% | |
WhiteBIT | EOS/USDT | $0.998 | $5,410,220 | 0.02% |
Ripple led a $25 million funding round for Bitnomial, a digital assets derivatives exchange and brokerage platform based and regulated in the United States. Bitnomial announced on Oct. 15 that Ripple, the company behind XRP (XRP), led the funding round.…...
Read MoreThe buzz surrounding MemeFi, the viral online game, has hit a snag as its native token faces a price drop in premarket trading. Recently, the developers pushed back the listing date on exchanges from Oct. 9 to Oct. 30, raising…...
Read MoreThe Aptos token price is increasing due to all the positive buzz surrounding the project. Let’s take a closer look at APT (APT) coin so we can understand the project and the factors that are currently influencing its price. What…...
Read More