Tether current market price is $1.00 with a 24 hour trading volume of $57.38B. The total available supply of Tether is 138.62B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $138.69B. The USDT price is 0.04% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.04%
$138.69B
$57.38B
138.62B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $0.999 | $4,592,736,573 | 7.98% | |
Crypto.com Exchange | ETH/USDT | $1.000 | $3,278,617,424 | 5.7% | |
Binance | XRP/USDT | $0.997 | $3,094,306,727 | 5.37% | |
Crypto.com Exchange | BTC/USDT | $1.00 | $3,043,498,701 | 5.29% | |
Binance | ETH/USDT | $0.999 | $2,689,841,871 | 4.67% | |
DigiFinex | BTC/USDT | $1.00 | $1,823,724,214 | 3.17% | |
Binance | DOGE/USDT | $0.999 | $1,800,192,687 | 3.13% | |
Binance | USDC/USDT | $1.00 | $1,556,630,023 | 2.71% | |
WhiteBIT | BTC/USDT | $1.000 | $1,518,647,972 | 2.64% | |
Binance | SOL/USDT | $1.000 | $1,449,495,538 | 2.52% | |
Coinbase Pro | USDT/USD | $1.00 | $1,423,775,760 | 2.48% | |
DigiFinex | ETH/USDT | $1.000 | $1,020,775,299 | 1.77% | |
AscendEX (Bitmax) | BTC/USDT | $0.999 | $968,213,045 | 1.68% | |
LBank | BTC/USDT | $1.00 | $918,871,546 | 1.61% | |
Huobi | BTC/USDT | $1.01 | $741,043,418 | 1.3% | |
WhiteBIT | ETH/USDT | $1.00 | $710,490,075 | 1.24% | |
Gate | BTC/USDT | $0.999 | $622,253,080 | 1.08% | |
WhiteBIT | XRP/USDT | $1.01 | $597,895,102 | 1.05% | |
Binance | ADA/USDT | $0.999 | $560,163,312 | 0.97% | |
Gate | XRP/USDT | $0.999 | $540,997,306 | 0.94% | |
BigONE | BTC/USDT | $1.00 | $539,058,933 | 0.94% | |
AscendEX (Bitmax) | ETH/USDT | $0.998 | $529,782,859 | 0.92% | |
Gate | ETH/USDT | $0.999 | $527,582,657 | 0.91% | |
Binance | BNB/USDT | $1.00 | $497,750,202 | 0.87% | |
Gate | DOGE/USDT | $1.000 | $456,981,700 | 0.79% | |
Binance | TRX/USDT | $1.00 | $444,236,613 | 0.77% | |
Tidex | BTC/USDT | $1.000 | $410,424,643 | 0.71% | |
Binance | SHIB/USDT | $1.000 | $403,970,137 | 0.7% | |
Binance | HBAR/USDT | $1.00 | $339,744,280 | 0.59% | |
Kraken | USDT/USD | $1.00 | $330,941,668 | 0.58% | |
Kucoin | XRP/USDT | $1.01 | $327,979,405 | 0.57% | |
Kucoin | BTC/USDT | $0.999 | $299,764,018 | 0.52% | |
Crypto.com Exchange | XRP/USDT | $1.000 | $283,120,628 | 0.49% | |
Binance | LINK/USDT | $0.996 | $281,295,685 | 0.49% | |
BigONE | ETH/USDT | $1.00 | $264,245,753 | 0.46% | |
Tidex | ETH/USDT | $0.998 | $245,273,759 | 0.43% | |
WhiteBIT | DOGE/USDT | $1.000 | $244,417,280 | 0.42% | |
LBank | ETH/USDT | $1.00 | $243,743,836 | 0.42% | |
Kucoin | ETH/USDT | $1.00 | $233,903,801 | 0.41% | |
BigONE | XRP/USDT | $1.00 | $231,866,501 | 0.41% | |
Binance | AVAX/USDT | $1.00 | $229,138,705 | 0.4% | |
Huobi | ETH/USDT | $1.01 | $226,417,991 | 0.4% | |
Bilaxy | SOL/USDT | $1.01 | $221,341,746 | 0.39% | |
Binance | XLM/USDT | $0.994 | $218,388,546 | 0.38% | |
Binance | LTC/USDT | $0.997 | $214,180,655 | 0.37% | |
Kraken | USDT/EUR | $1.00 | $204,512,608 | 0.36% | |
Gate | SOL/USDT | $0.999 | $202,263,226 | 0.35% | |
Binance | DOT/USDT | $0.999 | $196,610,934 | 0.34% | |
Binance | UNI/USDT | $0.998 | $194,226,966 | 0.34% | |
DigiFinex | TRX/USDT | $1.00 | $194,049,330 | 0.34% | |
ProBit | BTC/USDT | $1.00 | $192,571,060 | 0.34% | |
Binance | ACT/USDT | $1.00 | $172,852,726 | 0.3% | |
Binance | AAVE/USDT | $0.999 | $172,503,634 | 0.3% | |
Binance | TURBO/USDT | $1.00 | $170,807,640 | 0.3% | |
Huobi | DOGE/USDT | $1.01 | $170,366,080 | 0.3% | |
Bilaxy | ETH/USDT | $1.01 | $159,673,289 | 0.28% | |
DigiFinex | DOGE/USDT | $1.00 | $151,423,648 | 0.26% | |
Binance | FTM/USDT | $1.00 | $143,657,455 | 0.25% | |
Binance | SAND/USDT | $1.000 | $141,650,551 | 0.25% | |
Bilaxy | BTC/USDT | $1.00 | $138,440,080 | 0.24% | |
WhiteBIT | ADA/USDT | $1.00 | $138,267,011 | 0.24% | |
LBank | DOGE/USDT | $1.01 | $138,155,359 | 0.24% | |
Binance | NEAR/USDT | $1.00 | $135,882,092 | 0.24% | |
Binance | FET/USDT | $1.000 | $135,731,760 | 0.24% | |
Dex-Trade | BTC/USDT | $1.00 | $134,780,221 | 0.24% | |
DigiFinex | XRP/USDT | $1.01 | $133,253,581 | 0.23% | |
Gate | HBAR/USDT | $1.00 | $133,135,728 | 0.23% | |
Binance | RUNE/USDT | $1.00 | $132,561,481 | 0.23% | |
Gate | ADA/USDT | $0.998 | $131,014,407 | 0.23% | |
Binance | GALA/USDT | $0.995 | $130,296,061 | 0.22% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $0.998 | $128,553,907 | 0.22% | |
Binance | ETC/USDT | $0.997 | $123,160,519 | 0.21% | |
Binance | ALGO/USDT | $0.999 | $120,695,312 | 0.21% | |
Binance | FIL/USDT | $1.00 | $116,687,924 | 0.2% | |
WhiteBIT | LINK/USDT | $1.000 | $111,748,703 | 0.19% | |
Huobi | XRP/USDT | $1.01 | $110,246,960 | 0.19% | |
Gate | DOT/USDT | $0.995 | $106,763,467 | 0.18% | |
Binance | RAY/USDT | $1.00 | $106,429,383 | 0.19% | |
WhiteBIT | SHIB/USDT | $1.00 | $104,956,482 | 0.18% | |
WhiteBIT | CRV/USDT | $1.000 | $99,316,777 | 0.17% | |
Binance | OM/USDT | $1.00 | $95,910,840 | 0.17% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.999 | $92,489,280 | 0.16% | |
Binance | VET/USDT | $1.00 | $91,648,339 | 0.16% | |
Bitfinex | BTC/USDT | $1.00 | $86,206,339 | 0.15% | |
Binance | EUR/USDT | $1.00 | $85,038,564 | 0.15% | |
Binance | SUSHI/USDT | $0.998 | $84,640,501 | 0.14% | |
Binance | AR/USDT | $1.00 | $83,110,734 | 0.14% | |
Binance | BCH/USDT | $0.999 | $83,028,240 | 0.14% | |
Binance | TROY/USDT | $1.00 | $80,025,496 | 0.14% | |
Binance | ATOM/USDT | $0.999 | $78,277,085 | 0.14% | |
BigONE | DOGE/USDT | $1.00 | $76,717,002 | 0.13% | |
Gate | SHIB/USDT | $0.998 | $76,079,415 | 0.13% | |
WhiteBIT | XLM/USDT | $1.00 | $75,875,358 | 0.13% | |
Gate | LTC/USDT | $0.997 | $75,611,804 | 0.13% | |
Kucoin | SHIB/USDT | $1.00 | $74,007,048 | 0.13% | |
Binance | ICP/USDT | $0.999 | $73,564,940 | 0.13% | |
Gate | AVAX/USDT | $0.999 | $73,057,526 | 0.13% | |
LBank | XRP/USDT | $1.01 | $71,346,279 | 0.12% | |
HitBTC | ETH/USDT | $1.00 | $68,428,530 | 0.12% | |
HitBTC | BTC/USDT | $1.00 | $68,279,308 | 0.12% | |
WhiteBIT | DOT/USDT | $1.00 | $68,031,168 | 0.12% | |
Binance | EOS/USDT | $0.998 | $67,485,924 | 0.12% | |
Gate | LINK/USDT | $0.997 | $67,225,661 | 0.12% | |
DigiFinex | USDC/USDT | $1.00 | $66,174,946 | 0.12% | |
Binance | RSR/USDT | $1.00 | $64,685,365 | 0.11% | |
Gate | UNI/USDT | $1.00 | $64,404,497 | 0.11% | |
WhiteBIT | LTC/USDT | $1.000 | $63,322,719 | 0.11% | |
Kucoin | DOGE/USDT | $0.998 | $63,119,119 | 0.11% | |
Binance | STX/USDT | $1.00 | $61,593,776 | 0.11% | |
Binance | DYDX/USDT | $1.00 | $60,904,066 | 0.11% | |
Huobi | ADA/USDT | $1.00 | $58,855,777 | 0.1% | |
Binance | IOTA/USDT | $1.00 | $57,495,207 | 0.1% | |
Gate | ETC/USDT | $0.998 | $57,306,256 | 0.1% | |
Gate | NEAR/USDT | $0.998 | $57,200,548 | 0.1% | |
WhiteBIT | UNI/USDT | $1.00 | $56,898,562 | 0.1% | |
Coinbase Pro | BTC/USDT | $1.00 | $56,427,134 | 0.1% | |
DigiFinex | UNI/USDT | $0.997 | $56,388,576 | 0.1% | |
Gate | FTM/USDT | $1.00 | $56,141,805 | 0.1% | |
HitBTC | ADA/USDT | $1.00 | $55,657,642 | 0.1% | |
Bitfinex | USDT/USD | $1.00 | $54,335,655 | 0.09% | |
WhiteBIT | TRX/USDT | $1.00 | $53,886,627 | 0.09% | |
Binance | CAKE/USDT | $1.00 | $53,494,953 | 0.09% | |
ProBit | ETH/USDT | $1.00 | $52,327,363 | 0.09% | |
LBank | TRX/USDT | $1.00 | $51,461,313 | 0.09% | |
Gate | FIL/USDT | $0.996 | $51,310,451 | 0.09% | |
Bilaxy | BNB/USDT | $1.00 | $50,993,329 | 0.09% | |
Huobi | TRX/USDT | $1.00 | $50,548,456 | 0.09% | |
Dex-Trade | ETH/USDT | $1.00 | $49,977,592 | 0.09% | |
DigiFinex | SHIB/USDT | $1.00 | $49,927,270 | 0.09% | |
Dex-Trade | XRP/USDT | $1.01 | $49,904,286 | 0.09% | |
Binance | INJ/USDT | $1.00 | $49,633,612 | 0.09% | |
Gate | TRX/USDT | $1.00 | $49,359,324 | 0.09% | |
WhiteBIT | USDC/USDT | $1.00 | $49,151,556 | 0.09% | |
Binance | DEGO/USDT | $1.00 | $48,887,662 | 0.09% | |
Binance | THETA/USDT | $1.000 | $48,354,680 | 0.08% | |
Gate | BNB/USDT | $1.00 | $47,852,911 | 0.08% | |
DigiFinex | ATOM/USDT | $1.00 | $47,545,242 | 0.08% | |
DigiFinex | ADA/USDT | $1.00 | $46,145,840 | 0.08% | |
WhiteBIT | MKR/USDT | $1.00 | $44,709,362 | 0.08% | |
Gate | EOS/USDT | $0.999 | $43,940,927 | 0.08% | |
DigiFinex | DOT/USDT | $0.999 | $43,934,983 | 0.08% | |
Gate | ALGO/USDT | $0.999 | $43,556,441 | 0.08% | |
AscendEX (Bitmax) | XRP/USDT | $0.998 | $43,245,386 | 0.08% | |
Binance | FTT/USDT | $1.000 | $42,453,402 | 0.07% | |
Gate | OM/USDT | $1.00 | $42,266,697 | 0.07% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $0.998 | $42,247,045 | 0.07% | |
Bilaxy | LTC/USDT | $1.01 | $41,785,229 | 0.07% | |
Huobi | RAY/USDT | $1.00 | $41,686,366 | 0.07% | |
Gate | ZCX/USDT | $1.00 | $41,343,881 | 0.07% | |
LBank | ADA/USDT | $1.00 | $41,292,199 | 0.07% | |
Alterdice | BTC/USDT | $0.999 | $40,494,506 | 0.07% | |
Huobi | ZRC/USDT | $1.02 | $40,310,787 | 0.07% | |
Huobi | RIF/USDT | $1.00 | $40,160,357 | 0.07% | |
BigONE | LTC/USDT | $1.01 | $39,652,109 | 0.07% | |
WhiteBIT | EOS/USDT | $1.00 | $39,496,183 | 0.07% | |
Gate | ACT/USDT | $1.00 | $39,304,552 | 0.07% | |
Bitkub | USDT/THB | $1.00 | $39,098,582 | 0.07% | |
Binance | YFI/USDT | $0.999 | $38,951,908 | 0.07% | |
Binance | CTXC/USDT | $0.996 | $38,725,177 | 0.07% | |
Tidex | LTC/USDT | $0.999 | $38,643,995 | 0.07% | |
Gate | XLM/USDT | $0.994 | $38,626,908 | 0.07% | |
Binance | GRT/USDT | $0.998 | $37,931,860 | 0.07% | |
Huobi | CFX/USDT | $1.01 | $37,873,276 | 0.07% | |
Kraken | USDC/USDT | $1.00 | $37,651,937 | 0.07% | |
Gate | DYDX/USDT | $0.997 | $37,201,432 | 0.06% | |
BigONE | EOS/USDT | $1.00 | $37,013,250 | 0.06% | |
DigiFinex | LINK/USDT | $1.00 | $36,006,785 | 0.06% | |
DigiFinex | OM/USDT | $1.00 | $35,999,911 | 0.06% | |
Binance | XTZ/USDT | $0.999 | $35,978,530 | 0.06% | |
Gate | AAVE/USDT | $0.998 | $35,534,953 | 0.06% | |
Binance | CHZ/USDT | $0.998 | $35,490,686 | 0.06% | |
Gate | GALA/USDT | $0.993 | $35,329,085 | 0.06% | |
Gate | BAN/USDT | $1.00 | $35,230,849 | 0.06% | |
Binance | FIDA/USDT | $1.00 | $35,098,697 | 0.06% | |
Binance | 1INCH/USDT | $1.00 | $34,660,488 | 0.06% | |
WhiteBIT | ETC/USDT | $1.00 | $33,592,717 | 0.06% | |
WhiteBIT | BCH/USDT | $1.00 | $33,249,303 | 0.06% | |
Gate | FET/USDT | $0.999 | $33,147,562 | 0.06% | |
BTCTurk | USDT/TRY | $1.00 | $33,095,743 | 0.06% | |
Gate | XMR/USDT | $1.00 | $33,010,126 | 0.06% | |
Coinbase Pro | ETH/USDT | $1.00 | $32,780,433 | 0.06% | |
HitBTC | USDT/USDC | $0.999 | $32,273,219 | 0.06% | |
BTCTurk | XRP/USDT | $0.998 | $32,224,715 | 0.06% | |
DigiFinex | SAND/USDT | $1.000 | $31,772,968 | 0.06% | |
Binance | SCR/USDT | $0.999 | $31,587,602 | 0.05% | |
LBank | BNB/USDT | $1.00 | $31,297,867 | 0.05% | |
Binance | AXS/USDT | $1.00 | $31,209,740 | 0.05% | |
Binance | TRB/USDT | $1.00 | $30,595,138 | 0.05% | |
Bibox | ETH/USDT | $1.000 | $30,473,678 | 0.05% | |
Binance | MKR/USDT | $0.999 | $30,468,102 | 0.05% | |
Huobi | LTC/USDT | $1.01 | $30,268,182 | 0.05% | |
Binance | ONE/USDT | $1.00 | $30,229,819 | 0.05% | |
Binance | MANA/USDT | $1.00 | $29,503,857 | 0.05% | |
Kucoin | ADA/USDT | $1.000 | $28,802,629 | 0.05% | |
Binance | IDEX/USDT | $1.00 | $28,701,885 | 0.05% | |
DigiFinex | LTC/USDT | $1.00 | $28,161,899 | 0.05% | |
DigiFinex | AVAX/USDT | $1.00 | $28,131,584 | 0.05% | |
Crypto.com Exchange | DOGE/USDT | $1.00 | $27,548,366 | 0.05% | |
Binance | LPT/USDT | $1.000 | $27,486,641 | 0.05% | |
Gate | BCH/USDT | $0.999 | $27,120,516 | 0.05% | |
Gate | ZRC/USDT | $0.976 | $26,817,917 | 0.05% | |
Gate | SAND/USDT | $0.998 | $26,158,594 | 0.05% | |
DigiFinex | FIL/USDT | $1.000 | $26,157,930 | 0.05% | |
Binance | KSM/USDT | $1.00 | $25,964,050 | 0.05% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.000 | $25,844,735 | 0.04% | |
WhiteBIT | SNX/USDT | $1.00 | $25,714,282 | 0.04% | |
Binance | CKB/USDT | $0.999 | $25,677,146 | 0.04% | |
Binance | COTI/USDT | $0.997 | $25,569,871 | 0.04% | |
Gate | SUSHI/USDT | $0.990 | $25,534,729 | 0.04% | |
Coinbase Pro | USDT/EUR | $1.00 | $25,104,586 | 0.04% | |
Binance | SLP/USDT | $1.000 | $24,950,908 | 0.04% | |
Binance | ZRX/USDT | $0.999 | $24,820,416 | 0.04% | |
Kraken | USDT/GBP | $1.00 | $24,785,203 | 0.04% | |
LBank | BAN/USDT | $1.00 | $24,779,219 | 0.04% | |
Binance | NEO/USDT | $0.999 | $24,602,205 | 0.04% | |
Huobi | ETC/USDT | $1.01 | $24,492,802 | 0.04% | |
Kraken | BTC/USDT | $1.01 | $24,384,507 | 0.04% | |
Huobi | LINK/USDT | $1.02 | $24,356,079 | 0.04% | |
Gate | RAY/USDT | $1.00 | $24,181,012 | 0.04% | |
Binance | XVG/USDT | $1.00 | $23,831,641 | 0.04% | |
Gate | CFX/USDT | $0.996 | $22,983,589 | 0.04% | |
Kraken | XRP/USDT | $1.01 | $22,557,873 | 0.04% | |
Binance | YGG/USDT | $1.00 | $22,513,656 | 0.04% | |
Huobi | AVAX/USDT | $1.01 | $22,513,518 | 0.04% | |
Binance | SNX/USDT | $0.998 | $22,441,383 | 0.04% | |
Gate | VELO/USDT | $1.00 | $22,387,554 | 0.04% | |
Binance | EGLD/USDT | $1.00 | $21,902,467 | 0.04% | |
Binance | CELO/USDT | $1.00 | $21,839,300 | 0.04% | |
WhiteBIT | XTZ/USDT | $1.00 | $21,785,213 | 0.04% | |
WhiteBIT | DYDX/USDT | $1.00 | $21,711,850 | 0.04% | |
Gate | USDC/USDT | $1.00 | $21,595,640 | 0.04% | |
DigiFinex | AAVE/USDT | $1.00 | $21,420,564 | 0.04% | |
WhiteBIT | SAND/USDT | $1.00 | $21,305,022 | 0.04% | |
Huobi | FIL/USDT | $1.00 | $21,038,334 | 0.04% | |
Huobi | UNI/USDT | $1.01 | $20,973,392 | 0.04% | |
WhiteBIT | USDT/EUR | $1.00 | $20,899,485 | 0.04% | |
Bilaxy | ATOM/USDT | $1.00 | $20,785,064 | 0.04% | |
Huobi | NEAR/USDT | $1.00 | $20,781,993 | 0.04% | |
WhiteBIT | MANA/USDT | $1.00 | $20,667,630 | 0.04% | |
Bilaxy | FIL/USDT | $1.01 | $20,527,131 | 0.04% | |
Kucoin | XMR/USDT | $1.00 | $20,463,970 | 0.04% | |
ProBit | XRP/USDT | $1.00 | $20,434,604 | 0.04% | |
Gate | RUNE/USDT | $1.00 | $20,414,928 | 0.04% | |
Gate | FIDA/USDT | $1.000 | $20,348,591 | 0.04% | |
Huobi | BCH/USDT | $1.00 | $20,263,350 | 0.04% | |
Binance | MASK/USDT | $1.000 | $20,240,516 | 0.04% | |
Dex-Trade | DOGE/USDT | $1.01 | $20,140,009 | 0.04% | |
Bitstamp | USDT/EUR | $1.00 | $20,087,740 | 0.03% | |
BigONE | BCH/USDT | $1.00 | $20,056,162 | 0.03% | |
Binance | TLM/USDT | $1.000 | $19,454,046 | 0.03% |
Solana is being retraced to the $200 support level. Meanwhile, Intel Markets pilots its AI marketplace to provide safer and more profitable trading. #partnercontent...
Read MoreSolana price staged a strong recovery after dropping to a low of $204 on Dec. 11, with signs pointing to a more sustained rebound. Solana (SOL) rose to $227, bringing its market cap to over $107 billion. This recovery mirrored…...
Read MoreEthereum's rise continues to dominate headlines, but the spotlight is also shifting to 1Fuel, a crypto wallet redefining digital asset trading with its smart features and presale success. #partnercontent...
Read More