Stellar current market price is $0.0927 with a 24 hour trading volume of $29.31M. The total available supply of Stellar is 29.71B XLM with a maximum supply of 50.00B XLM. It has secured Rank 28 in the cryptocurrency market with a marketcap of $2.75B. The XLM price is 0.31% down in the last 24 hours.
The volume-weighted average price of the Stellar is $0.0930 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
28
$0.0927
$0.0930
0.31%
$2.75B
$29.31M
29.71B XLM
50.00B XLM
Want to convert more cryptocurrencies?
Compare live prices of Stellar on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Coinbase Pro | XLM/USD | $0.0927 | $7,086,524 | 24.2% | |
Binance | XLM/USDT | $0.0927 | $6,389,959 | 21.82% | |
WhiteBIT | XLM/USDT | $0.0927 | $4,865,894 | 16.61% | |
Bibox | XLM/USDT | $0.0930 | $3,732,572 | 12.74% | |
Huobi | XLM/USDT | $0.0925 | $1,279,139 | 4.37% | |
ProBit | XLM/USDT | $0.0931 | $878,967 | 3% | |
Kucoin | XLM/USDT | $0.0926 | $549,384 | 1.88% | |
DigiFinex | XLM/USDT | $0.0927 | $402,650 | 1.37% | |
Gate | XLM/USDT | $0.0927 | $381,155 | 1.3% | |
Bitstamp | XLM/USD | $0.0927 | $362,831 | 1.24% | |
Bitfinex | XLM/USDT | $0.0927 | $359,421 | 1.23% | |
WhiteBIT | XLM/BTC | $0.0927 | $327,388 | 1.12% | |
Binance | XLM/BTC | $0.0931 | $314,586 | 1.07% | |
HitBTC | XLM/USDT | $0.0926 | $312,699 | 1.07% | |
Crypto.com Exchange | XLM/USDT | $0.0926 | $273,146 | 0.93% | |
Kraken | XLM/USD | $0.0927 | $150,013 | 0.51% | |
BTCTurk | XLM/TRY | $0.0930 | $145,005 | 0.5% | |
Dex-Trade | XLM/USDT | $0.0928 | $144,425 | 0.49% | |
AscendEX (Bitmax) | XLM/USDT | $0.0928 | $143,297 | 0.49% | |
Bitfinex | XLM/BTC | $0.0924 | $125,215 | 0.43% | |
Coinbase Pro | XLM/EUR | $0.0927 | $124,624 | 0.43% | |
Exmo | XLM/USD | $0.0936 | $102,556 | 0.35% | |
ProBit | XLM/BTC | $0.0931 | $102,231 | 0.35% | |
Bitfinex | XLM/USD | $0.0928 | $101,603 | 0.35% | |
Kraken | XLM/EUR | $0.0924 | $100,972 | 0.34% | |
Bitkub | XLM/THB | $0.0919 | $68,602 | 0.23% | |
Bitstamp | XLM/EUR | $0.0928 | $58,613 | 0.2% | |
WhiteBIT | XLM/UAH | $0.0972 | $55,664 | 0.19% | |
Binance | XLM/EUR | $0.0925 | $55,227 | 0.19% | |
Binance | XLM/ETH | $0.0927 | $48,938 | 0.17% | |
BTCTurk | XLM/USDT | $0.0924 | $37,726 | 0.13% | |
Coinbase Pro | XLM/BTC | $0.0924 | $36,481 | 0.12% | |
Kraken | XLM/BTC | $0.0931 | $27,917 | 0.1% | |
Indodax | XLM/IDR | $0.0921 | $22,427 | 0.08% | |
Kraken | XLM/GBP | $0.0925 | $15,159 | 0.05% | |
Kucoin | XLM/BTC | $0.0928 | $12,484 | 0.04% | |
Binance.US | XLM/USDT | $0.0928 | $12,319 | 0.04% | |
Exmo | XLM/BTC | $0.0924 | $10,558 | 0.04% | |
Kucoin | XLM/ETH | $0.0930 | $6,520 | 0.02% | |
Dex-Trade | XLM/BTC | $0.0918 | $6,078 | 0.02% | |
Independent Reserve | XLM/SGD | $0.0942 | $4,760 | 0.02% | |
Independent Reserve | XLM/USD | $0.0942 | $4,760 | 0.02% | |
Independent Reserve | XLM/NZD | $0.0939 | $4,745 | 0.02% | |
Independent Reserve | XLM/AUD | $0.0937 | $4,731 | 0.02% | |
Luno | XLM/MYR | $0.0931 | $4,681 | 0.02% | |
Paribu | XLM/USDT | $0.0924 | $3,245 | 0.01% | |
Bitstamp | XLM/GBP | $0.0926 | $2,770 | 0.01% | |
HitBTC | XLM/USDC | $0.0922 | $2,728 | 0.01% | |
HitBTC | XLM/BTC | $0.0926 | $1,965 | 0.01% | |
Gate | XLM/BTC | $0.0924 | $1,921 | 0.01% | |
HitBTC | XLM/ETH | $0.0925 | $1,317 | 0% | |
Dex-Trade | XLM/ETH | $0.0930 | $1,150 | 0% | |
GOPAX | XLM/KRW | $0.0918 | $772 | 0% | |
Gate | XLM/ETH | $0.0929 | $575 | 0% | |
Bitstamp | XLM/BTC | $0.0924 | $499 | 0% | |
BigONE | XLM/USDT | $0.0925 | $64 | 0% | |
Cex | XLM/USD | $0.0933 | $19 | 0% | |
Lykke | XLM/BTC | $0.0984 | $0 | 0% | |
Lykke | XLM/USD | $0.0920 | $0 | 0% | |
Lykke | XLM/USDC | $0.0888 | $0 | 0% |
IntelMarkets aims for a 3000% rally, positioning itself to outshine 2021’s star, Solana, in the crypto world. #partnercontent...
Read MoreRipple led a $25 million funding round for Bitnomial, a digital assets derivatives exchange and brokerage platform based and regulated in the United States. Bitnomial announced on Oct. 15 that Ripple, the company behind XRP (XRP), led the funding round.…...
Read MoreThe buzz surrounding MemeFi, the viral online game, has hit a snag as its native token faces a price drop in premarket trading. Recently, the developers pushed back the listing date on exchanges from Oct. 9 to Oct. 30, raising…...
Read More