Bitcoin current market price is $66,782.06 with a 24 hour trading volume of $13.99B. The total available supply of Bitcoin is 19.77M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.32T. The BTC price is 1.05% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $66,245.31 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$66,782.06
$66,245.31
1.05%
$1.32T
$13.99B
19.77M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $66,857.27 | $2,994,393,351 | 21.41% | |
Crypto.com Exchange | BTC/USDT | $66,841.90 | $1,964,206,113 | 14.04% | |
Coinbase Pro | BTC/USD | $66,779.94 | $1,092,897,537 | 7.81% | |
DigiFinex | BTC/USDT | $66,825.86 | $990,705,390 | 7.08% | |
WhiteBIT | BTC/USDT | $66,755.14 | $865,161,251 | 6.19% | |
DigiFinex | BTC/USDC | $66,834.30 | $578,977,285 | 4.14% | |
LBank | BTC/USDT | $66,544.90 | $506,834,923 | 3.62% | |
AscendEX (Bitmax) | BTC/USDT | $66,849.65 | $479,198,344 | 3.43% | |
Binance | BTC/USDC | $66,854.29 | $363,424,376 | 2.6% | |
BigONE | BTC/USDT | $66,770.29 | $355,485,147 | 2.54% | |
Huobi | BTC/USDT | $66,761.90 | $332,919,958 | 2.38% | |
Tidex | BTC/USDT | $66,837.50 | $277,334,182 | 1.98% | |
Gate | BTC/USDT | $66,874.89 | $271,490,662 | 1.94% | |
Kraken | BTC/USD | $66,779.90 | $269,934,060 | 1.93% | |
Kucoin | BTC/USDT | $66,818.71 | $221,210,745 | 1.58% | |
Bitstamp | BTC/USD | $66,831.00 | $167,547,598 | 1.2% | |
YoBit | ETH/BTC | $66,817.71 | $148,411,307 | 1.06% | |
ProBit | ETH/BTC | $66,803.57 | $129,232,234 | 0.92% | |
coincheck | BTC/JPY | $66,874.89 | $124,639,355 | 0.89% | |
ProBit | BTC/USDT | $66,788.52 | $122,369,903 | 0.87% | |
Bitfinex | BTC/USD | $66,905.00 | $98,145,202 | 0.7% | |
Dex-Trade | BTC/USDT | $66,718.53 | $90,605,573 | 0.65% | |
Binance | ETH/BTC | $66,803.57 | $83,020,057 | 0.59% | |
BigONE | ETH/BTC | $66,832.79 | $82,614,768 | 0.59% | |
WhiteBIT | ETH/BTC | $66,807.00 | $77,986,876 | 0.56% | |
Bilaxy | BTC/USDT | $66,801.91 | $68,861,025 | 0.49% | |
Gemini | BTC/USD | $66,848.87 | $67,823,605 | 0.48% | |
Coinbase Pro | BTC/USDT | $66,780.39 | $57,997,326 | 0.41% | |
HitBTC | BTC/USDT | $66,850.17 | $55,656,666 | 0.4% | |
Kraken | BTC/EUR | $66,753.02 | $53,779,274 | 0.38% | |
Currency.com | BTC/USD | $66,766.65 | $51,494,607 | 0.37% | |
Binance | SOL/BTC | $66,850.63 | $50,387,053 | 0.36% | |
Kraken | BTC/USDT | $66,761.63 | $41,339,223 | 0.3% | |
YoBit | ZEC/BTC | $66,686.51 | $39,437,776 | 0.28% | |
WhiteBIT | BTC/USDC | $66,775.65 | $38,894,458 | 0.28% | |
Binance | WBTC/BTC | $66,811.53 | $36,491,030 | 0.26% | |
Alterdice | BTC/USDT | $66,851.47 | $34,442,505 | 0.25% | |
LBank | BTC/USDC | $66,665.78 | $32,623,231 | 0.23% | |
WhiteBIT | BTC/EUR | $66,640.08 | $30,478,599 | 0.22% | |
HitBTC | BTC/USDC | $66,792.46 | $29,155,922 | 0.21% | |
Coinbase Pro | BTC/EUR | $66,772.87 | $27,866,962 | 0.2% | |
Bitbank | BTC/JPY | $66,874.50 | $24,311,210 | 0.17% | |
Bitfinex | BTC/USDT | $66,804.51 | $23,958,144 | 0.17% | |
Binance | BNB/BTC | $66,819.94 | $23,674,454 | 0.17% | |
Binance | BTC/EUR | $66,834.91 | $21,712,941 | 0.16% | |
Coinbase Pro | BTC/GBP | $66,572.84 | $20,738,335 | 0.15% | |
Bitstamp | BTC/EUR | $66,777.20 | $20,351,181 | 0.15% | |
Binance | BTC/BRL | $66,946.12 | $15,811,414 | 0.11% | |
Kraken | BTC/USDC | $66,771.74 | $13,218,342 | 0.09% | |
Kraken | BTC/GBP | $66,721.49 | $12,833,228 | 0.09% | |
Itbit | BTC/USD | $66,839.00 | $12,325,687 | 0.09% | |
Binance | LTC/BTC | $66,782.89 | $11,695,806 | 0.08% | |
YoBit | LTC/BTC | $66,706.17 | $11,305,004 | 0.08% | |
Coinbase Pro | ETH/BTC | $66,820.75 | $10,759,765 | 0.08% | |
Currency.com | BTC/EUR | $66,765.05 | $9,930,954 | 0.07% | |
Bitkub | BTC/THB | $66,489.30 | $9,439,954 | 0.07% | |
YoBit | DASH/BTC | $66,229.05 | $9,302,334 | 0.07% | |
BigONE | LTC/BTC | $66,910.10 | $9,089,948 | 0.07% | |
Dex-Trade | BTC/USDC | $66,770.32 | $8,731,097 | 0.06% | |
DigiFinex | ETH/BTC | $66,820.75 | $8,497,434 | 0.06% | |
Tidex | BTC/USDC | $66,820.31 | $8,381,437 | 0.06% | |
Tidex | ETH/BTC | $66,820.75 | $7,488,811 | 0.05% | |
Exmo | BTC/USDT | $66,846.84 | $7,473,946 | 0.05% | |
Huobi | BTC/USDC | $66,821.69 | $6,218,270 | 0.04% | |
BTCTurk | BTC/TRY | $66,953.97 | $6,065,733 | 0.04% | |
Kraken | ETH/BTC | $66,803.57 | $5,909,496 | 0.04% | |
BTCTurk | BTC/USDT | $66,829.50 | $5,827,366 | 0.04% | |
Binance | BCH/BTC | $66,808.03 | $5,753,594 | 0.04% | |
Exmo | BTC/USD | $67,644.88 | $5,639,761 | 0.04% | |
Binance | XRP/BTC | $66,800.57 | $5,605,121 | 0.04% | |
WhiteBIT | BCH/BTC | $66,795.38 | $5,122,764 | 0.04% | |
Binance | DOGE/BTC | $66,692.80 | $5,115,023 | 0.04% | |
Tidex | SOL/BTC | $66,813.01 | $4,728,212 | 0.03% | |
Kraken | BTC/CHF | $66,713.06 | $4,668,282 | 0.03% | |
Binance | FTM/BTC | $66,804.66 | $4,614,181 | 0.03% | |
Independent Reserve | BTC/USD | $66,980.65 | $4,489,162 | 0.03% | |
Independent Reserve | BTC/SGD | $66,979.12 | $4,489,059 | 0.03% | |
Independent Reserve | BTC/NZD | $66,817.73 | $4,478,243 | 0.03% | |
Independent Reserve | BTC/AUD | $66,654.88 | $4,467,329 | 0.03% | |
Binance | RUNE/BTC | $66,722.97 | $4,447,540 | 0.03% | |
Max | BTC/TWD | $67,000.98 | $4,316,235 | 0.03% | |
Luno | BTC/ZAR | $67,758.63 | $4,279,057 | 0.03% | |
Bitso | BTC/MXN | $66,673.43 | $4,039,242 | 0.03% | |
Exmo | BTC/UAH | $70,146.87 | $3,970,423 | 0.03% | |
Binance | TRX/BTC | $66,655.77 | $3,928,361 | 0.03% | |
Max | BTC/USDT | $66,767.65 | $3,841,819 | 0.03% | |
Exmo | ETH/BTC | $66,812.98 | $3,662,680 | 0.03% | |
Tidex | WBTC/BTC | $66,811.53 | $3,469,318 | 0.02% | |
Bitstamp | BTC/GBP | $66,808.82 | $3,378,265 | 0.02% | |
BTCMarket | BTC/AUD | $66,533.18 | $3,261,637 | 0.02% | |
Binance.US | BTC/USDC | $66,756.19 | $3,218,524 | 0.02% | |
Indodax | BTC/IDR | $66,785.27 | $3,163,971 | 0.02% | |
Binance | LINK/BTC | $66,783.86 | $3,020,972 | 0.02% | |
Binance | AVAX/BTC | $66,883.90 | $2,948,591 | 0.02% | |
Mercatox | ETH/BTC | $65,749.25 | $2,900,920 | 0.02% | |
Bitso | BTC/USD | $66,844.00 | $2,852,251 | 0.02% | |
Bitfinex | ETH/BTC | $66,812.16 | $2,791,303 | 0.02% | |
Kraken | BTC/AUD | $66,590.93 | $2,645,787 | 0.02% | |
WhiteBIT | DOGE/BTC | $66,696.68 | $2,628,101 | 0.02% | |
HitBTC | ETH/BTC | $66,813.88 | $2,608,428 | 0.02% | |
Binance.US | BTC/USDT | $66,808.85 | $2,467,848 | 0.02% | |
Kucoin | BTC/USDC | $66,816.41 | $1,968,264 | 0.01% | |
Luno | BTC/MYR | $65,964.73 | $1,897,703 | 0.01% | |
Binance | FET/BTC | $66,942.69 | $1,838,535 | 0.01% | |
Exmo | DOGE/BTC | $67,082.82 | $1,811,959 | 0.01% | |
Dex-Trade | ETH/BTC | $66,820.75 | $1,781,036 | 0.01% | |
Binance | NEAR/BTC | $66,831.91 | $1,750,287 | 0.01% | |
KickEX | BTC/USDT | $66,656.56 | $1,736,936 | 0.01% | |
Bitstamp | BTC/USDT | $66,827.50 | $1,714,750 | 0.01% | |
Bitso | BTC/USDT | $66,813.51 | $1,712,824 | 0.01% | |
Binance | ADA/BTC | $66,817.31 | $1,693,096 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $66,801.85 | $1,683,181 | 0.01% | |
WhiteBIT | BTC/UAH | $69,958.69 | $1,675,986 | 0.01% | |
Binance | STX/BTC | $66,888.34 | $1,648,469 | 0.01% | |
Kucoin | ETH/BTC | $66,803.57 | $1,609,761 | 0.01% | |
WhiteBIT | LTC/BTC | $66,719.47 | $1,597,229 | 0.01% | |
Bibox | BTC/USDT | $66,506.41 | $1,586,701 | 0.01% | |
Kraken | BTC/CAD | $66,645.47 | $1,549,040 | 0.01% | |
Coinbase Pro | SOL/BTC | $66,722.91 | $1,531,565 | 0.01% | |
Binance | FIL/BTC | $66,762.98 | $1,492,817 | 0.01% | |
WhiteBIT | ADA/BTC | $66,842.39 | $1,472,073 | 0.01% | |
Exmo | BTC/EUR | $67,078.12 | $1,381,437 | 0.01% | |
Bitfinex | BTC/EUR | $66,374.14 | $1,357,860 | 0.01% | |
Binance | INJ/BTC | $66,796.15 | $1,355,076 | 0.01% | |
Binance | STORJ/BTC | $66,943.82 | $1,284,082 | 0.01% | |
Binance | ETC/BTC | $66,744.16 | $1,275,410 | 0.01% | |
Bitso | BTC/BRL | $66,981.50 | $1,198,987 | 0.01% | |
Kucoin | XMR/BTC | $66,960.17 | $1,193,027 | 0.01% | |
WhiteBIT | LINK/BTC | $66,823.35 | $1,176,475 | 0.01% | |
BTCBOX | BTC/JPY | $66,864.69 | $1,147,672 | 0.01% | |
Coinmate | BTC/CZK | $66,603.77 | $1,103,212 | 0.01% | |
WhiteBIT | TRX/BTC | $66,737.09 | $1,078,155 | 0.01% | |
Bitstamp | ETH/BTC | $66,835.54 | $1,061,192 | 0.01% | |
Mercatox | LTC/BTC | $67,608.72 | $1,043,558 | 0.01% | |
Exmo | BTC/GBP | $68,629.32 | $1,008,872 | 0.01% | |
Coinmate | BTC/EUR | $66,576.00 | $1,004,990 | 0.01% | |
Binance | BTC/DAI | $66,882.25 | $995,959 | 0.01% | |
WhiteBIT | XRP/BTC | $66,775.80 | $948,888 | 0.01% | |
Bibox | XRP/BTC | $67,132.50 | $921,169 | 0.01% | |
DigiFinex | BCH/BTC | $66,782.74 | $875,485 | 0.01% | |
Binance | AAVE/BTC | $66,872.17 | $845,992 | 0.01% | |
Coinbase Pro | LTC/BTC | $66,782.89 | $842,394 | 0.01% | |
Binance | DOT/BTC | $66,762.85 | $819,841 | 0.01% | |
Binance | HBAR/BTC | $67,127.79 | $802,188 | 0.01% | |
Binance | CTK/BTC | $66,469.74 | $784,684 | 0.01% | |
Bibox | BCH/BTC | $66,469.01 | $780,591 | 0.01% | |
Exmo | BTC/USDC | $66,839.25 | $756,151 | 0.01% | |
Luno | BTC/NGN | $69,130.02 | $750,254 | 0.01% | |
Bitstamp | BTC/USDC | $66,782.32 | $749,425 | 0.01% | |
Bilaxy | ETH/BTC | $66,769.22 | $745,254 | 0.01% | |
Bitfinex | ADA/BTC | $66,817.31 | $733,476 | 0.01% | |
Binance | VET/BTC | $66,221.47 | $718,709 | 0.01% | |
DigiFinex | WBTC/BTC | $66,830.94 | $717,077 | 0.01% | |
WhiteBIT | ZEC/BTC | $67,150.36 | $694,917 | 0% | |
AscendEX (Bitmax) | XRP/BTC | $66,414.72 | $693,343 | 0% | |
Kraken | ADA/BTC | $66,942.91 | $657,443 | 0% | |
Gemini | BTC/SGD | $66,035.31 | $605,742 | 0% | |
WhiteBIT | SUSHI/BTC | $66,954.72 | $595,415 | 0% | |
WhiteBIT | SAND/BTC | $66,870.16 | $569,691 | 0% | |
Binance | CHZ/BTC | $66,416.78 | $566,882 | 0% | |
Bitfinex | XRP/BTC | $66,800.57 | $563,694 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $66,512.62 | $561,485 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $66,614.33 | $560,557 | 0% | |
Dex-Trade | BNB/BTC | $66,812.41 | $557,917 | 0% | |
Binance | IOTA/BTC | $66,922.51 | $548,592 | 0% | |
HitBTC | ONE/BTC | $66,573.41 | $544,988 | 0% | |
AscendEX (Bitmax) | XTZ/BTC | $66,963.27 | $539,716 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $65,662.06 | $534,128 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $67,143.17 | $530,136 | 0% | |
HitBTC | BTC/DAI | $66,841.89 | $529,986 | 0% | |
Bibox | KSM/BTC | $66,824.14 | $512,689 | 0% | |
Binance | UNI/BTC | $66,830.71 | $502,023 | 0% | |
Bibox | ETC/BTC | $66,681.71 | $481,023 | 0% | |
WhiteBIT | NEO/BTC | $67,065.44 | $473,518 | 0% | |
Exmo | BTC/PLN | $66,762.12 | $473,471 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $66,571.97 | $472,571 | 0% | |
Bibox | AAVE/BTC | $66,693.87 | $452,340 | 0% | |
Gate | ETH/BTC | $66,803.57 | $452,191 | 0% | |
Binance | CFX/BTC | $67,020.96 | $444,345 | 0% | |
Coinbase Pro | BCH/BTC | $66,871.33 | $438,116 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $67,022.82 | $427,339 | 0% | |
Binance | MKR/BTC | $66,921.54 | $424,592 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $67,084.81 | $423,708 | 0% | |
Binance | MATIC/BTC | $56,887.80 | $418,754 | 0% | |
Bibox | ONG/BTC | $66,926.11 | $416,897 | 0% | |
Bibox | BAT/BTC | $66,141.92 | $415,034 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $67,009.12 | $414,642 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $66,910.10 | $412,278 | 0% | |
Binance | SAND/BTC | $66,870.16 | $405,560 | 0% | |
WhiteBIT | CHZ/BTC | $66,666.10 | $404,548 | 0% | |
Bibox | LINK/BTC | $66,697.14 | $402,679 | 0% | |
Huobi | ETH/BTC | $66,803.57 | $402,110 | 0% | |
Kraken | STORJ/BTC | $64,582.28 | $396,051 | 0% | |
Bibox | LTC/BTC | $66,732.78 | $395,367 | 0% | |
Binance | KAVA/BTC | $66,614.33 | $394,122 | 0% | |
Kucoin | XRP/BTC | $66,800.57 | $393,373 | 0% | |
Bitfinex | BTC/JPY | $66,817.55 | $386,094 | 0% | |
Bibox | BSV/BTC | $66,888.02 | $378,591 | 0% | |
Binance | CAKE/BTC | $66,779.58 | $372,035 | 0% | |
Binance | ZEC/BTC | $66,984.38 | $363,425 | 0% | |
Kraken | XMR/BTC | $66,813.26 | $356,706 | 0% | |
HitBTC | BNB/BTC | $66,825.97 | $351,299 | 0% | |
ProBit | LINK/BTC | $66,823.35 | $350,554 | 0% | |
WhiteBIT | DOT/BTC | $66,559.31 | $342,923 | 0% | |
WhiteBIT | ETC/BTC | $66,767.32 | $342,894 | 0% | |
Paribu | BTC/USDT | $66,578.58 | $333,437 | 0% | |
WhiteBIT | XLM/BTC | $66,837.46 | $327,623 | 0% | |
Binance | XLM/BTC | $66,779.75 | $314,724 | 0% | |
Binance | SUPER/BTC | $66,966.37 | $305,184 | 0% | |
DigiFinex | XRP/BTC | $66,775.80 | $304,032 | 0% | |
Binance | VIDT/BTC | $66,094.63 | $303,527 | 0% | |
Binance | PAXG/BTC | $66,843.65 | $302,589 | 0% | |
Coinbase Pro | ADA/BTC | $66,817.31 | $298,750 | 0% | |
Coinbase Pro | WBTC/BTC | $66,804.84 | $296,526 | 0% | |
Bibox | PHA/BTC | $66,873.82 | $296,048 | 0% | |
Kraken | LTC/BTC | $66,846.43 | $292,953 | 0% | |
Dex-Trade | LTC/BTC | $66,782.89 | $289,724 | 0% | |
Gemini | BTC/GBP | $66,152.29 | $288,405 | 0% | |
Binance | EGLD/BTC | $66,832.70 | $282,384 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $66,976.47 | $278,717 | 0% | |
Bibox | OMG/BTC | $64,779.79 | $270,408 | 0% | |
HitBTC | FTM/BTC | $66,873.29 | $268,882 | 0% | |
Coinbase Pro | AAVE/BTC | $66,643.75 | $268,334 | 0% | |
Binance | TWT/BTC | $66,828.60 | $265,825 | 0% | |
Crypto.com Exchange | CRO/BTC | $66,673.31 | $265,563 | 0% | |
Bitstamp | XRP/BTC | $66,227.52 | $262,219 | 0% | |
Huobi | LTC/BTC | $66,782.89 | $260,386 | 0% | |
BigONE | TRX/BTC | $66,376.88 | $259,043 | 0% | |
Binance | ATOM/BTC | $66,831.86 | $254,102 | 0% | |
Coinbase Pro | AVAX/BTC | $66,472.11 | $252,890 | 0% | |
Currency.com | ETH/BTC | $66,889.59 | $251,455 | 0% | |
Binance | AR/BTC | $66,788.01 | $250,385 | 0% | |
Binance | XTZ/BTC | $66,769.92 | $248,478 | 0% | |
Exmo | ALGO/BTC | $67,009.12 | $248,165 | 0% | |
Bitfinex | XMR/BTC | $67,019.11 | $247,858 | 0% | |
Kraken | XRP/BTC | $66,553.77 | $236,900 | 0% | |
Tidex | LTC/BTC | $66,782.89 | $234,316 | 0% | |
Bibox | EOS/BTC | $61,517.44 | $233,228 | 0% | |
Mercatox | BTC/USDC | $64,879.75 | $231,076 | 0% | |
Kraken | TRX/BTC | $66,560.68 | $227,960 | 0% | |
Binance | ICP/BTC | $66,861.49 | $227,017 | 0% | |
Crypto.com Exchange | DOGE/BTC | $66,696.68 | $225,211 | 0% | |
Binance | DYDX/BTC | $66,724.48 | $222,940 | 0% | |
DigiFinex | TRX/BTC | $66,739.90 | $220,912 | 0% | |
HitBTC | BORG/BTC | $67,074.23 | $218,544 | 0% | |
Upbit | BFC/BTC | $66,086.86 | $217,888 | 0% | |
Binance | DIA/BTC | $66,878.24 | $214,776 | 0% | |
Mercatox | TRX/BTC | $62,703.85 | $199,297 | 0% | |
Crypto.com Exchange | BCH/BTC | $66,802.97 | $196,123 | 0% | |
Binance | DODO/BTC | $66,762.86 | $190,023 | 0% |
IntelMarkets aims for a 3000% rally, positioning itself to outshine 2021’s star, Solana, in the crypto world. #partnercontent...
Read MoreRipple led a $25 million funding round for Bitnomial, a digital assets derivatives exchange and brokerage platform based and regulated in the United States. Bitnomial announced on Oct. 15 that Ripple, the company behind XRP (XRP), led the funding round.…...
Read MoreThe buzz surrounding MemeFi, the viral online game, has hit a snag as its native token faces a price drop in premarket trading. Recently, the developers pushed back the listing date on exchanges from Oct. 9 to Oct. 30, raising…...
Read More