Bitcoin current market price is $96,684.99 with a 24 hour trading volume of $7.12B. The total available supply of Bitcoin is 19.82M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.92T. The BTC price is 0.68% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $96,317.65 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$96,684.99
$96,317.65
0.68%
$1.92T
$7.12B
19.82M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $96,574.09 | $1,337,559,494 | 19.01% | |
![]() | BTC/USDT | $96,550.93 | $1,111,108,259 | 15.79% | |
![]() | BTC/USDT | $96,562.73 | $910,848,346 | 12.94% | |
![]() | BTC/USD | $96,581.37 | $557,946,406 | 7.93% | |
![]() | BTC/USDT | $96,544.09 | $406,079,534 | 5.77% | |
![]() | BTC/USDT | $96,665.25 | $280,421,441 | 3.98% | |
![]() | BTC/USDT | $96,679.90 | $260,203,664 | 3.7% | |
![]() | BTC/USDT | $96,590.83 | $247,800,770 | 3.52% | |
![]() | BTC/USDT | $96,348.67 | $220,937,913 | 3.14% | |
![]() | BTC/USDT | $96,650.03 | $168,200,497 | 2.39% | |
![]() | BTC/USDT | $96,684.13 | $156,736,239 | 2.23% | |
![]() | ETH/BTC | $96,563.03 | $112,763,984 | 1.6% | |
![]() | BTC/USDT | $96,545.73 | $101,860,562 | 1.45% | |
![]() | BTC/USD | $96,576.00 | $78,065,826 | 1.11% | |
![]() | BTC/USD | $96,700.00 | $72,513,385 | 1.03% | |
![]() | BTC/JPY | $96,831.84 | $53,105,014 | 0.75% | |
![]() | BTC/USDT | $96,611.50 | $50,541,435 | 0.72% | |
![]() | BTC/USD | $96,680.00 | $42,096,317 | 0.6% | |
![]() | BTC/USDT | $96,522.69 | $39,065,014 | 0.56% | |
![]() | BTC/USDT | $96,644.88 | $36,282,969 | 0.52% | |
![]() | BTC/USD | $96,557.79 | $30,921,668 | 0.44% | |
![]() | SOL/BTC | $96,621.35 | $27,998,788 | 0.4% | |
![]() | WBTC/BTC | $96,576.29 | $26,441,208 | 0.38% | |
![]() | XRP/BTC | $96,645.44 | $21,348,980 | 0.3% | |
![]() | BNB/BTC | $96,561.89 | $17,846,985 | 0.25% | |
![]() | BTC/EUR | $96,702.99 | $16,998,142 | 0.24% | |
![]() | BTC/EUR | $96,797.39 | $15,541,977 | 0.22% | |
![]() | BTC/USDT | $96,539.93 | $15,535,941 | 0.22% | |
![]() | BTC/EUR | $96,717.45 | $14,347,426 | 0.2% | |
![]() | BTC/USDT | $96,575.24 | $14,175,027 | 0.2% | |
![]() | BTC/JPY | $96,837.73 | $13,801,730 | 0.2% | |
![]() | WIF/BTC | $96,639.61 | $13,392,167 | 0.19% | |
![]() | BTC/USD | $97,556.22 | $12,653,094 | 0.18% | |
![]() | BTC/GBP | $96,626.26 | $10,325,924 | 0.15% | |
![]() | ETH/BTC | $96,527.64 | $10,047,489 | 0.14% | |
![]() | DOGE/BTC | $96,366.91 | $8,892,885 | 0.13% | |
![]() | SUI/BTC | $97,059.12 | $8,755,032 | 0.13% | |
![]() | BTC/EUR | $96,694.83 | $8,345,995 | 0.12% | |
![]() | BTC/BRL | $97,461.81 | $8,200,086 | 0.12% | |
![]() | BTC/UAH | $104,031.49 | $8,132,330 | 0.12% | |
![]() | BTC/USDT | $96,680.63 | $8,014,174 | 0.11% | |
![]() | CAKE/BTC | $96,638.48 | $7,628,386 | 0.11% | |
![]() | BTC/USD | $96,589.75 | $7,073,370 | 0.1% | |
![]() | BTC/THB | $96,870.39 | $6,186,409 | 0.09% | |
![]() | BTC/EUR | $96,673.07 | $4,528,685 | 0.06% | |
![]() | BTC/USDT | $96,558.93 | $4,036,431 | 0.06% | |
![]() | ADA/BTC | $96,404.07 | $3,833,160 | 0.05% | |
![]() | HBAR/BTC | $96,274.98 | $3,290,152 | 0.05% | |
![]() | BTC/TWD | $96,921.00 | $3,279,758 | 0.05% | |
![]() | BTC/GBP | $96,757.49 | $2,828,012 | 0.04% | |
![]() | RUNE/BTC | $96,557.43 | $2,803,071 | 0.04% | |
![]() | BTC/USDT | $96,562.00 | $2,752,761 | 0.04% | |
![]() | BTC/USDT | $96,434.93 | $2,651,779 | 0.04% | |
![]() | BTC/IDR | $97,042.99 | $2,603,264 | 0.04% | |
![]() | LTC/BTC | $96,754.84 | $2,570,579 | 0.04% | |
![]() | BTC/ZAR | $98,820.60 | $2,506,351 | 0.04% | |
![]() | BTC/USDT | $96,535.36 | $2,501,268 | 0.04% | |
![]() | STX/BTC | $96,578.91 | $2,414,692 | 0.03% | |
![]() | AAVE/BTC | $96,002.22 | $2,291,400 | 0.03% | |
![]() | BTC/EUR | $96,785.61 | $2,036,577 | 0.03% | |
![]() | LINK/BTC | $96,581.95 | $2,016,232 | 0.03% | |
![]() | BTC/TRY | $97,365.67 | $1,975,961 | 0.03% | |
![]() | BTC/MYR | $97,477.54 | $1,959,564 | 0.03% | |
![]() | BTC/AUD | $96,843.05 | $1,814,407 | 0.03% | |
![]() | TRX/BTC | $96,159.97 | $1,782,435 | 0.03% | |
![]() | BTC/CHF | $96,930.20 | $1,701,441 | 0.02% | |
![]() | TAO/BTC | $96,384.88 | $1,692,736 | 0.02% | |
![]() | BTC/GBP | $96,679.97 | $1,605,432 | 0.02% | |
![]() | BTC/USDT | $96,604.93 | $1,582,222 | 0.02% | |
![]() | AAVE/BTC | $96,389.80 | $1,507,733 | 0.02% | |
![]() | SOL/BTC | $96,361.47 | $1,505,013 | 0.02% | |
![]() | BTC/CAD | $96,410.32 | $1,452,536 | 0.02% | |
![]() | BTC/USD | $97,074.25 | $1,299,981 | 0.02% | |
![]() | BTC/SGD | $97,073.70 | $1,299,974 | 0.02% | |
![]() | BTC/NZD | $97,071.43 | $1,299,944 | 0.02% | |
![]() | BTC/AUD | $96,584.69 | $1,293,425 | 0.02% | |
![]() | XLM/BTC | $96,846.23 | $1,255,560 | 0.02% | |
![]() | BTC/CZK | $96,599.90 | $1,190,422 | 0.02% | |
![]() | CRV/BTC | $96,579.47 | $1,114,738 | 0.02% | |
![]() | LTC/BTC | $96,486.57 | $1,104,083 | 0.02% | |
![]() | BTC/UAH | $100,860.65 | $1,045,897 | 0.01% | |
![]() | IOTA/BTC | $96,646.36 | $1,019,877 | 0.01% | |
![]() | FET/BTC | $96,601.85 | $1,009,526 | 0.01% | |
![]() | BTC/USD | $96,590.00 | $984,791 | 0.01% | |
![]() | BTC/MXN | $97,049.30 | $971,633 | 0.01% | |
![]() | AVAX/BTC | $96,599.57 | $949,708 | 0.01% | |
![]() | BTC/JPY | $96,837.88 | $928,588 | 0.01% | |
![]() | BTC/USDT | $96,551.93 | $872,545 | 0.01% | |
![]() | POL/BTC | $97,553.37 | $847,947 | 0.01% | |
![]() | MANA/BTC | $96,617.49 | $806,932 | 0.01% | |
![]() | ALGO/BTC | $96,292.73 | $806,634 | 0.01% | |
![]() | NEAR/BTC | $96,413.90 | $765,274 | 0.01% | |
![]() | BTC/USDT | $96,542.96 | $749,043 | 0.01% | |
![]() | BTC/PLN | $96,296.05 | $688,575 | 0.01% | |
![]() | SUI/BTC | $95,182.70 | $624,415 | 0.01% | |
![]() | MKR/BTC | $96,557.08 | $619,667 | 0.01% | |
![]() | ARB/BTC | $97,085.85 | $606,020 | 0.01% | |
![]() | DOT/BTC | $96,802.96 | $599,099 | 0.01% | |
![]() | BTC/AUD | $96,701.83 | $590,068 | 0.01% | |
![]() | ATOM/BTC | $96,609.26 | $544,383 | 0.01% | |
![]() | VET/BTC | $96,479.18 | $531,122 | 0.01% | |
![]() | NEXO/BTC | $96,340.68 | $526,759 | 0.01% | |
![]() | CTXC/BTC | $96,198.77 | $524,113 | 0.01% | |
![]() | ADA/BTC | $96,137.76 | $509,675 | 0.01% | |
![]() | BTC/NGN | $100,753.85 | $478,791 | 0.01% | |
![]() | OM/BTC | $96,675.70 | $455,022 | 0.01% | |
![]() | EGLD/BTC | $96,575.98 | $430,867 | 0.01% | |
![]() | POL/BTC | $97,307.95 | $420,810 | 0.01% | |
![]() | EOS/BTC | $96,862.10 | $411,347 | 0.01% | |
![]() | TIA/BTC | $95,859.90 | $407,755 | 0.01% | |
![]() | BTC/DAI | $96,561.84 | $395,101 | 0.01% | |
![]() | FIL/BTC | $96,629.32 | $378,613 | 0.01% | |
![]() | BTC/USDT | $96,511.36 | $377,571 | 0.01% | |
![]() | AR/BTC | $96,178.74 | $366,132 | 0.01% | |
![]() | MBOX/BTC | $96,640.31 | $363,337 | 0.01% | |
![]() | BTC/BRL | $97,476.97 | $352,485 | 0.01% | |
![]() | CHZ/BTC | $97,064.15 | $351,693 | 0.01% | |
![]() | ETC/BTC | $96,493.00 | $348,091 | 0% | |
![]() | UNI/BTC | $96,867.77 | $337,697 | 0% | |
![]() | INJ/BTC | $97,047.11 | $332,207 | 0% | |
![]() | THETA/BTC | $96,867.42 | $324,021 | 0% | |
![]() | BTC/SGD | $96,609.18 | $322,114 | 0% | |
![]() | QNT/BTC | $96,603.14 | $318,288 | 0% | |
![]() | OG/BTC | $96,579.47 | $314,089 | 0% | |
![]() | AVAX/BTC | $96,255.12 | $310,390 | 0% | |
![]() | AXS/BTC | $96,712.52 | $301,595 | 0% | |
![]() | DOGE/BTC | $96,366.91 | $297,452 | 0% | |
![]() | DOT/BTC | $96,602.12 | $295,456 | 0% | |
![]() | AGLD/BTC | $101,089.57 | $285,674 | 0% | |
![]() | UNI/BTC | $96,456.45 | $285,635 | 0% | |
![]() | ARB/BTC | $96,874.80 | $285,595 | 0% | |
![]() | TFUEL/BTC | $96,614.21 | $283,804 | 0% | |
![]() | XTZ/BTC | $96,335.49 | $273,263 | 0% | |
![]() | XLM/BTC | $96,283.17 | $262,653 | 0% | |
![]() | DYDX/BTC | $98,299.70 | $261,956 | 0% | |
![]() | APT/BTC | $96,741.87 | $256,904 | 0% | |
![]() | SNX/BTC | $96,646.31 | $256,696 | 0% | |
![]() | STPT/BTC | $96,194.19 | $255,237 | 0% | |
![]() | PAXG/BTC | $96,549.90 | $253,795 | 0% | |
![]() | SAND/BTC | $96,448.03 | $244,080 | 0% | |
![]() | LDO/BTC | $96,896.80 | $243,662 | 0% | |
![]() | GRT/BTC | $96,238.88 | $234,919 | 0% | |
![]() | BTC/USDT | $96,647.93 | $227,656 | 0% | |
![]() | ICP/BTC | $95,240.93 | $223,049 | 0% | |
![]() | SUI/BTC | $96,690.19 | $219,678 | 0% | |
![]() | ONT/BTC | $96,158.35 | $216,199 | 0% | |
![]() | LINK/BTC | $96,663.52 | $210,385 | 0% | |
![]() | YGG/BTC | $95,314.42 | $210,259 | 0% | |
![]() | PENDLE/BTC | $96,231.99 | $206,431 | 0% | |
![]() | FORTH/BTC | $96,625.87 | $194,697 | 0% | |
![]() | LIT/BTC | $96,216.39 | $193,725 | 0% | |
![]() | SCR/BTC | $96,929.48 | $189,301 | 0% | |
![]() | SUSHI/BTC | $95,879.01 | $178,031 | 0% | |
![]() | MKR/BTC | $96,557.08 | $172,809 | 0% | |
![]() | CFX/BTC | $97,417.75 | $170,659 | 0% | |
![]() | ARPA/BTC | $94,863.65 | $165,943 | 0% | |
![]() | PHA/BTC | $95,929.89 | $163,483 | 0% | |
![]() | SUPER/BTC | $96,113.42 | $158,549 | 0% | |
![]() | BEL/BTC | $96,375.80 | $150,939 | 0% | |
![]() | FLOW/BTC | $96,577.92 | $150,345 | 0% | |
![]() | ZEC/BTC | $96,134.70 | $144,834 | 0% | |
![]() | ROSE/BTC | $96,875.84 | $140,907 | 0% | |
![]() | BTC/ZAR | $98,940.70 | $138,656 | 0% | |
![]() | BCH/BTC | $96,471.76 | $133,557 | 0% | |
![]() | HIVE/BTC | $96,047.57 | $133,158 | 0% | |
![]() | UMA/BTC | $95,810.66 | $127,017 | 0% | |
![]() | DASH/BTC | $96,625.81 | $124,911 | 0% | |
![]() | KDA/BTC | $96,657.19 | $122,608 | 0% | |
![]() | BTC/DAI | $96,647.33 | $120,293 | 0% | |
![]() | COTI/BTC | $96,309.66 | $118,921 | 0% | |
![]() | NEO/BTC | $96,446.24 | $118,329 | 0% | |
![]() | ADX/BTC | $96,509.31 | $117,482 | 0% | |
![]() | ENJ/BTC | $96,584.31 | $111,623 | 0% | |
![]() | API3/BTC | $96,892.57 | $111,192 | 0% | |
![]() | KAVA/BTC | $97,786.67 | $105,739 | 0% | |
![]() | BTC/DAI | $96,489.33 | $103,247 | 0% | |
![]() | ZEN/BTC | $95,984.34 | $101,805 | 0% | |
![]() | BAKE/BTC | $96,548.20 | $101,346 | 0% | |
![]() | RVN/BTC | $95,640.33 | $100,305 | 0% | |
![]() | AVA/BTC | $95,009.08 | $98,002 | 0% | |
![]() | CTK/BTC | $96,479.95 | $95,827 | 0% | |
![]() | BTC/EUR | $96,909.66 | $94,273 | 0% | |
![]() | OMNI/BTC | $96,550.33 | $90,015 | 0% | |
![]() | CRV/BTC | $96,938.69 | $89,190 | 0% | |
![]() | ATOM/BTC | $96,198.15 | $88,817 | 0% | |
![]() | ONDO/BTC | $98,757.98 | $84,052 | 0% | |
![]() | SNX/BTC | $96,934.23 | $74,722 | 0% | |
![]() | SCR/BTC | $96,272.33 | $70,725 | 0% | |
![]() | MLN/BTC | $96,824.56 | $67,999 | 0% | |
![]() | POL/BTC | $97,307.95 | $67,309 | 0% | |
![]() | MDT/BTC | $97,667.96 | $66,117 | 0% | |
![]() | VIC/BTC | $95,567.19 | $64,554 | 0% | |
![]() | XVS/BTC | $96,419.63 | $64,183 | 0% | |
![]() | WIF/BTC | $95,998.76 | $62,664 | 0% | |
![]() | GALA/BTC | $95,668.33 | $62,578 | 0% | |
![]() | IOTX/BTC | $100,191.12 | $59,946 | 0% | |
![]() | BTC/GBP | $96,698.93 | $59,826 | 0% | |
![]() | BTC/USDT | $96,651.44 | $56,704 | 0% | |
![]() | 1INCH/BTC | $95,613.66 | $55,404 | 0% | |
![]() | COMP/BTC | $94,668.24 | $54,458 | 0% | |
![]() | FIDA/BTC | $96,493.48 | $52,315 | 0% | |
![]() | NMR/BTC | $96,413.18 | $50,962 | 0% | |
![]() | LQTY/BTC | $96,548.69 | $50,729 | 0% | |
![]() | ALGO/BTC | $96,292.73 | $50,389 | 0% | |
![]() | XNO/BTC | $96,434.73 | $49,253 | 0% | |
![]() | FLUX/BTC | $96,536.44 | $45,270 | 0% | |
![]() | BTC/DAI | $96,942.30 | $44,576 | 0% | |
![]() | NKN/BTC | $95,573.96 | $44,062 | 0% | |
![]() | CTSI/BTC | $96,887.04 | $43,079 | 0% | |
![]() | SAGA/BTC | $96,579.47 | $42,800 | 0% | |
![]() | GAS/BTC | $97,009.06 | $42,635 | 0% | |
![]() | RARE/BTC | $96,772.53 | $42,534 | 0% | |
![]() | BAT/BTC | $96,649.23 | $41,840 | 0% | |
![]() | SCRT/BTC | $96,618.59 | $41,584 | 0% | |
![]() | BTC/EUR | $96,718.63 | $41,576 | 0% | |
![]() | LPT/BTC | $95,026.28 | $40,818 | 0% | |
![]() | KAS/BTC | $96,001.02 | $40,670 | 0% | |
![]() | BTC/GBP | $96,715.94 | $40,242 | 0% | |
![]() | EDU/BTC | $96,579.47 | $38,323 | 0% | |
![]() | ALICE/BTC | $96,031.31 | $38,052 | 0% | |
![]() | ACH/BTC | $95,335.30 | $38,014 | 0% | |
![]() | CELO/BTC | $96,020.67 | $37,070 | 0% | |
![]() | DATA/BTC | $97,251.91 | $36,681 | 0% | |
![]() | IDEX/BTC | $94,629.31 | $36,519 | 0% | |
![]() | POND/BTC | $96,209.86 | $35,324 | 0% | |
![]() | DODO/BTC | $96,070.19 | $35,102 | 0% | |
![]() | STRK/BTC | $96,307.33 | $34,593 | 0% | |
![]() | AUDIO/BTC | $94,929.91 | $34,210 | 0% | |
![]() | XTZ/BTC | $96,121.41 | $34,202 | 0% | |
![]() | BADGER/BTC | $96,524.55 | $34,110 | 0% | |
![]() | BTC/USD | $97,351.30 | $34,096 | 0% | |
![]() | DUSK/BTC | $96,685.64 | $33,396 | 0% | |
![]() | YFI/BTC | $96,062.32 | $32,763 | 0% | |
![]() | MINA/BTC | $96,084.98 | $31,782 | 0% | |
![]() | VIB/BTC | $96,579.47 | $30,964 | 0% | |
![]() | LRC/BTC | $96,275.28 | $30,732 | 0% | |
![]() | GRT/BTC | $96,238.88 | $30,389 | 0% | |
![]() | NULS/BTC | $96,636.42 | $30,307 | 0% | |
![]() | MOVR/BTC | $96,333.09 | $30,088 | 0% | |
![]() | SUI/BTC | $96,751.48 | $29,822 | 0% | |
![]() | BTC/USDT | $96,603.93 | $29,709 | 0% | |
![]() | DIA/BTC | $96,835.78 | $29,654 | 0% | |
![]() | LRC/BTC | $95,562.13 | $29,639 | 0% | |
![]() | SKL/BTC | $97,037.90 | $29,348 | 0% | |
![]() | ILV/BTC | $96,783.25 | $29,100 | 0% | |
![]() | CHR/BTC | $96,684.81 | $29,000 | 0% | |
![]() | OGN/BTC | $95,801.53 | $28,701 | 0% | |
![]() | BAND/BTC | $96,309.39 | $28,372 | 0% | |
![]() | REQ/BTC | $96,170.56 | $28,257 | 0% | |
![]() | STEEM/BTC | $94,425.91 | $28,055 | 0% |
DTX Exchange attracts $13.5m in presale, with traders eyeing 1200x potential, reminiscent of Solana's 2021 surge. #partnercontent...
Read MoreBerachain is down over 27% at last check Saturday, trading around $5.99 following its recent listing on Crypto.com. The token’s (BERA) steep decline comes despite gaining exposure on multiple major centralized exchanges, including MEXC, Upbit, and Bithumb. Berachain, promoted by…...
Read MoreAgent A.I. and Ondo Finance energize the crypto market, offering quick gains and massive growth potential. #partnercontent...
Read More