Bibox exchange 24 hours trading volume is $193,351,469 and has 165 trading pairs. Bibox exchangee secured Rank 16 in the cryptocurrency exchange market with a total volume of 0.58%.
Live Bibox exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bibox
16
165
$193,351,469
0.58%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | PBR/USDT | $0.0457 | $40,870,234 | 16.87% | - |
2 | ![]() | MONI/USDT | $0.0148 | $27,701,037 | 11.44% | - |
3 | ![]() | ETH/USDT | $1,336.54 | $23,028,605 | 9.51% | 16,200 |
4 | ![]() | BIX/USDT | $0.008054 | $20,243,852 | 8.36% | 1,377 |
5 | ![]() | BIX/ETH | $0.007587 | $17,275,468 | 7.13% | 2,111 |
6 | ![]() | CRU/USDT | $0.677 | $6,922,318 | 2.86% | - |
7 | ![]() | BTC/USDT | $17,450.67 | $5,864,451 | 2.42% | 16,194 |
8 | ![]() | BIX/BTC | $0.008023 | $5,452,593 | 2.25% | 1,796 |
9 | ![]() | AKRO/USDT | $0.003147 | $5,063,834 | 2.09% | 2,120 |
10 | ![]() | GMD/USDT | $0.004333 | $4,496,085 | 1.86% | - |
11 | ![]() | BNB/USDT | $278.90 | $3,939,262 | 1.63% | 9,582 |
12 | ![]() | DOT/USDT | $4.91 | $3,937,029 | 1.63% | 13,522 |
13 | ![]() | ETC/USDT | $19.99 | $3,308,285 | 1.37% | 13,974 |
14 | ![]() | LINK/USDT | $6.12 | $3,177,407 | 1.31% | 15,850 |
15 | ![]() | LTC/USDT | $82.03 | $2,864,924 | 1.18% | 11,628 |
16 | ![]() | DPR/USDT | $0.006389 | $2,337,902 | 0.97% | - |
17 | ![]() | AAVE/USDT | $61.25 | $2,172,363 | 0.9% | 4,991 |
18 | ![]() | YGG/USDT | $0.210 | $2,134,909 | 0.88% | - |
19 | ![]() | DASH/USDT | $48.02 | $1,800,193 | 0.74% | 2,924 |
20 | ![]() | COMP/USDT | $35.65 | $1,796,663 | 0.74% | 5,322 |
21 | ![]() | AVAX/USDT | $12.58 | $1,704,600 | 0.7% | - |
22 | ![]() | FIL/USDT | $3.70 | $1,615,373 | 0.67% | 1,153 |
23 | ![]() | DOGE/USDT | $0.0771 | $1,614,573 | 0.67% | 2,340 |
24 | ![]() | BAAS/USDT | $0.00085714 | $1,586,051 | 0.65% | 2,123 |
25 | ![]() | HT/USDT | $4.87 | $1,533,441 | 0.63% | 4,111 |
26 | ![]() | SPELL/USDT | $0.00059455 | $1,436,331 | 0.59% | - |
27 | ![]() | MATIC/USDT | $0.863 | $1,404,456 | 0.58% | 9,034 |
28 | ![]() | XRP/USDT | $0.363 | $1,404,145 | 0.58% | 16,080 |
29 | ![]() | EOS/USDT | $0.950 | $1,321,047 | 0.55% | 15,873 |
30 | ![]() | LPT/USDT | $4.84 | $1,310,924 | 0.54% | 11,485 |
31 | ![]() | CHZ/USDT | $0.117 | $1,300,249 | 0.54% | 9,370 |
32 | ![]() | UNI/USDT | $5.75 | $1,232,739 | 0.51% | 11,543 |
33 | ![]() | SUSHI/USDT | $1.10 | $1,201,550 | 0.5% | 9,091 |
34 | ![]() | BCH/USDT | $107.58 | $1,179,003 | 0.49% | 6,738 |
35 | ![]() | 1INCH/USDT | $0.426 | $1,176,475 | 0.49% | 1,742 |
36 | ![]() | LINK/ETH | $6.14 | $1,119,002 | 0.46% | 16,200 |
37 | ![]() | KINE/USDT | $0.0481 | $1,087,601 | 0.45% | - |
38 | ![]() | FEI/USDT | $0.975 | $1,001,169 | 0.41% | 215 |
39 | ![]() | LTC/ETH | $81.84 | $1,000,287 | 0.41% | 15,981 |
40 | ![]() | ATOM/USDT | $11.38 | $995,687 | 0.41% | 12,775 |
41 | ![]() | MXC/USDT | $0.0308 | $990,769 | 0.41% | 3,054 |
42 | ![]() | AAVE/ETH | $61.16 | $963,578 | 0.4% | 11,040 |
43 | ![]() | XEM/USDT | $0.0312 | $950,605 | 0.39% | 432 |
44 | ![]() | NXM/USDT | $9.04 | $933,573 | 0.39% | 3,617 |
45 | ![]() | ALICE/USDT | $1.24 | $933,292 | 0.39% | 9,061 |
46 | ![]() | EOS/BTC | $0.948 | $849,281 | 0.35% | 16,200 |
47 | ![]() | ETC/ETH | $19.99 | $831,132 | 0.34% | 16,200 |
48 | ![]() | BSV/ETH | $44.24 | $827,451 | 0.34% | 16,193 |
49 | ![]() | XRP/ETH | $0.363 | $757,499 | 0.31% | 16,194 |
50 | ![]() | EOS/ETH | $0.948 | $749,679 | 0.31% | 16,200 |
51 | ![]() | TRX/USDT | $0.0551 | $697,537 | 0.29% | 3,944 |
52 | ![]() | SLP/USDT | $0.002347 | $656,185 | 0.27% | 13,490 |
53 | ![]() | AAVE/BTC | $61.37 | $641,650 | 0.26% | 11,785 |
54 | ![]() | MDX/USDT | $0.0743 | $600,616 | 0.25% | 4,988 |
55 | ![]() | TRX/ETH | $0.0551 | $596,414 | 0.25% | 2,256 |
56 | ![]() | BSV/USDT | $44.34 | $562,896 | 0.23% | 9,050 |
57 | ![]() | FTM/USDT | $0.241 | $560,987 | 0.23% | 7,378 |
58 | ![]() | LINK/BTC | $6.13 | $539,938 | 0.22% | 16,200 |
59 | ![]() | SNX/USDT | $1.76 | $504,043 | 0.21% | 1,818 |
60 | ![]() | FSN/USDT | $0.252 | $492,954 | 0.2% | 1,860 |
61 | ![]() | DOGE/ETH | $0.0769 | $462,559 | 0.19% | 2,256 |
62 | ![]() | DPET/USDT | $0.0496 | $443,585 | 0.18% | - |
63 | ![]() | XYM/USDT | $0.0334 | $432,392 | 0.18% | - |
64 | ![]() | ICP/USDT | $4.31 | $428,366 | 0.18% | 6,235 |
65 | ![]() | XRP/BTC | $0.362 | $424,815 | 0.18% | 16,146 |
66 | ![]() | ALGO/ETH | $0.201 | $408,974 | 0.17% | 2,900 |
67 | ![]() | OMG/BTC | $1.16 | $407,415 | 0.17% | 4,874 |
68 | ![]() | KSM/BTC | $26.43 | $402,536 | 0.17% | 7,485 |
69 | ![]() | KSM/ETH | $26.44 | $395,876 | 0.16% | 6,829 |
70 | ![]() | UMA/ETH | $1.72 | $378,609 | 0.16% | 2,625 |
71 | ![]() | ONG/ETH | $0.237 | $347,477 | 0.14% | 2,310 |
72 | ![]() | CHESS/USDT | $0.195 | $344,701 | 0.14% | - |
73 | ![]() | BAT/BTC | $0.197 | $342,297 | 0.14% | 1,393 |
74 | ![]() | DASH/ETH | $47.89 | $338,927 | 0.14% | 4,382 |
75 | ![]() | MKR/ETH | $623.26 | $333,255 | 0.14% | 2,604 |
76 | ![]() | BCH/BTC | $107.66 | $317,396 | 0.13% | 15,929 |
77 | ![]() | QTUM/BTC | $2.08 | $305,031 | 0.13% | 8,384 |
78 | ![]() | UNFI/USDT | $4.08 | $304,377 | 0.13% | 6,118 |
79 | ![]() | TLM/USDT | $0.0137 | $303,175 | 0.13% | 7,962 |
80 | ![]() | ETC/BTC | $19.96 | $291,602 | 0.12% | 16,198 |
81 | ![]() | ZIL/USDT | $0.0232 | $288,172 | 0.12% | 2,137 |
82 | ![]() | BSV/BTC | $44.23 | $279,652 | 0.12% | 12,848 |
83 | ![]() | BAL/USDT | $5.75 | $269,490 | 0.11% | 2,744 |
84 | ![]() | RVN/USDT | $0.0213 | $267,837 | 0.11% | 4,631 |
85 | ![]() | LTC/BTC | $82.16 | $265,196 | 0.11% | 15,359 |
86 | ![]() | ALCX/USDT | $15.08 | $251,165 | 0.1% | 1,137 |
87 | ![]() | TKO/USDT | $0.276 | $251,024 | 0.1% | 9,268 |
88 | ![]() | HT/ETH | $4.87 | $242,357 | 0.1% | 5,584 |
89 | ![]() | QTUM/ETH | $2.06 | $235,460 | 0.1% | 7,807 |
90 | ![]() | DASH/BTC | $48.06 | $234,690 | 0.1% | 5,160 |
91 | ![]() | COMP/ETH | $35.19 | $231,128 | 0.1% | 2,290 |
92 | ![]() | TRB/USDT | $13.35 | $229,387 | 0.09% | 1,319 |
93 | ![]() | PHA/BTC | $0.123 | $219,439 | 0.09% | 2,249 |
94 | ![]() | WIN/USDT | $0.0000778623 | $217,172 | 0.09% | 8,825 |
95 | ![]() | IRIS/USDT | $0.0143 | $216,101 | 0.09% | 4,042 |
96 | ![]() | ONT/BTC | $0.168 | $211,187 | 0.09% | 5,092 |
97 | ![]() | MT/USDT | $0.00016603 | $208,708 | 0.09% | 2,229 |
98 | ![]() | GNO/USDT | $92.09 | $206,628 | 0.09% | - |
99 | ![]() | BAT/ETH | $0.196 | $203,270 | 0.08% | 1,168 |
100 | ![]() | HT/BTC | $4.87 | $199,448 | 0.08% | 6,010 |
101 | ![]() | RACA/USDT | $0.00018105 | $188,117 | 0.08% | - |
102 | ![]() | PHA/ETH | $0.126 | $177,882 | 0.07% | 2,271 |
103 | ![]() | YFI/USDT | $5,839.86 | $176,820 | 0.07% | 9,074 |
104 | ![]() | SAND/USDT | $0.504 | $163,512 | 0.07% | 1,440 |
105 | ![]() | KSM/USDT | $26.45 | $163,374 | 0.07% | 13,659 |
106 | ![]() | ANT/USDT | $2.32 | $144,416 | 0.06% | 4,181 |
107 | ![]() | ONG/BTC | $0.232 | $141,506 | 0.06% | 2,281 |
108 | ![]() | XLM/USDT | $0.0802 | $140,885 | 0.06% | 5,838 |
109 | ![]() | MBOX/USDT | $0.426 | $135,567 | 0.06% | - |
110 | ![]() | UQC/ETH | $5.18 | $130,846 | 0.05% | 491 |
111 | ![]() | MANA/USDT | $0.392 | $128,194 | 0.05% | 769 |
112 | ![]() | QTUM/USDT | $2.07 | $123,767 | 0.05% | 4,133 |
113 | ![]() | SUN/USDT | $0.005117 | $119,094 | 0.05% | 2,275 |
114 | ![]() | DYDX/USDT | $1.34 | $114,914 | 0.05% | - |
115 | ![]() | FIS/USDT | $0.451 | $114,219 | 0.05% | 14,961 |
116 | ![]() | MASK/USDT | $2.59 | $113,467 | 0.05% | 3,841 |
117 | ![]() | ORBS/USDT | $0.0230 | $109,487 | 0.05% | 2,254 |
118 | ![]() | ALGO/USDT | $0.201 | $102,405 | 0.04% | 2,355 |
119 | ![]() | XEC/USDT | $0.0000256141 | $102,386 | 0.04% | - |
120 | ![]() | GRIN/USDT | $0.0747 | $101,864 | 0.04% | 2,237 |
121 | ![]() | AXS/USDT | $7.35 | $99,579 | 0.04% | 7,729 |
122 | ![]() | NEST/USDT | $0.0215 | $98,939 | 0.04% | 7,630 |
123 | ![]() | DAO/USDT | $0.835 | $96,014 | 0.04% | - |
124 | ![]() | ONG/USDT | $0.236 | $91,778 | 0.04% | 2,373 |
125 | ![]() | XCH/USDT | $30.90 | $89,521 | 0.04% | 953 |
126 | ![]() | MKR/USDT | $621.15 | $89,453 | 0.04% | 1,796 |
127 | ![]() | OLT/USDT | $0.003486 | $86,122 | 0.04% | 2,272 |
128 | ![]() | LAYER/USDT | $0.0378 | $85,952 | 0.04% | - |
129 | ![]() | LRC/USDT | $0.221 | $84,490 | 0.03% | 6,537 |
130 | ![]() | SNM/USDT | $0.419 | $83,791 | 0.03% | - |
131 | ![]() | ZEC/USDT | $44.08 | $82,166 | 0.03% | 6,016 |
132 | ![]() | SXP/USDT | $0.227 | $78,268 | 0.03% | 6,291 |
133 | ![]() | FOR/USDT | $0.0170 | $70,764 | 0.03% | 1,179 |
134 | ![]() | POND/USDT | $0.008248 | $69,204 | 0.03% | 1,196 |
135 | ![]() | HPB/USDT | $0.0171 | $68,405 | 0.03% | 1,654 |
136 | ![]() | ZEN/USDT | $8.71 | $64,302 | 0.03% | 9,344 |
137 | ![]() | GNX/USDT | $0.001616 | $63,410 | 0.03% | 6,678 |
138 | ![]() | LON/USDT | $0.554 | $60,446 | 0.02% | 2,266 |
139 | ![]() | PHA/USDT | $0.125 | $57,311 | 0.02% | 8,388 |
140 | ![]() | STPT/USDT | $0.0300 | $54,977 | 0.02% | 929 |
141 | ![]() | NEO/USDT | $6.82 | $52,511 | 0.02% | 3,755 |
142 | ![]() | BAT/USDT | $0.197 | $49,737 | 0.02% | 2,155 |
143 | ![]() | IRIS/ETH | $0.0143 | $49,634 | 0.02% | 241 |
144 | ![]() | UMA/USDT | $1.72 | $48,973 | 0.02% | 1,922 |
145 | ![]() | JST/USDT | $0.0213 | $44,051 | 0.02% | 9,784 |
146 | ![]() | DAI/USDT | $0.999 | $43,911 | 0.02% | 281 |
147 | ![]() | OMG/USDT | $1.15 | $33,504 | 0.01% | 8,453 |
148 | ![]() | TRIBE/USDT | $0.212 | $31,029 | 0.01% | 593 |
149 | ![]() | BTTOLD/USDT | $0.0000006647 | $29,754 | 0.01% | 807 |
150 | ![]() | MLN/USDT | $20.18 | $29,369 | 0.01% | - |
151 | ![]() | CFX/USDT | $0.0244 | $23,754 | 0.01% | 6,094 |
152 | ![]() | FREE/USDT | $0.0000001951 | $22,330 | 0.01% | - |
153 | ![]() | O3/USDT | $0.0521 | $22,091 | 0.01% | - |
154 | ![]() | AGLD/USDT | $0.284 | $19,061 | 0.01% | - |
155 | ![]() | CPC/ETH | $0.002792 | $16,024 | 0.01% | 40 |
156 | ![]() | BCH/ETH | $101.57 | $15,944 | 0.01% | 16,140 |
157 | ![]() | NEO/BTC | $6.89 | $13,775 | 0.01% | 7,847 |
158 | ![]() | CPC/USDT | $0.003089 | $10,560 | 0% | 272 |
159 | ![]() | BTM/USDT | $0.0140 | $10,137 | 0% | 913 |
160 | ![]() | ONT/USDT | $0.170 | $7,677 | 0% | 3,160 |
161 | ![]() | EGG/USDT | $0.005954 | $4,830 | 0% | - |
162 | ![]() | CRO/USDT | $0.0641 | $3,756 | 0% | 7,409 |
163 | ![]() | FORTH/USDT | $3.05 | $3,373 | 0% | 7,841 |
164 | ![]() | ETH/BTC | $1,327.06 | $1,035 | 0% | 13,465 |
165 | ![]() | ANY/USDT | $3.26 | $135 | 0% | 2,303 |
166 | ![]() | ELON/USDT | $0.0000003232 | $1 | 0% | - |
167 | ![]() | TKING/USDT | $0.0000016331 | $0 | 0% | - |
168 | ![]() | REP/USDT | $4.75 | $0 | 0% | 4,321 |
169 | ![]() | SX/USDT | $0.130 | $0 | 0% | - |
170 | ![]() | BTC/USDC | $0.0000000000 | $0 | 0% | 6,622 |
171 | ![]() | ETH/USDC | $0.0000000000 | $0 | 0% | 5,239 |
Ted Cruz said it is “more important than ever” to ensure the financial privacy of American citizens is preserved.Repu...
Read MoreThe alleged fraudster was accused of doing the “exact opposite” of her job title, which was to ensure OneCoin was complying with laws....
Read MoreThe report included 35 pages seemingly aimed at debunking the merits of crypto assets.Crypto executives have expressed i...
Read More