Independent Reserve exchange 24 hours trading volume is $99,488,352 and has 96 trading pairs. Independent Reserve exchangee secured Rank 26 in the cryptocurrency exchange market with a total volume of 0.19%.
Live Independent Reserve exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Independent Reserve
26
96
$99,488,352
0.19%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/NZD | $97,396.46 | $10,597,847 | 10.33% | 22 |
2 | Bitcoin | BTC/SGD | $97,368.73 | $10,594,829 | 10.33% | 57 |
3 | Bitcoin | BTC/USD | $97,337.88 | $10,591,473 | 10.32% | 11 |
4 | Bitcoin | BTC/AUD | $96,972.70 | $10,551,738 | 10.28% | 1,134 |
5 | Usd Coin | USDC/AUD | $0.997 | $5,527,586 | 5.39% | 44 |
6 | Usd Coin | USDC/NZD | $0.991 | $5,496,067 | 5.36% | - |
7 | Usd Coin | USDC/SGD | $0.991 | $5,494,655 | 5.36% | 4 |
8 | Usd Coin | USDC/USD | $0.991 | $5,491,975 | 5.35% | 2 |
9 | Xrp | XRP/USD | $1.12 | $4,216,805 | 4.11% | 371 |
10 | Xrp | XRP/AUD | $1.12 | $4,200,978 | 4.09% | 188 |
11 | Xrp | XRP/NZD | $1.11 | $4,197,802 | 4.09% | 26 |
12 | Xrp | XRP/SGD | $1.11 | $4,196,937 | 4.09% | 234 |
13 | Ethereum | ETH/NZD | $3,152.13 | $1,924,399 | 1.88% | 4 |
14 | Ethereum | ETH/SGD | $3,151.24 | $1,923,852 | 1.88% | 41 |
15 | Ethereum | ETH/USD | $3,150.24 | $1,923,243 | 1.87% | 4 |
16 | Ethereum | ETH/AUD | $3,138.42 | $1,916,025 | 1.87% | 666 |
17 | Dogecoin | DOGE/NZD | $0.386 | $1,340,202 | 1.31% | - |
18 | Dogecoin | DOGE/SGD | $0.386 | $1,339,817 | 1.31% | 3 |
19 | Dogecoin | DOGE/USD | $0.385 | $1,339,412 | 1.31% | - |
20 | Dogecoin | DOGE/AUD | $0.384 | $1,334,357 | 1.3% | 19 |
21 | Tether | USDT/NZD | $1.00 | $1,259,750 | 1.23% | 55 |
22 | Tether | USDT/SGD | $1.00 | $1,259,392 | 1.23% | 33 |
23 | Tether | USDT/USD | $1.00 | $1,258,994 | 1.23% | 10 |
24 | Tether | USDT/AUD | $0.999 | $1,254,267 | 1.22% | 205 |
25 | Cardano | ADA/AUD | $0.782 | $431,465 | 0.42% | 129 |
26 | Cardano | ADA/NZD | $0.785 | $417,650 | 0.41% | 57 |
27 | Cardano | ADA/SGD | $0.785 | $417,532 | 0.41% | 5 |
28 | Cardano | ADA/USD | $0.785 | $417,399 | 0.41% | 13 |
29 | Stellar | XLM/NZD | $0.246 | $110,319 | 0.11% | - |
30 | Stellar | XLM/SGD | $0.246 | $110,287 | 0.11% | 2 |
31 | Stellar | XLM/USD | $0.246 | $110,254 | 0.11% | 3 |
32 | Stellar | XLM/AUD | $0.245 | $109,838 | 0.11% | 21 |
33 | Bitcoin Cash | BCH/NZD | $520.61 | $98,761 | 0.1% | - |
34 | Bitcoin Cash | BCH/SGD | $520.46 | $98,733 | 0.1% | 6 |
35 | Bitcoin Cash | BCH/USD | $520.29 | $98,701 | 0.1% | 1 |
36 | Bitcoin Cash | BCH/AUD | $518.34 | $98,331 | 0.1% | 18 |
37 | Litecoin | LTC/NZD | $90.23 | $77,264 | 0.08% | 17 |
38 | Litecoin | LTC/SGD | $90.21 | $77,247 | 0.08% | 2 |
39 | Litecoin | LTC/USD | $90.18 | $77,220 | 0.08% | 9 |
40 | Litecoin | LTC/AUD | $89.84 | $76,928 | 0.07% | 29 |
41 | Chainlink | LINK/NZD | $14.66 | $45,658 | 0.04% | 6 |
42 | Chainlink | LINK/SGD | $14.66 | $45,645 | 0.04% | 8 |
43 | Chainlink | LINK/USD | $14.65 | $45,630 | 0.04% | - |
44 | Chainlink | LINK/AUD | $14.60 | $45,459 | 0.04% | 27 |
45 | Synthetix Network Token | SNX/AUD | $1.60 | $21,834 | 0.02% | 14 |
46 | Synthetix Network Token | SNX/SGD | $1.60 | $21,714 | 0.02% | - |
47 | Synthetix Network Token | SNX/USD | $1.59 | $21,700 | 0.02% | - |
48 | Synthetix Network Token | SNX/NZD | $1.59 | $21,668 | 0.02% | - |
49 | The Graph | GRT/AUD | $0.211 | $16,713 | 0.02% | 8 |
50 | The Graph | GRT/NZD | $0.209 | $16,617 | 0.02% | 1 |
51 | The Graph | GRT/SGD | $0.209 | $16,613 | 0.02% | 1 |
52 | The Graph | GRT/USD | $0.209 | $16,605 | 0.02% | - |
53 | Polkadot | DOT/NZD | $5.83 | $15,862 | 0.02% | 4 |
54 | Polkadot | DOT/SGD | $5.83 | $15,858 | 0.02% | 3 |
55 | Polkadot | DOT/USD | $5.82 | $15,853 | 0.02% | - |
56 | Polkadot | DOT/AUD | $5.80 | $15,793 | 0.02% | 25 |
57 | Polygon | MATIC/AUD | $0.425 | $9,707 | 0.01% | 15 |
58 | Polygon | MATIC/NZD | $0.422 | $9,651 | 0.01% | 5 |
59 | Polygon | MATIC/SGD | $0.422 | $9,649 | 0.01% | 4 |
60 | Polygon | MATIC/USD | $0.422 | $9,644 | 0.01% | 1 |
61 | Uniswap | UNI/AUD | $8.72 | $7,496 | 0.01% | 7 |
62 | Uniswap | UNI/NZD | $8.67 | $7,453 | 0.01% | - |
63 | Uniswap | UNI/SGD | $8.67 | $7,451 | 0.01% | 9 |
64 | Uniswap | UNI/USD | $8.66 | $7,447 | 0.01% | 6 |
65 | Maker | MKR/NZD | $1,563.44 | $6,257 | 0.01% | - |
66 | Maker | MKR/SGD | $1,562.99 | $6,255 | 0.01% | - |
67 | Maker | MKR/USD | $1,562.50 | $6,253 | 0.01% | - |
68 | Maker | MKR/AUD | $1,556.63 | $6,230 | 0.01% | 3 |
69 | Ethereum Classic | ETC/NZD | $26.88 | $3,918 | 0% | - |
70 | Ethereum Classic | ETC/SGD | $26.87 | $3,917 | 0% | 1 |
71 | Ethereum Classic | ETC/USD | $26.86 | $3,916 | 0% | - |
72 | Ethereum Classic | ETC/AUD | $26.76 | $3,901 | 0% | 3 |
73 | Eos | EOS/AUD | $0.642 | $2,720 | 0% | 4 |
74 | Eos | EOS/SGD | $0.639 | $2,705 | 0% | - |
75 | Eos | EOS/USD | $0.638 | $2,703 | 0% | - |
76 | Eos | EOS/NZD | $0.637 | $2,700 | 0% | - |
77 | Aave | AAVE/AUD | $156.93 | $1,022 | 0% | 4 |
78 | Aave | AAVE/SGD | $156.06 | $1,016 | 0% | - |
79 | Aave | AAVE/USD | $155.96 | $1,015 | 0% | - |
80 | Aave | AAVE/NZD | $155.73 | $1,014 | 0% | - |
81 | Basic Attention Token | BAT/NZD | $0.213 | $937 | 0% | - |
82 | Basic Attention Token | BAT/SGD | $0.213 | $937 | 0% | - |
83 | Basic Attention Token | BAT/USD | $0.213 | $936 | 0% | - |
84 | Basic Attention Token | BAT/AUD | $0.212 | $933 | 0% | 4 |
85 | Compound | COMP/AUD | $54.14 | $813 | 0% | 2 |
86 | Compound | COMP/SGD | $53.84 | $809 | 0% | - |
87 | Compound | COMP/USD | $53.80 | $808 | 0% | - |
88 | Compound | COMP/NZD | $53.73 | $807 | 0% | - |
89 | 0x | ZRX/AUD | $0.405 | $711 | 0% | 8 |
90 | 0x | ZRX/SGD | $0.403 | $707 | 0% | - |
91 | 0x | ZRX/USD | $0.403 | $706 | 0% | - |
92 | 0x | ZRX/NZD | $0.402 | $705 | 0% | - |
93 | Yearn Finance | YFI/USD | $6,171.11 | $235 | 0% | - |
94 | Yearn Finance | YFI/SGD | $6,170.24 | $235 | 0% | - |
95 | Yearn Finance | YFI/NZD | $6,153.44 | $235 | 0% | - |
96 | Yearn Finance | YFI/AUD | $6,145.14 | $234 | 0% | 1 |
Former Binance CEO Changpeng ‘CZ’ Zhao has warned the crypto community about a new exploit targeting Mac users powered by Intel chips, which could potentially expose a user’s digital assets. Zhao highlighted the zero-day exploit on Nov. 19, urging Intel-based…...
Read MoreSolana soars to a 3-year high, Avalanche gears up for token release, and Yeti Ouro attracts whales with a 20% presale bonus. #partnercontent...
Read MoreCrypto custodian BitGo has announced the launch of its Singaporean subsidiary following obtaining a local license from the Monetary Authority of Singapore. On Thursday, Nov. 21, crypto custody firm BitGo announced the launch of a Singapore subsidiary to provide trading…...
Read More