exchange 24 hours trading volume is $0 and has (Not Available) trading pairs. exchangee secured Rank (Not Available) in the cryptocurrency exchange market with a total volume of (N/A).
Live exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
(N/A)
(N/A)
$0
(N/A)
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $85,010.50 | $705,073,745 | 30.64% | - |
2 | ![]() | ETH/USDT | $1,879.74 | $269,257,560 | 11.7% | - |
3 | ![]() | SOL/USDT | $125.68 | $130,312,821 | 5.66% | - |
4 | ![]() | DOGE/USDT | $0.173 | $87,180,022 | 3.79% | - |
5 | ![]() | XRP/USDT | $2.12 | $77,494,586 | 3.37% | - |
6 | ![]() | SUI/USDT | $2.46 | $60,509,390 | 2.63% | - |
7 | ![]() | BTC/USDC | $85,000.00 | $53,093,744 | 2.31% | - |
8 | ![]() | EOS/USDT | $0.807 | $48,155,997 | 2.09% | - |
9 | ![]() | PEPE/USDT | $0.0000074280 | $45,726,433 | 1.99% | - |
10 | ![]() | TRUMP/USDT | $10.33 | $45,008,229 | 1.96% | - |
11 | ![]() | BTC/EUR | $85,212.29 | $44,908,305 | 1.95% | - |
12 | ![]() | ETH/USD | $1,878.09 | $41,437,508 | 1.8% | - |
13 | ![]() | ETH/USDC | $1,882.62 | $35,511,126 | 1.54% | - |
14 | ![]() | ETH/EUR | $1,880.52 | $33,029,870 | 1.44% | - |
15 | ![]() | PI/USDT | $0.673 | $32,891,972 | 1.43% | - |
16 | ![]() | USDC/USDT | $1.00 | $27,188,310 | 1.18% | - |
17 | ![]() | MASK/USDT | $1.36 | $27,161,578 | 1.18% | - |
18 | ![]() | BNB/USDT | $601.40 | $24,449,295 | 1.06% | - |
19 | ![]() | IP/USDT | $4.14 | $22,509,829 | 0.98% | - |
20 | ![]() | TON/USDT | $4.05 | $17,736,837 | 0.77% | - |
21 | ![]() | ADA/USDT | $0.681 | $17,652,948 | 0.77% | - |
22 | ![]() | LTC/USDT | $82.56 | $17,344,139 | 0.75% | - |
23 | ![]() | AAVE/USDT | $159.71 | $14,004,193 | 0.61% | - |
24 | ![]() | FIL/USDT | $2.80 | $13,821,833 | 0.6% | - |
25 | ![]() | XRP/EUR | $2.12 | $11,830,610 | 0.51% | - |
26 | ![]() | TRX/USDT | $0.239 | $10,176,736 | 0.44% | - |
27 | ![]() | XRP/USD | $2.12 | $9,902,306 | 0.43% | - |
28 | ![]() | SOL/EUR | $126.01 | $9,057,931 | 0.39% | - |
29 | ![]() | ETH/BTC | $1,877.86 | $8,841,557 | 0.38% | - |
30 | ![]() | BTC/USD | $84,991.30 | $8,564,352 | 0.37% | - |
31 | ![]() | BONK/USDT | $0.0000121880 | $8,451,694 | 0.37% | - |
32 | ![]() | COMP/USDT | $43.71 | $8,320,834 | 0.36% | - |
33 | ![]() | LINK/USDT | $13.60 | $8,248,917 | 0.36% | - |
34 | ![]() | SOL/USD | $125.92 | $7,986,375 | 0.35% | - |
35 | ![]() | SHIB/USDT | $0.0000123540 | $7,914,652 | 0.34% | - |
36 | ![]() | HBAR/USDT | $0.167 | $7,635,792 | 0.33% | - |
37 | ![]() | XRP/USDC | $2.12 | $7,356,901 | 0.32% | - |
38 | ![]() | NEAR/USDT | $2.60 | $7,349,849 | 0.32% | - |
39 | ![]() | WLD/USDT | $0.782 | $7,347,453 | 0.32% | - |
40 | ![]() | NEO/USDT | $4.97 | $7,321,470 | 0.32% | - |
41 | ![]() | AVAX/USDT | $19.44 | $7,249,349 | 0.32% | - |
42 | ![]() | JUP/USDT | $0.403 | $7,007,498 | 0.3% | - |
43 | ![]() | UNI/USDT | $6.11 | $6,912,992 | 0.3% | - |
44 | ![]() | SOL/USDC | $125.78 | $6,895,961 | 0.3% | - |
45 | ![]() | BCH/USDT | $305.10 | $6,853,523 | 0.3% | - |
46 | ![]() | WIF/USDT | $0.417 | $6,520,467 | 0.28% | - |
47 | ![]() | CRV/USDT | $0.521 | $6,419,148 | 0.28% | - |
48 | ![]() | ONDO/USDT | $0.824 | $6,227,906 | 0.27% | - |
49 | ![]() | OM/USDT | $6.26 | $6,127,485 | 0.27% | - |
50 | ![]() | DOT/USDT | $4.09 | $5,520,771 | 0.24% | - |
51 | ![]() | USDT/EUR | $1.00 | $5,509,154 | 0.24% | - |
52 | ![]() | CORE/USDT | $0.485 | $5,246,606 | 0.23% | - |
53 | ![]() | TRB/USDT | $24.27 | $5,140,854 | 0.22% | - |
54 | ![]() | S/USDT | $0.499 | $5,077,441 | 0.22% | - |
55 | ![]() | PYTH/USDT | $0.142 | $4,890,653 | 0.21% | - |
56 | ![]() | SOL/BTC | $125.53 | $4,707,715 | 0.2% | - |
57 | ![]() | RENDER/USDT | $3.56 | $4,409,747 | 0.19% | - |
58 | ![]() | BERA/USDT | $7.10 | $4,357,343 | 0.19% | - |
59 | ![]() | ARB/USDT | $0.326 | $4,181,534 | 0.18% | - |
60 | ![]() | OP/USDT | $0.737 | $4,172,603 | 0.18% | - |
61 | ![]() | FET/USDT | $0.453 | $4,137,335 | 0.18% | - |
62 | ![]() | MKR/USDT | $1,381.60 | $4,084,618 | 0.18% | - |
63 | ![]() | CRO/USDT | $0.103 | $4,083,667 | 0.18% | - |
64 | ![]() | MOVE/USDT | $0.398 | $3,965,297 | 0.17% | - |
65 | ![]() | CFX/USDT | $0.0831 | $3,902,929 | 0.17% | - |
66 | ![]() | PENGU/USDT | $0.005143 | $3,885,397 | 0.17% | - |
67 | ![]() | POL/USDT | $0.197 | $3,852,275 | 0.17% | - |
68 | ![]() | ICP/USDT | $5.29 | $3,643,165 | 0.16% | - |
69 | ![]() | J/USDT | $0.227 | $3,588,692 | 0.16% | - |
70 | ![]() | APT/USDT | $5.30 | $3,428,094 | 0.15% | - |
71 | ![]() | ETC/USDT | $16.51 | $3,340,883 | 0.15% | - |
72 | ![]() | USDT/USDC | $1.000 | $2,571,260 | 0.11% | - |
73 | ![]() | DYDX/USDT | $0.629 | $2,542,938 | 0.11% | - |
74 | ![]() | MLN/USDT | $11.31 | $2,211,565 | 0.1% | - |
75 | ![]() | LDO/USDT | $0.873 | $2,080,078 | 0.09% | - |
76 | ![]() | XLM/USDT | $0.268 | $2,025,118 | 0.09% | - |
77 | ![]() | TIA/USDT | $3.07 | $1,978,764 | 0.09% | - |
78 | ![]() | ENS/USDT | $16.03 | $1,977,337 | 0.09% | - |
79 | ![]() | LTC/BTC | $82.80 | $1,952,040 | 0.08% | - |
80 | ![]() | AR/USDT | $6.08 | $1,879,329 | 0.08% | - |
81 | ![]() | CELO/USDT | $0.325 | $1,849,855 | 0.08% | - |
82 | ![]() | SAFE/USDT | $0.544 | $1,836,077 | 0.08% | - |
83 | ![]() | JTO/USDT | $2.26 | $1,823,312 | 0.08% | - |
84 | ![]() | API3/USDT | $0.924 | $1,816,151 | 0.08% | - |
85 | ![]() | RAY/USDT | $1.87 | $1,763,956 | 0.08% | - |
86 | ![]() | USDT/USD | $1.000 | $1,675,462 | 0.07% | - |
87 | ![]() | ZK/USDT | $0.0645 | $1,605,847 | 0.07% | - |
88 | ![]() | DUCK/USDT | $0.003000 | $1,605,772 | 0.07% | - |
89 | ![]() | PENDLE/USDT | $3.05 | $1,588,273 | 0.07% | - |
90 | ![]() | XCH/USDT | $11.43 | $1,580,079 | 0.07% | - |
91 | ![]() | STX/USDT | $0.611 | $1,513,150 | 0.07% | - |
92 | ![]() | OKB/USDT | $47.70 | $1,424,287 | 0.06% | - |
93 | ![]() | ALGO/USDT | $0.189 | $1,377,306 | 0.06% | - |
94 | ![]() | CAT/USDT | $0.0000057460 | $1,355,821 | 0.06% | - |
95 | ![]() | GALA/USDT | $0.0157 | $1,325,646 | 0.06% | - |
96 | ![]() | YGG/USDT | $0.181 | $1,321,789 | 0.06% | - |
97 | ![]() | FLUID/USDT | $4.58 | $1,320,202 | 0.06% | - |
98 | ![]() | STETH/USDT | $1,877.12 | $1,299,062 | 0.06% | - |
99 | ![]() | FLOKI/USDT | $0.0000583000 | $1,295,301 | 0.06% | - |
100 | ![]() | ATOM/USDT | $4.37 | $1,270,816 | 0.06% | - |
101 | ![]() | RON/USDT | $0.712 | $1,260,658 | 0.05% | - |
102 | ![]() | INJ/USDT | $8.69 | $1,257,530 | 0.05% | - |
103 | ![]() | DOGE/USDC | $0.173 | $1,199,160 | 0.05% | - |
104 | ![]() | STRK/USDT | $0.144 | $1,191,150 | 0.05% | - |
105 | ![]() | MINA/USDT | $0.236 | $1,151,386 | 0.05% | - |
106 | ![]() | SOL/ETH | $125.50 | $1,143,151 | 0.05% | - |
107 | ![]() | ELF/USDT | $0.233 | $1,134,986 | 0.05% | - |
108 | ![]() | TURBO/USDT | $0.001889 | $1,120,913 | 0.05% | - |
109 | ![]() | SAND/USDT | $0.269 | $1,044,429 | 0.05% | - |
110 | ![]() | NOT/USDT | $0.002216 | $1,004,573 | 0.04% | - |
111 | ![]() | LTC/USDC | $82.62 | $996,714 | 0.04% | - |
112 | ![]() | BIO/USDT | $0.0696 | $991,566 | 0.04% | - |
113 | ![]() | CSPR/USDT | $0.009412 | $987,613 | 0.04% | - |
114 | ![]() | BADGER/USDT | $1.27 | $977,957 | 0.04% | - |
115 | ![]() | SUSHI/USDT | $0.582 | $971,090 | 0.04% | - |
116 | ![]() | JST/USDT | $0.0321 | $969,116 | 0.04% | - |
117 | ![]() | VELO/USDT | $0.0119 | $899,851 | 0.04% | - |
118 | ![]() | IOTA/USDT | $0.171 | $895,769 | 0.04% | - |
119 | ![]() | BSV/USDT | $31.67 | $880,186 | 0.04% | - |
120 | ![]() | VRA/USDT | $0.001219 | $850,172 | 0.04% | - |
121 | ![]() | AGLD/USDT | $0.832 | $835,784 | 0.04% | - |
122 | ![]() | SCR/USDT | $0.268 | $817,287 | 0.04% | - |
123 | ![]() | IMX/USDT | $0.513 | $802,488 | 0.03% | - |
124 | ![]() | SNX/USDT | $0.683 | $789,179 | 0.03% | - |
125 | ![]() | CRO/USDC | $0.103 | $766,362 | 0.03% | - |
126 | ![]() | RSR/USDT | $0.006295 | $761,224 | 0.03% | - |
127 | ![]() | ONT/USDT | $0.138 | $758,808 | 0.03% | - |
128 | ![]() | ADA/USDC | $0.681 | $758,393 | 0.03% | - |
129 | ![]() | MEME/USDT | $0.001985 | $735,811 | 0.03% | - |
130 | ![]() | FLR/USDT | $0.0134 | $726,634 | 0.03% | - |
131 | ![]() | BTT/USDT | $0.0000006585 | $714,856 | 0.03% | - |
132 | ![]() | WOO/USDT | $0.0731 | $702,769 | 0.03% | - |
133 | ![]() | LUNA/USDT | $0.181 | $699,045 | 0.03% | - |
134 | ![]() | IOST/USDT | $0.003775 | $679,842 | 0.03% | - |
135 | ![]() | FIL/USDC | $2.81 | $678,314 | 0.03% | - |
136 | ![]() | CVX/USDT | $2.16 | $668,868 | 0.03% | - |
137 | ![]() | THETA/USDT | $0.807 | $667,226 | 0.03% | - |
138 | ![]() | BCH/BTC | $305.78 | $666,496 | 0.03% | - |
139 | ![]() | DGB/USDT | $0.008425 | $664,175 | 0.03% | - |
140 | ![]() | NFT/USDT | $0.0000004366 | $656,987 | 0.03% | - |
141 | ![]() | METIS/USDT | $15.39 | $639,719 | 0.03% | - |
142 | ![]() | GRT/USDT | $0.0875 | $636,543 | 0.03% | - |
143 | ![]() | GAS/USDT | $2.32 | $633,677 | 0.03% | - |
144 | ![]() | NEAR/USDC | $2.60 | $618,640 | 0.03% | - |
145 | ![]() | DAI/USDT | $1.00 | $583,737 | 0.03% | - |
146 | ![]() | CHZ/USDT | $0.0426 | $570,723 | 0.02% | - |
147 | ![]() | USTC/USDT | $0.0114 | $567,761 | 0.02% | - |
148 | ![]() | 1INCH/USDT | $0.192 | $543,235 | 0.02% | - |
149 | ![]() | KSM/USDT | $15.57 | $535,595 | 0.02% | - |
150 | ![]() | YFI/USDT | $4,806.00 | $534,874 | 0.02% | - |
151 | ![]() | LAT/USDT | $0.004732 | $522,894 | 0.02% | - |
152 | ![]() | AAVE/USDC | $159.67 | $503,203 | 0.02% | - |
153 | ![]() | ACH/USDT | $0.0216 | $502,936 | 0.02% | - |
154 | ![]() | RIO/USDT | $0.216 | $500,186 | 0.02% | - |
155 | ![]() | LTC/EUR | $83.16 | $490,655 | 0.02% | - |
156 | ![]() | TON/USDC | $4.05 | $485,610 | 0.02% | - |
157 | ![]() | LPT/USDT | $4.77 | $471,766 | 0.02% | - |
158 | ![]() | MANA/USDT | $0.248 | $471,222 | 0.02% | - |
159 | ![]() | CTC/USDT | $0.623 | $468,829 | 0.02% | - |
160 | ![]() | ZIL/USDT | $0.0112 | $453,981 | 0.02% | - |
161 | ![]() | ERN/USDT | $1.23 | $444,768 | 0.02% | - |
162 | ![]() | USDT/BRL | $1.00 | $434,712 | 0.02% | - |
163 | ![]() | CVC/USDT | $0.0882 | $432,150 | 0.02% | - |
164 | ![]() | AXS/USDT | $2.84 | $408,774 | 0.02% | - |
165 | ![]() | USDC/EUR | $1.00 | $385,704 | 0.02% | - |
166 | ![]() | OMI/USDT | $0.00023120 | $380,814 | 0.02% | - |
167 | ![]() | XAUT/USDT | $3,147.80 | $369,482 | 0.02% | - |
168 | ![]() | FLOW/USDT | $0.383 | $362,766 | 0.02% | - |
169 | ![]() | ACE/USDT | $0.576 | $361,322 | 0.02% | - |
170 | ![]() | STORJ/USDT | $0.254 | $361,017 | 0.02% | - |
171 | ![]() | USDT/AED | $1.01 | $358,602 | 0.02% | - |
172 | ![]() | ELON/USDT | $0.0000001292 | $351,171 | 0.02% | - |
173 | ![]() | XTZ/USDT | $0.653 | $349,704 | 0.02% | - |
174 | ![]() | EOS/USDC | $0.807 | $337,769 | 0.01% | - |
175 | ![]() | SKL/USDT | $0.0219 | $337,111 | 0.01% | - |
176 | ![]() | BTC/AUD | $85,103.25 | $335,800 | 0.01% | - |
177 | ![]() | UNI/USDC | $6.11 | $326,611 | 0.01% | - |
178 | ![]() | SHIB/USDC | $0.0000123520 | $324,935 | 0.01% | - |
179 | ![]() | DOT/USDC | $4.10 | $324,898 | 0.01% | - |
180 | ![]() | CRV/USDC | $0.522 | $306,716 | 0.01% | - |
181 | ![]() | KAIA/USDT | $0.105 | $303,589 | 0.01% | - |
182 | ![]() | PHA/USDT | $0.0963 | $299,200 | 0.01% | - |
183 | ![]() | USDC/BRL | $1.00 | $295,354 | 0.01% | - |
184 | ![]() | STETH/ETH | $1,874.61 | $295,270 | 0.01% | - |
185 | ![]() | LUNC/USDT | $0.0000590800 | $292,129 | 0.01% | - |
186 | ![]() | GLM/USDT | $0.255 | $282,821 | 0.01% | - |
187 | ![]() | AVAX/USDC | $19.51 | $278,636 | 0.01% | - |
188 | ![]() | DOGE/EUR | $0.173 | $261,362 | 0.01% | - |
189 | ![]() | PI/USD | $0.675 | $256,562 | 0.01% | - |
190 | ![]() | ZRX/USDT | $0.243 | $256,234 | 0.01% | - |
191 | ![]() | SLP/USDT | $0.001586 | $246,932 | 0.01% | - |
192 | ![]() | GMX/USDT | $11.67 | $242,616 | 0.01% | - |
193 | ![]() | UMA/USDT | $1.15 | $237,426 | 0.01% | - |
194 | ![]() | USDT/SGD | $1.00 | $235,767 | 0.01% | - |
195 | ![]() | BTC/BRL | $85,288.21 | $233,393 | 0.01% | - |
196 | ![]() | SUI/USDC | $2.46 | $226,387 | 0.01% | - |
197 | ![]() | ALCX/USDT | $8.96 | $215,159 | 0.01% | - |
198 | ![]() | EGLD/USDT | $16.40 | $213,814 | 0.01% | - |
199 | ![]() | QTUM/USDT | $1.92 | $209,663 | 0.01% | - |
200 | ![]() | PI/EUR | $0.676 | $200,653 | 0.01% | - |
201 | ![]() | HBAR/USDC | $0.167 | $190,695 | 0.01% | - |
202 | ![]() | LRC/USDT | $0.0970 | $190,145 | 0.01% | - |
203 | ![]() | KDA/USDT | $0.397 | $189,817 | 0.01% | - |
204 | ![]() | ID/USDT | $0.202 | $189,513 | 0.01% | - |
205 | ![]() | RVN/USDT | $0.0112 | $189,354 | 0.01% | - |
206 | ![]() | SWFTC/USDT | $0.009034 | $184,774 | 0.01% | - |
207 | ![]() | ONE/USDT | $0.0107 | $184,427 | 0.01% | - |
208 | ![]() | LQTY/USDT | $0.634 | $181,638 | 0.01% | - |
209 | ![]() | RACA/USDT | $0.0000872800 | $174,919 | 0.01% | - |
210 | ![]() | SNT/USDT | $0.0227 | $173,554 | 0.01% | - |
211 | ![]() | ENJ/USDT | $0.0795 | $162,809 | 0.01% | - |
212 | ![]() | FLM/USDT | $0.0273 | $161,542 | 0.01% | - |
213 | ![]() | OP/USDC | $0.738 | $160,044 | 0.01% | - |
214 | ![]() | NMR/USDT | $7.86 | $155,921 | 0.01% | - |
215 | ![]() | LINK/USDC | $13.66 | $155,280 | 0.01% | - |
216 | ![]() | ETH/AUD | $1,877.21 | $153,994 | 0.01% | - |
217 | ![]() | USDT/AUD | $1.00 | $153,860 | 0.01% | - |
218 | ![]() | FXS/USDT | $1.94 | $152,700 | 0.01% | - |
219 | ![]() | ATOM/USDC | $4.37 | $149,833 | 0.01% | - |
220 | ![]() | PRQ/USDT | $0.0697 | $148,873 | 0.01% | - |
221 | ![]() | POLYDOGE/USDT | $0.0000000051 | $147,342 | 0.01% | - |
222 | ![]() | MXC/USDT | $0.001929 | $142,864 | 0.01% | - |
223 | ![]() | ICX/USDT | $0.0917 | $139,955 | 0.01% | - |
224 | ![]() | BTC/AED | $84,488.27 | $139,175 | 0.01% | - |
225 | ![]() | PEPE/USDC | $0.0000074290 | $137,321 | 0.01% | - |
226 | ![]() | KNC/USDT | $0.333 | $131,396 | 0.01% | - |
227 | ![]() | FORTH/USDT | $2.26 | $128,803 | 0.01% | - |
228 | ![]() | CXT/USDT | $0.0334 | $125,710 | 0.01% | - |
229 | ![]() | ORBS/USDT | $0.0190 | $123,137 | 0.01% | - |
230 | ![]() | WBTC/BTC | $84,932.87 | $122,295 | 0.01% | - |
231 | ![]() | LSK/USDT | $0.497 | $113,977 | 0% | - |
232 | ![]() | MASK/USDC | $1.37 | $109,653 | 0% | - |
233 | ![]() | BSV/BTC | $31.67 | $109,235 | 0% | - |
234 | ![]() | CLV/USDT | $0.0256 | $103,721 | 0% | - |
235 | ![]() | STX/USDC | $0.608 | $98,981 | 0% | - |
236 | ![]() | BAND/USDT | $0.710 | $94,907 | 0% | - |
237 | ![]() | BAT/USDT | $0.137 | $94,295 | 0% | - |
238 | ![]() | OKB/BTC | $47.67 | $92,962 | 0% | - |
239 | ![]() | ONDO/USDC | $0.822 | $91,578 | 0% | - |
240 | ![]() | WAXP/USDT | $0.0215 | $89,210 | 0% | - |
241 | ![]() | DAO/USDT | $0.129 | $88,758 | 0% | - |
242 | ![]() | EOS/EUR | $0.807 | $87,570 | 0% | - |
243 | ![]() | SC/USDT | $0.002970 | $86,920 | 0% | - |
244 | ![]() | TRX/USDC | $0.239 | $86,560 | 0% | - |
245 | ![]() | WBTC/USDT | $85,203.00 | $84,739 | 0% | - |
246 | ![]() | DORA/USDT | $0.0204 | $82,363 | 0% | - |
247 | ![]() | ZK/USDC | $0.0645 | $80,318 | 0% | - |
248 | ![]() | WIN/USDT | $0.0000514500 | $80,005 | 0% | - |
249 | ![]() | NULS/USDT | $0.101 | $77,917 | 0% | - |
250 | ![]() | MOVE/USDC | $0.398 | $75,999 | 0% | - |
United States Senator Ted Cruz has introduced a new bill that offers tax incentives for cryptocurrency miners using flared natural gas to power mining operations. In an April 1 announcement, Cruz unveiled the Facilitating Lower Atmospheric Released Emissions Act, which…...
Read MoreNorth Korean (DPRK) IT workers are ramping up their corporate infiltration efforts into tech and crypto firms, with a focus on Europe. Since its last report in September 2024, Google Threat Intelligence Group has observed a rise in DPRK IT…...
Read MoreBitcoin’s price action remains uncertain with bears and bulls in a constant battle which has led to the range bound price action. Which side will BTC breakout? Let’s find out in this BTC price prediction for April 2025. As the…...
Read More