Coinbase Pro exchange 24 hours trading volume is $5,528,277,598 and has 211 trading pairs. Coinbase Pro exchangee secured Rank 3 in the cryptocurrency exchange market with a total volume of 10.34%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
3
211
$5,528,277,598
10.34%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $96,940.04 | $2,329,878,187 | 42.17% | - |
2 | Tether | USDT/USD | $1.00 | $1,001,738,464 | 18.13% | - |
3 | Ethereum | ETH/USD | $3,142.66 | $496,137,575 | 8.98% | - |
4 | Dogecoin | DOGE/USD | $0.387 | $316,966,219 | 5.74% | - |
5 | Solana | SOL/USD | $242.68 | $274,840,093 | 4.98% | - |
6 | Cardano | ADA/USD | $0.782 | $99,768,720 | 1.81% | - |
7 | Bitcoin | BTC/EUR | $96,587.77 | $92,525,972 | 1.67% | - |
8 | Bitcoin | BTC/USDT | $96,907.06 | $89,424,243 | 1.62% | - |
9 | Stellar | XLM/USD | $0.239 | $87,145,197 | 1.58% | - |
10 | Shiba Inu | SHIB/USD | $0.0000241400 | $56,235,751 | 1.02% | - |
11 | Bitcoin Cash | BCH/USD | $520.02 | $46,645,701 | 0.84% | - |
12 | Chainlink | LINK/USD | $14.68 | $39,157,435 | 0.71% | - |
13 | Avalanche | AVAX/USD | $34.27 | $37,171,699 | 0.67% | - |
14 | Litecoin | LTC/USD | $90.11 | $34,906,998 | 0.63% | - |
15 | Clover | CLV/USD | $0.105 | $33,338,461 | 0.6% | - |
16 | Ethereum | ETH/BTC | $3,149.18 | $31,554,845 | 0.57% | - |
17 | Bitcoin | BTC/GBP | $96,768.74 | $30,116,091 | 0.55% | - |
18 | Usd Coin | USDC/EUR | $0.997 | $26,578,214 | 0.48% | - |
19 | Tether | USDT/EUR | $0.998 | $26,068,781 | 0.47% | - |
20 | Fetch | FET/USD | $1.24 | $23,382,807 | 0.42% | - |
21 | Ethereum | ETH/EUR | $3,133.02 | $22,982,802 | 0.42% | - |
22 | Ethereum | ETH/USDT | $3,142.28 | $19,613,843 | 0.36% | - |
23 | Polkadot | DOT/USD | $5.70 | $18,393,937 | 0.33% | - |
24 | Tezos | XTZ/USD | $1.03 | $16,423,408 | 0.3% | - |
25 | Solana | SOL/EUR | $241.85 | $14,999,491 | 0.27% | - |
26 | The Graph | GRT/USD | $0.217 | $10,886,367 | 0.2% | - |
27 | Aave | AAVE/USD | $159.39 | $10,230,070 | 0.19% | - |
28 | Uniswap | UNI/USD | $8.87 | $9,446,708 | 0.17% | - |
29 | Dogecoin | DOGE/EUR | $0.385 | $8,534,953 | 0.15% | - |
30 | Crypto Com Coin | CRO/USD | $0.176 | $8,250,562 | 0.15% | - |
31 | Algorand | ALGO/USD | $0.210 | $8,225,590 | 0.15% | - |
32 | Internet Computer | ICP/USD | $9.08 | $8,081,605 | 0.15% | - |
33 | Curve Dao Token | CRV/USD | $0.364 | $7,578,026 | 0.14% | - |
34 | Filecoin | FIL/USD | $4.50 | $7,392,113 | 0.13% | - |
35 | Ethereum Classic | ETC/USD | $26.74 | $6,974,491 | 0.13% | - |
36 | Usd Coin | USDC/GBP | $0.999 | $6,912,337 | 0.13% | - |
37 | Dogecoin | DOGE/USDT | $0.387 | $6,887,776 | 0.12% | - |
38 | Ethereum | ETH/GBP | $3,138.42 | $6,495,773 | 0.12% | - |
39 | Tether | USDT/GBP | $0.999 | $5,654,877 | 0.1% | - |
40 | Polygon | MATIC/USD | $0.438 | $5,541,160 | 0.1% | - |
41 | Cardano | ADA/EUR | $0.780 | $5,106,593 | 0.09% | - |
42 | Stellar | XLM/EUR | $0.239 | $5,097,749 | 0.09% | - |
43 | Solana | SOL/USDT | $242.51 | $4,692,481 | 0.08% | - |
44 | Solana | SOL/GBP | $242.32 | $4,621,983 | 0.08% | - |
45 | Solana | SOL/BTC | $242.63 | $4,368,795 | 0.08% | - |
46 | Xyo | XYO/USD | $0.007800 | $3,971,265 | 0.07% | - |
47 | Cosmos | ATOM/USD | $6.20 | $3,963,060 | 0.07% | - |
48 | Dogecoin | DOGE/GBP | $0.386 | $3,944,459 | 0.07% | - |
49 | Quant | QNT/USD | $87.93 | $3,633,872 | 0.07% | - |
50 | Maker | MKR/USD | $1,524.55 | $3,101,722 | 0.06% | - |
51 | District0x | DNT/USD | $0.0557 | $3,056,031 | 0.06% | - |
52 | Ethereum | ETH/DAI | $3,145.16 | $2,930,450 | 0.05% | - |
53 | Dogecoin | DOGE/BTC | $0.387 | $2,833,537 | 0.05% | - |
54 | Solana | SOL/ETH | $242.28 | $2,799,833 | 0.05% | - |
55 | Orion Protocol | ORN/USD | $1.28 | $2,658,648 | 0.05% | - |
56 | Litecoin | LTC/BTC | $89.92 | $2,571,380 | 0.05% | - |
57 | Skale Network | SKL/USD | $0.0473 | $2,351,316 | 0.04% | - |
58 | Tellor | TRB/USD | $63.98 | $2,330,506 | 0.04% | - |
59 | 0x | ZRX/USD | $0.422 | $2,245,600 | 0.04% | - |
60 | Litecoin | LTC/EUR | $89.81 | $2,177,135 | 0.04% | - |
61 | Multi Collateral Dai | DAI/USD | $1.00 | $2,100,564 | 0.04% | - |
62 | Stellar | XLM/BTC | $0.242 | $2,089,135 | 0.04% | - |
63 | Cardano | ADA/BTC | $0.783 | $2,005,622 | 0.04% | - |
64 | Cardano | ADA/GBP | $0.782 | $1,968,560 | 0.04% | - |
65 | Compound | COMP/USD | $54.56 | $1,825,781 | 0.03% | - |
66 | Loopring | LRC/USD | $0.174 | $1,704,884 | 0.03% | - |
67 | Shiba Inu | SHIB/EUR | $0.0000240341 | $1,639,896 | 0.03% | - |
68 | Alchemy Pay | ACH/USD | $0.0218 | $1,572,581 | 0.03% | - |
69 | Zcash | ZEC/USD | $43.37 | $1,571,718 | 0.03% | - |
70 | Amp | AMP/USD | $0.004500 | $1,566,013 | 0.03% | - |
71 | Yearn Finance | YFI/USD | $6,283.28 | $1,551,782 | 0.03% | - |
72 | Bitcoin Cash | BCH/BTC | $516.17 | $1,525,182 | 0.03% | - |
73 | Bitcoin Cash | BCH/EUR | $516.31 | $1,453,960 | 0.03% | - |
74 | Wrapped Bitcoin | WBTC/BTC | $96,597.34 | $1,381,475 | 0.03% | - |
75 | Chainlink | LINK/EUR | $14.65 | $1,338,766 | 0.02% | - |
76 | Decentraland | MANA/USD | $0.398 | $1,281,510 | 0.02% | - |
77 | Avalanche | AVAX/EUR | $34.15 | $1,235,189 | 0.02% | - |
78 | Wrapped Bitcoin | WBTC/USD | $96,617.83 | $1,224,290 | 0.02% | - |
79 | Adventure Gold | AGLD/USD | $1.35 | $1,148,204 | 0.02% | - |
80 | Litecoin | LTC/GBP | $90.28 | $1,139,350 | 0.02% | - |
81 | Origintrail | TRAC/USD | $0.864 | $1,112,660 | 0.02% | - |
82 | Assemble Protocol | ASM/USD | $0.0316 | $1,102,727 | 0.02% | - |
83 | Ankr | ANKR/USD | $0.0328 | $1,079,339 | 0.02% | - |
84 | Eos | EOS/USD | $0.651 | $1,076,703 | 0.02% | - |
85 | Avalanche | AVAX/USDT | $34.27 | $1,041,308 | 0.02% | - |
86 | Ethereum Classic | ETC/EUR | $26.76 | $1,023,075 | 0.02% | - |
87 | Coti | COTI/USD | $0.0968 | $1,015,298 | 0.02% | - |
88 | Kryll | KRL/USD | $0.571 | $951,552 | 0.02% | - |
89 | Sushiswap | SUSHI/USD | $0.744 | $951,405 | 0.02% | - |
90 | Truefi Token | TRU/USD | $0.0807 | $931,712 | 0.02% | - |
91 | Aave | AAVE/GBP | $158.43 | $886,863 | 0.02% | - |
92 | Harvest Finance | FARM/USD | $49.11 | $860,572 | 0.02% | - |
93 | Fetch | FET/USDT | $1.23 | $847,674 | 0.02% | - |
94 | Fox Token | FOX/USD | $0.0546 | $836,360 | 0.02% | - |
95 | Aave | AAVE/EUR | $158.37 | $802,885 | 0.01% | - |
96 | 1inch | 1INCH/USD | $0.327 | $791,176 | 0.01% | - |
97 | Axie Infinity | AXS/USD | $5.67 | $777,726 | 0.01% | - |
98 | Polkadot | DOT/USDT | $5.71 | $770,120 | 0.01% | - |
99 | Livepeer | LPT/USD | $10.04 | $756,854 | 0.01% | - |
100 | Polkadot | DOT/EUR | $5.70 | $734,717 | 0.01% | - |
101 | Compound | COMP/BTC | $54.55 | $696,842 | 0.01% | - |
102 | Algorand | ALGO/EUR | $0.209 | $684,373 | 0.01% | - |
103 | Chainlink | LINK/GBP | $14.68 | $652,400 | 0.01% | - |
104 | Mask Network | MASK/USD | $2.89 | $649,784 | 0.01% | - |
105 | Bitcoin Cash | BCH/GBP | $514.79 | $631,366 | 0.01% | - |
106 | Shiba Inu | SHIB/USDT | $0.0000240077 | $629,855 | 0.01% | - |
107 | Basic Attention Token | BAT/USD | $0.209 | $618,138 | 0.01% | - |
108 | Curve Dao Token | CRV/EUR | $0.363 | $597,885 | 0.01% | - |
109 | Suku | SUKU/USD | $0.0666 | $596,291 | 0.01% | - |
110 | Synthetix Network Token | SNX/USD | $1.69 | $561,953 | 0.01% | - |
111 | Storj | STORJ/USD | $0.492 | $559,855 | 0.01% | - |
112 | Iotex | IOTX/USD | $0.0427 | $554,840 | 0.01% | - |
113 | The Graph | GRT/EUR | $0.216 | $553,865 | 0.01% | - |
114 | The Graph | GRT/BTC | $0.216 | $516,575 | 0.01% | - |
115 | Avalanche | AVAX/BTC | $34.33 | $509,601 | 0.01% | - |
116 | Radicle | RAD/USD | $1.24 | $463,353 | 0.01% | - |
117 | Lcx | LCX/USD | $0.106 | $451,371 | 0.01% | - |
118 | Nkn | NKN/USD | $0.0810 | $431,233 | 0.01% | - |
119 | Tezos | XTZ/BTC | $1.05 | $405,557 | 0.01% | - |
120 | Dash | DASH/USD | $28.75 | $402,929 | 0.01% | - |
121 | Chiliz | CHZ/USD | $0.0730 | $380,781 | 0.01% | - |
122 | Chainlink | LINK/BTC | $14.72 | $374,589 | 0.01% | - |
123 | Origin Protocol | OGN/USD | $0.101 | $351,781 | 0.01% | - |
124 | Shiba Inu | SHIB/GBP | $0.0000240320 | $344,556 | 0.01% | - |
125 | Algorand | ALGO/BTC | $0.210 | $340,116 | 0.01% | - |
126 | Aave | AAVE/BTC | $159.49 | $336,814 | 0.01% | - |
127 | Polkadot | DOT/BTC | $5.70 | $327,235 | 0.01% | - |
128 | Polygon | MATIC/EUR | $0.437 | $322,093 | 0.01% | - |
129 | Uniswap | UNI/EUR | $8.85 | $318,108 | 0.01% | - |
130 | Algorand | ALGO/GBP | $0.209 | $304,886 | 0.01% | - |
131 | Cartesi | CTSI/USD | $0.150 | $304,874 | 0.01% | - |
132 | Orchid | OXT/USD | $0.0777 | $298,034 | 0.01% | - |
133 | Cardano | ADA/ETH | $0.783 | $287,698 | 0.01% | - |
134 | Civic | CVC/USD | $0.136 | $279,814 | 0.01% | - |
135 | Numeraire | NMR/USD | $16.04 | $275,712 | 0% | - |
136 | Uma | UMA/USD | $2.53 | $272,775 | 0% | - |
137 | Internet Computer | ICP/GBP | $9.05 | $241,761 | 0% | - |
138 | Internet Computer | ICP/USDT | $9.05 | $241,214 | 0% | - |
139 | Ampleforth Governance Token | FORTH/USD | $3.34 | $239,555 | 0% | - |
140 | Cosmos | ATOM/EUR | $6.20 | $233,253 | 0% | - |
141 | Request | REQ/USD | $0.101 | $210,763 | 0% | - |
142 | Uniswap | UNI/BTC | $8.84 | $197,819 | 0% | - |
143 | The Graph | GRT/GBP | $0.216 | $197,783 | 0% | - |
144 | Polkadot | DOT/GBP | $5.69 | $192,908 | 0% | - |
145 | Internet Computer | ICP/EUR | $9.03 | $191,903 | 0% | - |
146 | Horizen | ZEN/USD | $8.45 | $184,626 | 0% | - |
147 | Rarible | RARI/USD | $1.68 | $182,428 | 0% | - |
148 | Braintrust | BTRST/USD | $0.335 | $174,607 | 0% | - |
149 | Maker | MKR/BTC | $1,527.11 | $171,509 | 0% | - |
150 | Alchemix | ALCX/USD | $20.18 | $159,577 | 0% | - |
151 | Decentraland | MANA/EUR | $0.397 | $159,267 | 0% | - |
152 | Arpa Chain | ARPA/USD | $0.0529 | $154,857 | 0% | - |
153 | Enzyme | MLN/USD | $15.67 | $152,126 | 0% | - |
154 | Kyber Network | KNC/USD | $0.525 | $149,793 | 0% | - |
155 | Cosmos | ATOM/BTC | $6.19 | $146,841 | 0% | - |
156 | Rlc | RLC/USD | $1.73 | $145,524 | 0% | - |
157 | Curve Dao Token | CRV/GBP | $0.364 | $142,252 | 0% | - |
158 | Balancer | BAL/USD | $2.27 | $135,104 | 0% | - |
159 | Crypto Com Coin | CRO/USDT | $0.177 | $126,037 | 0% | - |
160 | Internet Computer | ICP/BTC | $9.04 | $124,558 | 0% | - |
161 | Polygon | MATIC/BTC | $0.440 | $124,528 | 0% | - |
162 | Eos | EOS/EUR | $0.649 | $122,320 | 0% | - |
163 | Ethereum Classic | ETC/BTC | $26.65 | $120,029 | 0% | - |
164 | Eos | EOS/BTC | $0.651 | $113,195 | 0% | - |
165 | Perpetual Protocol | PERP/USD | $0.726 | $108,924 | 0% | - |
166 | Band Protocol | BAND/USD | $1.26 | $108,741 | 0% | - |
167 | Badger Dao | BADGER/USD | $3.22 | $106,030 | 0% | - |
168 | Power Ledger | POWR/USD | $0.248 | $100,361 | 0% | - |
169 | Polygon | MATIC/GBP | $0.436 | $100,044 | 0% | - |
170 | Filecoin | FIL/BTC | $4.51 | $98,684 | 0% | - |
171 | Chiliz | CHZ/EUR | $0.0729 | $94,150 | 0% | - |
172 | Chainlink | LINK/ETH | $14.67 | $89,981 | 0% | - |
173 | Synthetix Network Token | SNX/EUR | $1.68 | $86,916 | 0% | - |
174 | Tezos | XTZ/GBP | $1.03 | $80,822 | 0% | - |
175 | Filecoin | FIL/EUR | $4.50 | $74,801 | 0% | - |
176 | Basic Attention Token | BAT/BTC | $0.209 | $73,602 | 0% | - |
177 | Cosmos | ATOM/GBP | $6.20 | $67,335 | 0% | - |
178 | Axie Infinity | AXS/USDT | $5.67 | $66,710 | 0% | - |
179 | Mask Network | MASK/USDT | $2.90 | $64,261 | 0% | - |
180 | Tezos | XTZ/EUR | $1.04 | $59,991 | 0% | - |
181 | Ankr | ANKR/EUR | $0.0327 | $56,641 | 0% | - |
182 | Function X | FX/USD | $0.133 | $51,946 | 0% | - |
183 | Crypto Com Coin | CRO/EUR | $0.175 | $50,284 | 0% | - |
184 | Axie Infinity | AXS/EUR | $5.65 | $44,415 | 0% | - |
185 | Mask Network | MASK/EUR | $2.88 | $43,476 | 0% | - |
186 | Zcash | ZEC/BTC | $43.60 | $42,417 | 0% | - |
187 | Synthetix Network Token | SNX/GBP | $1.69 | $35,246 | 0% | - |
188 | 1inch | 1INCH/EUR | $0.327 | $35,181 | 0% | - |
189 | Filecoin | FIL/GBP | $4.52 | $33,905 | 0% | - |
190 | Bancor | BNT/USD | $0.632 | $33,676 | 0% | - |
191 | Mask Network | MASK/GBP | $2.87 | $32,789 | 0% | - |
192 | Ethereum Classic | ETC/GBP | $26.74 | $32,520 | 0% | - |
193 | Uniswap | UNI/GBP | $8.87 | $32,039 | 0% | - |
194 | Synthetix Network Token | SNX/BTC | $1.69 | $30,823 | 0% | - |
195 | Basic Attention Token | BAT/EUR | $0.208 | $27,950 | 0% | - |
196 | Chiliz | CHZ/USDT | $0.0730 | $27,344 | 0% | - |
197 | Curve Dao Token | CRV/BTC | $0.359 | $26,406 | 0% | - |
198 | Loopring | LRC/BTC | $0.172 | $16,694 | 0% | - |
199 | Chiliz | CHZ/GBP | $0.0727 | $15,689 | 0% | - |
200 | Yearn Finance | YFI/BTC | $6,288.66 | $13,778 | 0% | - |
201 | Gyen | GYEN/USD | $0.006412 | $12,484 | 0% | - |
202 | Decentraland | MANA/ETH | $0.399 | $12,130 | 0% | - |
203 | 1inch | 1INCH/GBP | $0.328 | $11,457 | 0% | - |
204 | Ankr | ANKR/BTC | $0.0320 | $9,127 | 0% | - |
205 | Axie Infinity | AXS/BTC | $5.66 | $6,290 | 0% | - |
206 | Basic Attention Token | BAT/ETH | $0.210 | $5,402 | 0% | - |
207 | Dash | DASH/BTC | $28.49 | $3,741 | 0% | - |
208 | 1inch | 1INCH/BTC | $0.320 | $1,629 | 0% | - |
209 | Ankr | ANKR/GBP | $0.0328 | $1,258 | 0% | - |
210 | Decentraland | MANA/BTC | $0.397 | $1,086 | 0% | - |
211 | Balancer | BAL/BTC | $2.24 | $849 | 0% | - |
Former Binance CEO Changpeng ‘CZ’ Zhao has warned the crypto community about a new exploit targeting Mac users powered by Intel chips, which could potentially expose a user’s digital assets. Zhao highlighted the zero-day exploit on Nov. 19, urging Intel-based…...
Read MoreSolana soars to a 3-year high, Avalanche gears up for token release, and Yeti Ouro attracts whales with a 20% presale bonus. #partnercontent...
Read MoreCrypto custodian BitGo has announced the launch of its Singaporean subsidiary following obtaining a local license from the Monetary Authority of Singapore. On Thursday, Nov. 21, crypto custody firm BitGo announced the launch of a Singapore subsidiary to provide trading…...
Read More