Coinbase Pro exchange 24 hours trading volume is $1,588,381,000 and has 325 trading pairs. Coinbase Pro exchangee secured Rank 2 in the cryptocurrency exchange market with a total volume of 4.77%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
2
325
$1,588,381,000
4.77%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USD | $17,438.63 | $416,443,281 | 29.33% | 327,812 |
2 | ![]() | ETH/USD | $1,334.86 | $388,265,392 | 27.35% | 379,926 |
3 | ![]() | USDT/USD | $1.000 | $122,572,537 | 8.63% | 28,813 |
4 | ![]() | SOL/USD | $16.03 | $64,556,758 | 4.55% | - |
5 | ![]() | ETH/USDT | $1,336.76 | $45,652,989 | 3.22% | 19,263 |
6 | ![]() | GALA/USD | $0.0391 | $36,429,157 | 2.57% | - |
7 | ![]() | SHIB/USD | $0.0000089700 | $30,457,038 | 2.15% | - |
8 | ![]() | DOGE/USD | $0.0769 | $27,320,177 | 1.92% | 136,758 |
9 | ![]() | ADA/USD | $0.316 | $26,637,898 | 1.88% | 78,924 |
10 | ![]() | LTC/USD | $82.17 | $22,822,116 | 1.61% | 65,015 |
11 | ![]() | ETH/BTC | $1,335.95 | $19,902,695 | 1.4% | 37,570 |
12 | ![]() | BTC/USDT | $17,444.48 | $17,654,846 | 1.24% | 15,446 |
13 | ![]() | MATIC/USD | $0.862 | $17,516,034 | 1.23% | 52,429 |
14 | ![]() | LINK/USD | $6.13 | $12,899,213 | 0.91% | 65,257 |
15 | ![]() | FET/USD | $0.193 | $12,225,079 | 0.86% | 9,910 |
16 | ![]() | AVAX/USD | $12.51 | $11,087,338 | 0.78% | - |
17 | ![]() | ATOM/USD | $11.45 | $8,662,004 | 0.61% | 28,575 |
18 | ![]() | ETH/EUR | $1,335.75 | $8,307,453 | 0.59% | 95,247 |
19 | ![]() | GALA/USDT | $0.0391 | $6,777,472 | 0.48% | - |
20 | ![]() | VGX/USD | $0.418 | $6,565,740 | 0.46% | - |
21 | ![]() | XLM/USD | $0.0801 | $6,178,420 | 0.44% | 64,233 |
22 | ![]() | BTC/EUR | $17,444.99 | $4,333,007 | 0.31% | 91,419 |
23 | ![]() | CRV/USD | $0.670 | $4,220,854 | 0.3% | 9,328 |
24 | ![]() | USDT/EUR | $1.000 | $4,216,904 | 0.3% | 31,707 |
25 | ![]() | ALGO/USD | $0.201 | $4,164,185 | 0.29% | 53,622 |
26 | ![]() | UNI/USD | $5.76 | $4,061,633 | 0.29% | 33,518 |
27 | ![]() | DOT/USD | $4.91 | $3,622,871 | 0.26% | 25,196 |
28 | ![]() | FIL/USD | $3.70 | $3,362,524 | 0.24% | 37,544 |
29 | ![]() | USDT/GBP | $1.00 | $3,355,726 | 0.24% | 9,962 |
30 | ![]() | SOL/USDT | $16.01 | $3,323,788 | 0.23% | - |
31 | ![]() | GRT/USD | $0.0709 | $3,322,355 | 0.23% | 47,971 |
32 | ![]() | AAVE/USD | $61.62 | $3,165,332 | 0.22% | 27,332 |
33 | ![]() | ETH/GBP | $1,334.94 | $2,876,633 | 0.2% | 49,150 |
34 | ![]() | ETC/USD | $19.93 | $2,594,574 | 0.18% | 50,838 |
35 | ![]() | BCH/USD | $107.51 | $2,526,385 | 0.18% | 31,047 |
36 | ![]() | ICP/USD | $4.28 | $2,050,753 | 0.14% | 181,447 |
37 | ![]() | QNT/USD | $121.29 | $1,973,631 | 0.14% | 30,928 |
38 | ![]() | MANA/USD | $0.394 | $1,594,905 | 0.11% | 8,382 |
39 | ![]() | YFI/USD | $5,841.72 | $1,559,762 | 0.11% | 22,067 |
40 | ![]() | RLC/USD | $1.49 | $1,512,257 | 0.11% | 8,569 |
41 | ![]() | SUSHI/USD | $1.09 | $1,491,793 | 0.11% | 24,581 |
42 | ![]() | CHZ/USD | $0.118 | $1,474,730 | 0.1% | 22,366 |
43 | ![]() | SOL/EUR | $16.03 | $1,449,049 | 0.1% | - |
44 | ![]() | NMR/USD | $15.05 | $1,438,146 | 0.1% | 7,608 |
45 | ![]() | UMA/USD | $1.72 | $1,434,630 | 0.1% | 18,504 |
46 | ![]() | BTC/GBP | $17,433.49 | $1,402,004 | 0.1% | 33,708 |
47 | ![]() | ADA/EUR | $0.316 | $1,390,027 | 0.1% | 11,597 |
48 | ![]() | MKR/USD | $620.96 | $1,249,517 | 0.09% | 29,276 |
49 | ![]() | ANKR/USD | $0.0193 | $1,247,610 | 0.09% | 27,038 |
50 | ![]() | SHIB/EUR | $0.0000089649 | $1,235,715 | 0.09% | - |
51 | ![]() | XTZ/USD | $0.827 | $1,173,050 | 0.08% | 18,058 |
52 | ![]() | EOS/USD | $0.950 | $1,006,993 | 0.07% | 18,195 |
53 | ![]() | UMA/GBP | $1.71 | $938,418 | 0.07% | 975 |
54 | ![]() | LTC/EUR | $82.15 | $842,239 | 0.06% | 11,269 |
55 | ![]() | ZEC/USD | $44.03 | $828,157 | 0.06% | 11,695 |
56 | ![]() | CRO/USD | $0.0643 | $782,863 | 0.06% | - |
57 | ![]() | DOGE/EUR | $0.0771 | $767,559 | 0.05% | 12,885 |
58 | ![]() | BAND/USD | $1.59 | $742,413 | 0.05% | 8,066 |
59 | ![]() | LRC/USD | $0.221 | $717,475 | 0.05% | 8,015 |
60 | ![]() | AXS/USD | $7.33 | $705,616 | 0.05% | - |
61 | ![]() | SHIB/GBP | $0.0000089563 | $672,969 | 0.05% | - |
62 | ![]() | DAI/USD | $1.000 | $671,806 | 0.05% | 30,380 |
63 | ![]() | SOL/GBP | $16.02 | $658,214 | 0.05% | - |
64 | ![]() | STORJ/BTC | $0.282 | $626,468 | 0.04% | 1,062 |
65 | ![]() | CLV/EUR | $0.0565 | $607,090 | 0.04% | - |
66 | ![]() | PERP/USD | $0.419 | $594,130 | 0.04% | - |
67 | ![]() | VGX/EUR | $0.413 | $592,757 | 0.04% | - |
68 | ![]() | FET/USDT | $0.190 | $583,305 | 0.04% | 2,257 |
69 | ![]() | XYO/USD | $0.005270 | $573,337 | 0.04% | - |
70 | ![]() | DOGE/BTC | $0.0769 | $567,272 | 0.04% | 11,199 |
71 | ![]() | UMA/BTC | $1.72 | $566,421 | 0.04% | 2,390 |
72 | ![]() | REN/USD | $0.0672 | $550,087 | 0.04% | 12,543 |
73 | ![]() | LTC/BTC | $82.09 | $545,575 | 0.04% | 7,148 |
74 | ![]() | MIR/USD | $0.131 | $541,275 | 0.04% | 2,847 |
75 | ![]() | YFII/USD | $1,227.33 | $527,992 | 0.04% | - |
76 | ![]() | GALA/EUR | $0.0390 | $523,796 | 0.04% | - |
77 | ![]() | SOL/BTC | $16.02 | $505,073 | 0.04% | - |
78 | ![]() | USDC/EUR | $1.00 | $471,280 | 0.03% | 30,391 |
79 | ![]() | SNX/USD | $1.76 | $463,980 | 0.03% | 37,182 |
80 | ![]() | VGX/USDT | $0.418 | $430,097 | 0.03% | - |
81 | ![]() | OMG/USD | $1.15 | $388,238 | 0.03% | 19,880 |
82 | ![]() | AMP/USD | $0.003430 | $366,307 | 0.03% | - |
83 | ![]() | MATIC/EUR | $0.863 | $362,770 | 0.03% | 6,741 |
84 | ![]() | MATIC/GBP | $0.862 | $360,506 | 0.03% | 6,742 |
85 | ![]() | CRV/EUR | $0.670 | $360,303 | 0.03% | 1,973 |
86 | ![]() | UMA/EUR | $1.72 | $358,131 | 0.03% | 3,547 |
87 | ![]() | COMP/USD | $35.64 | $355,031 | 0.03% | 35,019 |
88 | ![]() | DOGE/USDT | $0.0769 | $353,852 | 0.02% | 12,786 |
89 | ![]() | SUKU/USD | $0.0508 | $347,833 | 0.02% | - |
90 | ![]() | DASH/USD | $47.96 | $347,773 | 0.02% | 10,280 |
91 | ![]() | MASK/USD | $2.58 | $346,698 | 0.02% | 16,354 |
92 | ![]() | ACH/USD | $0.008183 | $332,509 | 0.02% | - |
93 | ![]() | KEEP/USD | $0.0842 | $327,581 | 0.02% | 15,069 |
94 | ![]() | OMG/EUR | $1.16 | $322,942 | 0.02% | 1,455 |
95 | ![]() | LOOM/USD | $0.0463 | $302,371 | 0.02% | - |
96 | ![]() | SUSHI/GBP | $1.10 | $282,969 | 0.02% | 2,790 |
97 | ![]() | SKL/USD | $0.0247 | $275,204 | 0.02% | 18,289 |
98 | ![]() | DOGE/GBP | $0.0769 | $269,767 | 0.02% | 8,847 |
99 | ![]() | AVAX/EUR | $12.53 | $267,993 | 0.02% | - |
100 | ![]() | LCX/USD | $0.0511 | $267,262 | 0.02% | - |
101 | ![]() | ADA/GBP | $0.316 | $266,040 | 0.02% | 10,616 |
102 | ![]() | REQ/USD | $0.0931 | $262,354 | 0.02% | - |
103 | ![]() | SUSHI/EUR | $1.10 | $249,833 | 0.02% | 12,207 |
104 | ![]() | SHIB/USDT | $0.0000090014 | $247,577 | 0.02% | - |
105 | ![]() | KNC/USD | $0.551 | $246,963 | 0.02% | 6,196 |
106 | ![]() | FARM/USD | $32.47 | $243,449 | 0.02% | 212,031 |
107 | ![]() | LPT/USD | $4.89 | $230,316 | 0.02% | 18,025 |
108 | ![]() | CVC/USD | $0.0840 | $221,017 | 0.02% | - |
109 | ![]() | LTC/GBP | $82.14 | $220,219 | 0.02% | 8,510 |
110 | ![]() | TRB/USD | $13.39 | $219,723 | 0.02% | 4,119 |
111 | ![]() | NU/USD | $0.0919 | $218,579 | 0.02% | 16,834 |
112 | ![]() | CRV/GBP | $0.670 | $212,907 | 0.01% | 1,975 |
113 | ![]() | ZRX/USD | $0.173 | $211,269 | 0.01% | 28,022 |
114 | ![]() | FOX/USD | $0.0319 | $211,116 | 0.01% | - |
115 | ![]() | POLY/USD | $0.165 | $204,879 | 0.01% | 11,288 |
116 | ![]() | PLA/USD | $0.162 | $202,172 | 0.01% | - |
117 | ![]() | CTSI/USD | $0.112 | $178,145 | 0.01% | 58,399 |
118 | ![]() | ENJ/USD | $0.289 | $176,748 | 0.01% | 10,498 |
119 | ![]() | ANKR/EUR | $0.0193 | $167,893 | 0.01% | 6,742 |
120 | ![]() | ATOM/BTC | $11.44 | $164,753 | 0.01% | 3,422 |
121 | ![]() | CHZ/USDT | $0.118 | $162,403 | 0.01% | 2,566 |
122 | ![]() | IOTX/USD | $0.0269 | $158,877 | 0.01% | - |
123 | ![]() | ALGO/EUR | $0.201 | $154,882 | 0.01% | 3,212 |
124 | ![]() | XLM/BTC | $0.0802 | $151,969 | 0.01% | 11,369 |
125 | ![]() | SUSHI/BTC | $1.10 | $147,684 | 0.01% | 2,045 |
126 | ![]() | FORTH/USD | $3.07 | $145,778 | 0.01% | 6,614 |
127 | ![]() | LINK/EUR | $6.13 | $144,694 | 0.01% | 7,035 |
128 | ![]() | MATIC/BTC | $0.862 | $144,045 | 0.01% | 9,084 |
129 | ![]() | USDC/GBP | $0.999 | $141,589 | 0.01% | 1,892 |
130 | ![]() | CHZ/EUR | $0.117 | $132,807 | 0.01% | 3,103 |
131 | ![]() | AVAX/USDT | $12.54 | $132,161 | 0.01% | - |
132 | ![]() | STORJ/USD | $0.282 | $130,556 | 0.01% | 12,153 |
133 | ![]() | LINK/BTC | $6.12 | $124,711 | 0.01% | 4,967 |
134 | ![]() | AVAX/BTC | $12.55 | $123,116 | 0.01% | - |
135 | ![]() | FIL/BTC | $3.69 | $119,253 | 0.01% | 3,743 |
136 | ![]() | 1INCH/USD | $0.424 | $118,540 | 0.01% | 14,696 |
137 | ![]() | BAL/USD | $5.74 | $117,880 | 0.01% | 15,880 |
138 | ![]() | ADA/BTC | $0.315 | $117,717 | 0.01% | 9,701 |
139 | ![]() | XLM/EUR | $0.0803 | $113,867 | 0.01% | 6,648 |
140 | ![]() | COTI/USD | $0.0641 | $111,026 | 0.01% | - |
141 | ![]() | CHZ/GBP | $0.118 | $109,518 | 0.01% | 1,926 |
142 | ![]() | DNT/USD | $0.0185 | $109,443 | 0.01% | - |
143 | ![]() | ADA/ETH | $0.315 | $108,442 | 0.01% | 13,689 |
144 | ![]() | GYEN/USD | $0.007542 | $106,300 | 0.01% | - |
145 | ![]() | OGN/USD | $0.0999 | $103,778 | 0.01% | 7,198 |
146 | ![]() | WBTC/BTC | $17,440.66 | $102,533 | 0.01% | 485 |
147 | ![]() | AAVE/GBP | $61.47 | $99,292 | 0.01% | 2,552 |
148 | ![]() | CLV/USD | $0.0564 | $98,115 | 0.01% | - |
149 | ![]() | BAT/USD | $0.196 | $97,423 | 0.01% | 6,894 |
150 | ![]() | FIL/EUR | $3.70 | $97,004 | 0.01% | 1,662 |
151 | ![]() | CRV/BTC | $0.671 | $96,960 | 0.01% | 1,010 |
152 | ![]() | MANA/EUR | $0.394 | $96,418 | 0.01% | 1,237 |
153 | ![]() | BNT/USD | $0.361 | $90,268 | 0.01% | 7,512 |
154 | ![]() | RLY/USD | $0.008400 | $89,468 | 0.01% | 3,618 |
155 | ![]() | NMR/BTC | $14.98 | $87,032 | 0.01% | 1,489 |
156 | ![]() | NKN/USD | $0.0911 | $87,030 | 0.01% | 6,417 |
157 | ![]() | ZEC/BTC | $44.00 | $82,336 | 0.01% | 1,411 |
158 | ![]() | BOND/USD | $3.51 | $81,938 | 0.01% | - |
159 | ![]() | DDX/USD | $0.331 | $80,578 | 0.01% | - |
160 | ![]() | LCX/USDT | $0.0515 | $79,864 | 0.01% | - |
161 | ![]() | AAVE/EUR | $61.56 | $77,254 | 0.01% | 1,786 |
162 | ![]() | SOL/ETH | $16.00 | $73,486 | 0.01% | - |
163 | ![]() | RAD/USD | $1.60 | $72,068 | 0.01% | - |
164 | ![]() | POLY/USDT | $0.166 | $71,789 | 0.01% | 145 |
165 | ![]() | ORN/USD | $0.817 | $71,727 | 0.01% | - |
166 | ![]() | ALCX/USD | $15.12 | $71,006 | 0.01% | - |
167 | ![]() | BTRST/USD | $0.943 | $70,120 | 0% | - |
168 | ![]() | EOS/BTC | $0.949 | $67,313 | 0% | 2,350 |
169 | ![]() | PERP/USDT | $0.419 | $67,183 | 0% | - |
170 | ![]() | ATOM/EUR | $11.38 | $63,817 | 0% | - |
171 | ![]() | MKR/BTC | $621.06 | $62,048 | 0% | 1,820 |
172 | ![]() | SUKU/USDT | $0.0511 | $59,353 | 0% | - |
173 | ![]() | ALGO/GBP | $0.200 | $59,016 | 0% | 4,573 |
174 | ![]() | NMR/EUR | $15.01 | $56,511 | 0% | 1,548 |
175 | ![]() | CRO/EUR | $0.0643 | $55,818 | 0% | - |
176 | ![]() | TRAC/USD | $0.186 | $55,533 | 0% | - |
177 | ![]() | ZRX/EUR | $0.173 | $55,458 | 0% | 3,713 |
178 | ![]() | RARI/USD | $1.78 | $54,955 | 0% | - |
179 | ![]() | REP/USD | $5.34 | $53,460 | 0% | 3,941 |
180 | ![]() | YFI/BTC | $5,847.85 | $52,369 | 0% | 3,709 |
181 | ![]() | DOT/USDT | $4.89 | $52,300 | 0% | 2,769 |
182 | ![]() | WBTC/USD | $17,447.97 | $50,764 | 0% | 1,238 |
183 | ![]() | GRT/EUR | $0.0709 | $50,255 | 0% | 3,435 |
184 | ![]() | OXT/USD | $0.0715 | $49,702 | 0% | 10,171 |
185 | ![]() | FIL/GBP | $3.70 | $49,610 | 0% | 2,213 |
186 | ![]() | EOS/EUR | $0.950 | $49,479 | 0% | 2,105 |
187 | ![]() | ASM/USD | $0.008480 | $48,648 | 0% | - |
188 | ![]() | AGLD/USD | $0.282 | $48,502 | 0% | - |
189 | ![]() | PERP/EUR | $0.418 | $48,248 | 0% | - |
190 | ![]() | MASK/GBP | $2.58 | $48,226 | 0% | 502 |
191 | ![]() | XTZ/BTC | $0.826 | $47,421 | 0% | 2,155 |
192 | ![]() | ATOM/GBP | $11.37 | $46,284 | 0% | - |
193 | ![]() | GRT/BTC | $0.0708 | $44,816 | 0% | 4,807 |
194 | ![]() | MIR/BTC | $0.130 | $44,354 | 0% | 374 |
195 | ![]() | NU/BTC | $0.0912 | $43,766 | 0% | 2,605 |
196 | ![]() | TRU/USD | $0.0302 | $43,278 | 0% | - |
197 | ![]() | DOT/EUR | $4.91 | $42,020 | 0% | 4,071 |
198 | ![]() | BCH/GBP | $107.31 | $40,399 | 0% | 2,804 |
199 | ![]() | AXS/USDT | $7.34 | $39,876 | 0% | - |
200 | ![]() | LINK/GBP | $6.12 | $37,231 | 0% | 5,448 |
201 | ![]() | BCH/BTC | $107.45 | $36,730 | 0% | 4,376 |
202 | ![]() | GRT/GBP | $0.0709 | $36,097 | 0% | 2,411 |
203 | ![]() | NMR/GBP | $14.94 | $36,061 | 0% | 1,394 |
204 | ![]() | ICP/USDT | $4.28 | $34,597 | 0% | 77,955 |
205 | ![]() | BCH/EUR | $107.57 | $34,197 | 0% | 3,210 |
206 | ![]() | ETC/GBP | $19.96 | $33,834 | 0% | 4,494 |
207 | ![]() | CRO/USDT | $0.0642 | $33,569 | 0% | - |
208 | ![]() | ICP/GBP | $4.26 | $33,350 | 0% | 18,447 |
209 | ![]() | ALGO/BTC | $0.201 | $32,475 | 0% | 4,368 |
210 | ![]() | DASH/BTC | $48.10 | $32,345 | 0% | 1,550 |
211 | ![]() | 1INCH/EUR | $0.424 | $30,351 | 0% | 2,551 |
212 | ![]() | MASK/EUR | $2.59 | $30,116 | 0% | 1,768 |
213 | ![]() | ZEN/USD | $8.74 | $29,830 | 0% | - |
214 | ![]() | ANKR/GBP | $0.0193 | $29,769 | 0% | 1,569 |
215 | ![]() | RAD/USDT | $1.61 | $29,419 | 0% | - |
216 | ![]() | MLN/USD | $20.21 | $29,337 | 0% | - |
217 | ![]() | ETC/EUR | $19.94 | $29,234 | 0% | 21,243 |
218 | ![]() | ICP/BTC | $4.27 | $29,005 | 0% | 23,953 |
219 | ![]() | AXS/EUR | $7.35 | $28,577 | 0% | - |
220 | ![]() | REQ/EUR | $0.0932 | $27,326 | 0% | - |
221 | ![]() | DOT/GBP | $4.90 | $26,690 | 0% | 2,150 |
222 | ![]() | ICP/EUR | $4.28 | $26,371 | 0% | 26,720 |
223 | ![]() | LINK/ETH | $6.12 | $26,359 | 0% | 6,768 |
224 | ![]() | RAD/GBP | $1.60 | $25,245 | 0% | - |
225 | ![]() | RAD/EUR | $1.60 | $24,443 | 0% | - |
226 | ![]() | ETC/BTC | $19.97 | $24,132 | 0% | 8,001 |
227 | ![]() | AAVE/BTC | $61.50 | $23,641 | 0% | 3,949 |
228 | ![]() | BAL/BTC | $5.75 | $23,463 | 0% | 1,964 |
229 | ![]() | QUICK/USD | $49.12 | $23,323 | 0% | - |
230 | ![]() | CLV/GBP | $0.0574 | $21,919 | 0% | - |
231 | ![]() | BADGER/USD | $2.34 | $21,051 | 0% | - |
232 | ![]() | BAT/EUR | $0.196 | $20,283 | 0% | 774 |
233 | ![]() | UNI/EUR | $5.75 | $19,947 | 0% | - |
234 | ![]() | POWR/USD | $0.136 | $19,864 | 0% | - |
235 | ![]() | REQ/BTC | $0.0930 | $19,421 | 0% | - |
236 | ![]() | KNC/BTC | $0.551 | $19,210 | 0% | 812 |
237 | ![]() | SNX/EUR | $1.76 | $18,929 | 0% | 7,566 |
238 | ![]() | NU/EUR | $0.0929 | $18,674 | 0% | 7,335 |
239 | ![]() | SUKU/EUR | $0.0502 | $18,306 | 0% | - |
240 | ![]() | KRL/USD | $0.259 | $18,230 | 0% | - |
241 | ![]() | RLC/BTC | $1.48 | $16,083 | 0% | 1,855 |
242 | ![]() | XYO/BTC | $0.005407 | $15,918 | 0% | - |
243 | ![]() | AXS/BTC | $7.34 | $15,088 | 0% | - |
244 | ![]() | NKN/EUR | $0.0912 | $15,079 | 0% | - |
245 | ![]() | REN/BTC | $0.0673 | $15,028 | 0% | 760 |
246 | ![]() | ETH/DAI | $1,338.91 | $14,967 | 0% | 5,729 |
247 | ![]() | SKL/EUR | $0.0247 | $14,743 | 0% | 15,306 |
248 | ![]() | FORTH/EUR | $3.07 | $14,654 | 0% | 2,562 |
249 | ![]() | ARPA/USD | $0.0289 | $14,632 | 0% | - |
250 | ![]() | ZRX/BTC | $0.173 | $14,393 | 0% | 2,123 |
While the existence of “Operation Choke Point 2.0” has not been confirmed, Mick Mulvaney spoke of “rumors” of its existence and the potential si...
Read MoreCathie Wood was impressed that Bitcoin “moved in a very different way” compared to the equity market in response to the recent banking crisis....
Read MoreIt’s one of the first major NFT marketplaces to join the Bitcoin Ordinals fray, which as ofMarch 21 boasted 567,087 inscriptions....
Read More