Exmo exchange 24 hours trading volume is $71,245,150 and has 129 trading pairs. Exmo exchangee secured Rank 26 in the cryptocurrency exchange market with a total volume of 0.21%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
26
129
$71,245,150
0.21%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | ETH/BTC | $1,335.00 | $7,785,841 | 25.08% | 3,594 |
2 | ![]() | ETH/USDT | $1,335.01 | $2,571,564 | 8.28% | 16,622 |
3 | ![]() | ETH/UAH | $1,462.89 | $2,152,072 | 6.93% | 4,109 |
4 | ![]() | ETH/LTC | $1,336.78 | $1,818,504 | 5.86% | 2,873 |
5 | ![]() | BTC/USDT | $17,447.46 | $1,465,342 | 4.72% | 14,089 |
6 | ![]() | BTC/GBP | $17,644.74 | $1,441,970 | 4.65% | 2,709 |
7 | ![]() | XRP/BTC | $0.364 | $879,987 | 2.84% | 2,728 |
8 | ![]() | LTC/BTC | $82.14 | $864,054 | 2.78% | 3,851 |
9 | ![]() | BTC/EUR | $17,896.88 | $801,390 | 2.58% | 4,822 |
10 | ![]() | ETH/EUR | $1,366.04 | $661,442 | 2.13% | 4,757 |
11 | ![]() | LTC/EUR | $84.25 | $622,383 | 2.01% | 3,293 |
12 | ![]() | ADA/BTC | $0.315 | $600,614 | 1.93% | 2,291 |
13 | ![]() | TRX/RUB | $0.0582 | $456,931 | 1.47% | 2,612 |
14 | ![]() | ROOBEE/USDT | $0.00043377 | $408,516 | 1.32% | - |
15 | ![]() | XRP/USDT | $0.364 | $381,948 | 1.23% | 8,183 |
16 | ![]() | ETC/BTC | $19.92 | $347,458 | 1.12% | 2,292 |
17 | ![]() | ETC/RUB | $21.01 | $343,322 | 1.11% | 2,406 |
18 | ![]() | ALGO/BTC | $0.201 | $311,539 | 1% | 2,192 |
19 | ![]() | ALGO/USDT | $0.201 | $306,581 | 0.99% | 2,349 |
20 | ![]() | WAVES/BTC | $1.57 | $296,022 | 0.95% | 2,431 |
21 | ![]() | ZEC/BTC | $43.97 | $284,086 | 0.92% | 2,277 |
22 | ![]() | XRP/ETH | $0.364 | $272,761 | 0.88% | 3,026 |
23 | ![]() | ETH/GBP | $1,338.55 | $269,872 | 0.87% | 2,971 |
24 | ![]() | XRP/RUB | $0.383 | $250,477 | 0.81% | 4,069 |
25 | ![]() | ETH/RUB | $1,408.15 | $233,137 | 0.75% | 5,232 |
26 | ![]() | NEO/RUB | $7.20 | $226,823 | 0.73% | 2,279 |
27 | ![]() | USDT/EUR | $1.03 | $224,177 | 0.72% | 4,813 |
28 | ![]() | BCH/BTC | $107.32 | $194,454 | 0.63% | 2,695 |
29 | ![]() | NEO/BTC | $6.80 | $186,740 | 0.6% | 2,218 |
30 | ![]() | LTC/RUB | $86.37 | $166,650 | 0.54% | 3,644 |
31 | ![]() | XRP/EUR | $0.372 | $152,865 | 0.49% | 3,129 |
32 | ![]() | ZEC/RUB | $46.52 | $148,984 | 0.48% | 2,256 |
33 | ![]() | BTG/USD | $15.60 | $145,389 | 0.47% | 2,296 |
34 | ![]() | WAVES/ETH | $1.57 | $138,977 | 0.45% | 2,259 |
35 | ![]() | ZEC/EUR | $45.19 | $136,295 | 0.44% | 2,257 |
36 | ![]() | XLM/RUB | $0.0842 | $134,625 | 0.43% | 2,278 |
37 | ![]() | BTC/RUB | $18,356.40 | $110,371 | 0.36% | 3,012 |
38 | ![]() | WAVES/RUB | $1.65 | $108,276 | 0.35% | 2,343 |
39 | ![]() | TRX/BTC | $0.0551 | $107,913 | 0.35% | 1,980 |
40 | ![]() | XRP/UAH | $0.399 | $102,504 | 0.33% | 3,356 |
41 | ![]() | DASH/BTC | $47.96 | $99,839 | 0.32% | 2,620 |
42 | ![]() | ATOM/USD | $13.07 | $97,077 | 0.31% | 74 |
43 | ![]() | BCH/RUB | $113.18 | $95,640 | 0.31% | 2,853 |
44 | ![]() | BTC/PLN | $18,051.03 | $95,009 | 0.31% | 18 |
45 | ![]() | USDC/USDT | $0.996 | $83,427 | 0.27% | 2,338 |
46 | ![]() | ADA/USDT | $0.315 | $83,424 | 0.27% | 402 |
47 | ![]() | BCH/USDT | $107.38 | $82,020 | 0.26% | 4,007 |
48 | ![]() | GUSD/RUB | $1.03 | $81,003 | 0.26% | 2,205 |
49 | ![]() | ATOM/BTC | $11.32 | $80,487 | 0.26% | 30 |
50 | ![]() | BCH/EUR | $110.23 | $80,176 | 0.26% | 2,910 |
51 | ![]() | BTC/KZT | $17,205.51 | $78,171 | 0.25% | 28 |
52 | ![]() | BCH/ETH | $107.41 | $77,627 | 0.25% | 2,771 |
53 | ![]() | USDC/ETH | $0.994 | $72,414 | 0.23% | 2,313 |
54 | ![]() | GNY/BTC | $0.0127 | $72,026 | 0.23% | 58 |
55 | ![]() | ALGO/RUB | $0.212 | $70,868 | 0.23% | 2,315 |
56 | ![]() | DASH/USDT | $48.00 | $70,538 | 0.23% | 3,914 |
57 | ![]() | USDC/BTC | $0.995 | $70,452 | 0.23% | 2,272 |
58 | ![]() | GUSD/BTC | $0.984 | $54,925 | 0.18% | 2,200 |
59 | ![]() | EOS/BTC | $0.949 | $54,353 | 0.18% | 2,249 |
60 | ![]() | OMG/BTC | $1.16 | $51,437 | 0.17% | 2,332 |
61 | ![]() | XLM/BTC | $0.0802 | $50,540 | 0.16% | 2,178 |
62 | ![]() | ETH/PLN | $1,393.27 | $45,107 | 0.15% | 14 |
63 | ![]() | DOGE/EUR | $0.0790 | $45,010 | 0.15% | 3,572 |
64 | ![]() | ZRX/BTC | $0.173 | $44,022 | 0.14% | 2,234 |
65 | ![]() | OMG/ETH | $1.16 | $41,894 | 0.13% | 2,350 |
66 | ![]() | MKR/DAI | $618.56 | $41,431 | 0.13% | 2,214 |
67 | ![]() | ETH/KZT | $1,307.83 | $40,975 | 0.13% | 2,021 |
68 | ![]() | DAI/ETH | $1.00 | $40,560 | 0.13% | 2,249 |
69 | ![]() | UNI/BTC | $5.76 | $39,157 | 0.13% | 13 |
70 | ![]() | LTC/GBP | $82.24 | $37,852 | 0.12% | 572 |
71 | ![]() | PRQ/USDT | $0.0880 | $36,799 | 0.12% | 810 |
72 | ![]() | MKR/BTC | $620.40 | $36,126 | 0.12% | 2,255 |
73 | ![]() | DAI/RUB | $1.06 | $35,040 | 0.11% | 2,234 |
74 | ![]() | PRQ/BTC | $0.0888 | $34,791 | 0.11% | 671 |
75 | ![]() | DOGE/BTC | $0.0771 | $33,861 | 0.11% | 709 |
76 | ![]() | GAS/BTC | $2.17 | $32,271 | 0.1% | 2,305 |
77 | ![]() | QTUM/ETH | $2.07 | $31,979 | 0.1% | 2,294 |
78 | ![]() | QTUM/BTC | $2.07 | $31,956 | 0.1% | 2,212 |
79 | ![]() | USDT/GBP | $1.00 | $30,931 | 0.1% | 3,738 |
80 | ![]() | YFI/BTC | $5,824.97 | $30,548 | 0.1% | - |
81 | ![]() | DOGE/GBP | $0.0769 | $30,436 | 0.1% | 3,087 |
82 | ![]() | HAI/BTC | $0.0164 | $29,412 | 0.09% | 67 |
83 | ![]() | DCR/BTC | $19.39 | $28,044 | 0.09% | 2,252 |
84 | ![]() | ATOM/EUR | $11.48 | $27,650 | 0.09% | 7 |
85 | ![]() | ONT/BTC | $0.170 | $25,921 | 0.08% | 4 |
86 | ![]() | DASH/RUB | $50.72 | $24,623 | 0.08% | 2,917 |
87 | ![]() | ONG/BTC | $0.237 | $23,336 | 0.08% | 21 |
88 | ![]() | XEM/EUR | $0.0321 | $23,126 | 0.07% | 2,241 |
89 | ![]() | BCH/UAH | $118.14 | $22,915 | 0.07% | 2,646 |
90 | ![]() | DAI/BTC | $1.00 | $22,547 | 0.07% | 2,282 |
91 | ![]() | ETC/USDT | $19.96 | $21,301 | 0.07% | 151 |
92 | ![]() | USD/UAH | $0.957 | $21,004 | 0.07% | 5 |
93 | ![]() | XRP/GBP | $0.366 | $20,953 | 0.07% | 2,707 |
94 | ![]() | CRON/USDT | $0.190 | $19,834 | 0.06% | - |
95 | ![]() | XEM/BTC | $0.0312 | $19,805 | 0.06% | 2,247 |
96 | ![]() | VLX/BTC | $0.0218 | $18,754 | 0.06% | 10 |
97 | ![]() | CRON/ETH | $0.190 | $17,965 | 0.06% | - |
98 | ![]() | TRX/UAH | $0.0607 | $16,815 | 0.05% | 378 |
99 | ![]() | CRON/BTC | $0.190 | $16,593 | 0.05% | - |
100 | ![]() | TRX/EUR | $0.0564 | $15,409 | 0.05% | 362 |
101 | ![]() | USDT/KZT | $0.988 | $15,280 | 0.05% | 2,047 |
102 | ![]() | XTZ/RUB | $0.872 | $14,079 | 0.05% | 31 |
103 | ![]() | IQN/USDT | $0.269 | $13,907 | 0.04% | 829 |
104 | ![]() | IQN/BTC | $0.269 | $13,173 | 0.04% | 259 |
105 | ![]() | CHZ/BTC | $0.118 | $12,084 | 0.04% | 35 |
106 | ![]() | SHIB/USDT | $0.0000089714 | $9,570 | 0.03% | - |
107 | ![]() | LTC/UAH | $90.38 | $8,522 | 0.03% | 844 |
108 | ![]() | ALGO/EUR | $0.206 | $8,185 | 0.03% | 21 |
109 | ![]() | DOT/USD | $5.64 | $7,799 | 0.03% | 245 |
110 | ![]() | EOS/EUR | $0.973 | $7,704 | 0.02% | 2,177 |
111 | ![]() | SHIB/USD | $0.0000103600 | $7,617 | 0.02% | - |
112 | ![]() | SHIB/RUB | $0.0000095956 | $6,352 | 0.02% | - |
113 | ![]() | DOT/BTC | $4.91 | $5,711 | 0.02% | 55 |
114 | ![]() | DOT/USDT | $4.91 | $5,624 | 0.02% | 372 |
115 | ![]() | SHIB/UAH | $0.0000099507 | $5,464 | 0.02% | - |
116 | ![]() | BCH/GBP | $107.55 | $5,140 | 0.02% | 378 |
117 | ![]() | GAS/USD | $2.50 | $4,394 | 0.01% | 96 |
118 | ![]() | EXM/USDT | $0.0134 | $3,993 | 0.01% | - |
119 | ![]() | EXM/BTC | $0.0133 | $3,236 | 0.01% | - |
120 | ![]() | ZRX/ETH | $0.173 | $3,218 | 0.01% | 3 |
121 | ![]() | WXT/USDT | $0.003805 | $1,690 | 0.01% | 1,173 |
122 | ![]() | LINK/BTC | $6.13 | $1,616 | 0.01% | 9 |
123 | ![]() | EXM/ETH | $0.0134 | $1,420 | 0% | - |
124 | ![]() | WXT/BTC | $0.003837 | $1,392 | 0% | 1,052 |
125 | ![]() | XTZ/BTC | $0.826 | $1,032 | 0% | 61 |
126 | ![]() | ONE/BTC | $0.0122 | $226 | 0% | 73 |
127 | ![]() | USD/RUB | $0.726 | $3 | 0% | 37 |
While the existence of “Operation Choke Point 2.0” has not been confirmed, Mick Mulvaney spoke of “rumors” of its existence and the potential si...
Read MoreCathie Wood was impressed that Bitcoin “moved in a very different way” compared to the equity market in response to the recent banking crisis....
Read MoreIt’s one of the first major NFT marketplaces to join the Bitcoin Ordinals fray, which as ofMarch 21 boasted 567,087 inscriptions....
Read More