Dex-Trade exchange 24 hours trading volume is $93,804,317 and has 127 trading pairs. Dex-Trade exchangee secured Rank 21 in the cryptocurrency exchange market with a total volume of 0.62%.
Live Dex-Trade exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Dex-Trade
21
127
$93,804,317
0.62%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $17,445.22 | $43,891,169 | 45.92% | 68 |
2 | ![]() | ETH/USDT | $1,336.00 | $20,511,701 | 21.46% | 405 |
3 | ![]() | XRP/USDT | $0.364 | $7,186,683 | 7.52% | 1 |
4 | ![]() | LTC/USDT | $82.13 | $3,079,547 | 3.22% | 268 |
5 | ![]() | ETH/BTC | $1,335.80 | $3,012,758 | 3.15% | 131 |
6 | ![]() | DOGE/USDT | $0.0770 | $2,936,306 | 3.07% | 4 |
7 | ![]() | ADA/USDT | $0.316 | $1,761,569 | 1.84% | 7 |
8 | ![]() | MATIC/USDT | $0.862 | $1,581,339 | 1.65% | 2 |
9 | ![]() | ETC/USDT | $19.97 | $1,059,797 | 1.11% | 284 |
10 | ![]() | BUSD/USDT | $1.000 | $1,006,220 | 1.05% | 16 |
11 | ![]() | TRX/USDT | $0.0551 | $925,289 | 0.97% | 1 |
12 | ![]() | LINK/USDT | $6.13 | $824,871 | 0.86% | 76 |
13 | ![]() | DOT/USDT | $4.91 | $795,911 | 0.83% | 1,594 |
14 | ![]() | BNB/USDT | $278.24 | $708,539 | 0.74% | 344 |
15 | ![]() | ZIL/USDT | $0.0231 | $700,164 | 0.73% | 17 |
16 | ![]() | XRP/BTC | $0.364 | $540,438 | 0.57% | 336 |
17 | ![]() | SUSHI/USDT | $1.10 | $497,833 | 0.52% | 412 |
18 | ![]() | XLM/USDT | $0.0801 | $310,845 | 0.33% | 20 |
19 | ![]() | BNB/BTC | $278.32 | $310,286 | 0.32% | 64 |
20 | ![]() | LTC/BTC | $82.15 | $297,966 | 0.31% | 73 |
21 | ![]() | UNI/USDT | $5.76 | $255,995 | 0.27% | 517 |
22 | ![]() | DASH/USDT | $47.97 | $250,079 | 0.26% | 52 |
23 | ![]() | THETA/USDT | $0.800 | $239,660 | 0.25% | 11 |
24 | ![]() | ADA/BTC | $0.315 | $191,028 | 0.2% | 515 |
25 | ![]() | ZEC/USDT | $44.21 | $180,120 | 0.19% | 82 |
26 | ![]() | LRC/USDT | $0.221 | $175,384 | 0.18% | - |
27 | ![]() | BCH/USDT | $107.42 | $166,101 | 0.17% | 85 |
28 | ![]() | DOGE/BTC | $0.0767 | $156,565 | 0.16% | 384 |
29 | ![]() | MATIC/BTC | $0.862 | $140,389 | 0.15% | 44 |
30 | ![]() | RVN/USDT | $0.0213 | $128,454 | 0.13% | 14 |
31 | ![]() | LINK/BTC | $6.12 | $112,864 | 0.12% | 1,534 |
32 | ![]() | NEO/USDT | $6.79 | $112,703 | 0.12% | 152 |
33 | ![]() | ZIL/BTC | $0.0228 | $104,710 | 0.11% | 50 |
34 | ![]() | DOT/BTC | $4.91 | $101,543 | 0.11% | 337 |
35 | ![]() | XRP/ETH | $0.364 | $98,623 | 0.1% | 434 |
36 | ![]() | OMG/USDT | $1.15 | $85,775 | 0.09% | 199 |
37 | ![]() | BAT/USDT | $0.197 | $85,627 | 0.09% | 93 |
38 | ![]() | QTUM/USDT | $2.07 | $85,152 | 0.09% | 228 |
39 | ![]() | ETC/BTC | $19.93 | $83,968 | 0.09% | 96 |
40 | ![]() | LTC/ETH | $82.09 | $67,760 | 0.07% | 12 |
41 | ![]() | XCP/BTC | $2.31 | $59,239 | 0.06% | 1 |
42 | ![]() | ZRX/USDT | $0.173 | $53,594 | 0.06% | 145 |
43 | ![]() | XLM/BTC | $0.0804 | $50,654 | 0.05% | 597 |
44 | ![]() | ZEC/BTC | $44.06 | $49,199 | 0.05% | 21 |
45 | ![]() | LINK/ETH | $6.12 | $41,846 | 0.04% | 63 |
46 | ![]() | MANA/BTC | $0.395 | $40,847 | 0.04% | 233 |
47 | ![]() | TRX/ETH | $0.0552 | $39,778 | 0.04% | 2 |
48 | ![]() | DASH/BTC | $47.93 | $35,598 | 0.04% | 6 |
49 | ![]() | ADA/ETH | $0.315 | $31,305 | 0.03% | 565 |
50 | ![]() | LRC/BTC | $0.221 | $28,335 | 0.03% | 628 |
51 | ![]() | UNI/BTC | $5.76 | $27,725 | 0.03% | 983 |
52 | ![]() | ZEC/ETH | $44.26 | $26,951 | 0.03% | 2 |
53 | ![]() | ZIL/ETH | $0.0231 | $25,130 | 0.03% | - |
54 | ![]() | SUSHI/BTC | $1.09 | $23,683 | 0.02% | 401 |
55 | ![]() | BCH/BTC | $107.78 | $22,711 | 0.02% | 11 |
56 | ![]() | DEXA/USDT | $0.0000201632 | $22,566 | 0.02% | - |
57 | ![]() | BNB/ETH | $277.95 | $21,927 | 0.02% | 31 |
58 | ![]() | THETA/BTC | $0.804 | $21,578 | 0.02% | 60 |
59 | ![]() | THETA/ETH | $0.799 | $18,855 | 0.02% | 53 |
60 | ![]() | NEO/BTC | $6.84 | $17,816 | 0.02% | 34 |
61 | ![]() | TOMO/USDT | $0.289 | $16,324 | 0.02% | 70 |
62 | ![]() | ETC/ETH | $19.99 | $16,279 | 0.02% | 16 |
63 | ![]() | NEO/ETH | $6.81 | $16,201 | 0.02% | 28 |
64 | ![]() | DASH/ETH | $48.03 | $14,368 | 0.02% | 6 |
65 | ![]() | POWR/ETH | $0.134 | $11,054 | 0.01% | 55 |
66 | ![]() | LRC/ETH | $0.220 | $11,025 | 0.01% | 83 |
67 | ![]() | ZRX/ETH | $0.174 | $9,180 | 0.01% | 73 |
68 | ![]() | BAT/BTC | $0.196 | $9,149 | 0.01% | 595 |
69 | ![]() | QTUM/BTC | $2.07 | $8,160 | 0.01% | 95 |
70 | ![]() | POWR/BTC | $0.137 | $8,030 | 0.01% | 217 |
71 | ![]() | MANA/ETH | $0.395 | $7,793 | 0.01% | 137 |
72 | ![]() | XLM/ETH | $0.0804 | $7,580 | 0.01% | 169 |
73 | ![]() | OMG/BTC | $1.15 | $6,412 | 0.01% | 104 |
74 | ![]() | QTUM/ETH | $2.06 | $3,998 | 0% | 28 |
75 | ![]() | OMG/ETH | $1.16 | $3,970 | 0% | 32 |
76 | ![]() | ZRX/BTC | $0.172 | $3,870 | 0% | 781 |
77 | ![]() | TOMO/BTC | $0.289 | $3,309 | 0% | 153 |
78 | ![]() | YOK/USDT | $0.0412 | $2,808 | 0% | - |
79 | ![]() | BTX/USDT | $0.463 | $699 | 0% | - |
80 | ![]() | DXC/USDT | $0.123 | $303 | 0% | - |
81 | ![]() | GMX/USDT | $0.002990 | $0 | 0% | - |
82 | ![]() | DUO/USDT | $0.00051008 | $0 | 0% | - |
83 | ![]() | HYBN/ETH | $0.001202 | $0 | 0% | - |
84 | ![]() | HYBN/USDT | $0.0100 | $0 | 0% | - |
85 | ![]() | QUAI/BTC | $0.001744 | $0 | 0% | - |
86 | ![]() | VTC/USDT | $0.127 | $0 | 0% | - |
87 | ![]() | PAL/USDT | $0.002320 | $0 | 0% | 52 |
88 | ![]() | OK/BTC | $0.0279 | $0 | 0% | - |
89 | ![]() | DINGO/USDT | $0.0000160025 | $0 | 0% | - |
90 | ![]() | AFN/ETH | $0.0000133566 | $0 | 0% | - |
91 | ![]() | GMX/BTC | $0.005232 | $0 | 0% | - |
92 | ![]() | HYBN/BTC | $0.003488 | $0 | 0% | - |
93 | ![]() | CLOAK/BTC | $0.159 | $0 | 0% | 535 |
94 | ![]() | BITSZ/USDT | $0.175 | $0 | 0% | - |
95 | ![]() | OK/USDT | $0.004001 | $0 | 0% | - |
96 | ![]() | APL/BTC | $0.00034881 | $0 | 0% | 4,116 |
97 | ![]() | APL/USDT | $0.00044007 | $0 | 0% | 5,271 |
98 | ![]() | DINGO/BTC | $0.00017441 | $0 | 0% | - |
99 | ![]() | PND/USDT | $0.00013002 | $0 | 0% | - |
100 | ![]() | HAC/USDT | $0.200 | $0 | 0% | - |
101 | ![]() | PALG/USDT | $0.00090014 | $0 | 0% | - |
102 | ![]() | DCY/USDT | $0.00030005 | $0 | 0% | - |
103 | ![]() | QUAI/ETH | $0.001576 | $0 | 0% | - |
104 | ![]() | OK/ETH | $0.002671 | $0 | 0% | 1 |
105 | ![]() | VTC/BTC | $0.140 | $0 | 0% | - |
106 | ![]() | BCY/BTC | $0.0115 | $0 | 0% | - |
107 | ![]() | LBN/ETH | $0.00013357 | $0 | 0% | - |
108 | ![]() | PEPECASH/BTC | $0.005232 | $0 | 0% | 25 |
109 | ![]() | ZTNZ/BTC | $0.009244 | $0 | 0% | - |
110 | ![]() | ZTNZ/USDT | $0.0300 | $0 | 0% | - |
111 | ![]() | LBN/BTC | $34.71 | $0 | 0% | - |
112 | ![]() | DUO/BTC | $0.0174 | $0 | 0% | - |
113 | ![]() | XNC/USDT | $0.400 | $0 | 0% | - |
114 | ![]() | FREE/USDT | $0.0000001900 | $0 | 0% | - |
115 | ![]() | DCY/BTC | $0.00031393 | $0 | 0% | - |
116 | ![]() | VRS/USDT | $0.005001 | $0 | 0% | - |
117 | ![]() | GLC/USDT | $0.0277 | $0 | 0% | - |
118 | ![]() | BTC/BUSD | $0.0000000000 | $0 | 0% | 4,607 |
119 | ![]() | XRP/BUSD | $0.0000000000 | $0 | 0% | 4,290 |
120 | ![]() | XLM/BUSD | $0.0000000000 | $0 | 0% | 2,657 |
121 | ![]() | TOMO/BUSD | $0.0000000000 | $0 | 0% | 514 |
122 | ![]() | WHX/TRX | $0.0000000000 | $0 | 0% | - |
123 | ![]() | ETC/BUSD | $0.0000000000 | $0 | 0% | 3,055 |
124 | ![]() | GMX/MATIC | $0.0000000000 | $0 | 0% | - |
125 | ![]() | IDR/BUSD | $0.0000000000 | $0 | 0% | - |
126 | ![]() | PAL/TRX | $0.0000000000 | $0 | 0% | 10 |
127 | ![]() | FREE/TRX | $0.0000000000 | $0 | 0% | - |
128 | ![]() | BCH/BUSD | $0.0000000000 | $0 | 0% | 2,909 |
129 | ![]() | BNB/BUSD | $0.0000000000 | $0 | 0% | 1,735 |
130 | ![]() | SUSHI/BUSD | $0.0000000000 | $0 | 0% | 1,704 |
131 | ![]() | DOGE/BUSD | $0.0000000000 | $0 | 0% | 4,420 |
132 | ![]() | BNB/DSL | $0.0000000000 | $0 | 0% | - |
133 | ![]() | LTC/BUSD | $0.0000000000 | $0 | 0% | 682 |
134 | ![]() | QTUM/BUSD | $0.0000000000 | $0 | 0% | 1,385 |
135 | ![]() | DOT/BUSD | $0.0000000000 | $0 | 0% | 4,273 |
136 | ![]() | LINK/BUSD | $0.0000000000 | $0 | 0% | 3,398 |
137 | ![]() | UNI/BUSD | $0.0000000000 | $0 | 0% | 3,503 |
138 | ![]() | ADA/BUSD | $0.0000000000 | $0 | 0% | 4,115 |
With 3,627 crypto ATMs going down last month, March 2023 becomes the month with the largest monthly decline of crypto ATMs....
Read MoreShin currently faces multiple fraud charges, specifically concerning allegedly hiding risks associated with investing in the in-house tokens by Terrafor...
Read MoreTechnology innovations such as software programming, coding, apps and AI development, and computing and communications hardware manufacturing will be ex...
Read More