Uniswap current market price is $7.06 with a 24 hour trading volume of $114.61M. The total available supply of Uniswap is 762.21M UNI with a maximum supply of 1.00B UNI. It has secured Rank 19 in the cryptocurrency market with a marketcap of $5.38B. The UNI price is 0.4% up in the last 24 hours.
The volume-weighted average price of the Uniswap is $7.17 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
19
$7.06
$7.17
0.4%
$5.38B
$114.61M
762.21M UNI
1.00B UNI
Want to convert more cryptocurrencies?
Compare live prices of Uniswap on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | UNI/USDT | $7.07 | $31,248,506 | 27.28% | |
![]() | UNI/USDT | $7.07 | $21,695,614 | 18.94% | |
![]() | UNI/ETH | $7.06 | $12,499,615 | 10.91% | |
![]() | UNI/USD | $7.06 | $12,189,789 | 10.64% | |
![]() | UNI/USDT | $7.07 | $9,810,592 | 8.56% | |
![]() | UNI/USDT | $7.06 | $3,409,371 | 2.98% | |
![]() | UNI/USDT | $7.07 | $2,766,431 | 2.42% | |
![]() | UNI/BTC | $7.07 | $2,057,038 | 1.8% | |
![]() | UNI/USDT | $7.03 | $1,820,395 | 1.59% | |
![]() | UNI/USDT | $7.07 | $1,787,342 | 1.56% | |
![]() | UNI/USDT | $7.05 | $1,574,843 | 1.37% | |
![]() | UNI/USDT | $7.07 | $1,216,662 | 1.06% | |
![]() | UNI/USD | $7.06 | $1,154,369 | 1.01% | |
![]() | UNI/USDT | $7.07 | $1,064,808 | 0.93% | |
![]() | UNI/USDT | $7.08 | $1,036,900 | 0.91% | |
![]() | UNI/USDT | $7.07 | $1,018,178 | 0.89% | |
![]() | UNI/USDT | $7.07 | $860,524 | 0.75% | |
![]() | UNI/USD | $7.06 | $795,187 | 0.69% | |
![]() | UNI/ETH | $7.05 | $647,011 | 0.56% | |
![]() | UNI/USDT | $7.07 | $545,175 | 0.48% | |
![]() | UNI/EUR | $7.05 | $502,210 | 0.44% | |
![]() | UNI/BNB | $7.07 | $392,002 | 0.34% | |
![]() | UNI/USDT | $7.07 | $320,133 | 0.28% | |
![]() | UNI/TRY | $7.17 | $311,305 | 0.27% | |
![]() | UNI/BTC | $7.07 | $278,126 | 0.24% | |
![]() | UNI/EUR | $7.06 | $276,361 | 0.24% | |
![]() | UNI/USD | $7.09 | $253,675 | 0.22% | |
![]() | UNI/USDT | $7.06 | $247,197 | 0.22% | |
![]() | UNI/BTC | $7.06 | $239,760 | 0.21% | |
![]() | UNI/USDT | $7.07 | $238,368 | 0.21% | |
![]() | UNI/USD | $7.06 | $216,808 | 0.19% | |
![]() | UNI/THB | $7.02 | $183,283 | 0.16% | |
![]() | UNI/BTC | $7.06 | $144,149 | 0.13% | |
![]() | UNI/USD | $7.06 | $138,004 | 0.12% | |
![]() | UNI/EUR | $7.01 | $118,565 | 0.1% | |
![]() | UNI/USDT | $7.06 | $100,484 | 0.09% | |
![]() | UNI/USDT | $7.10 | $88,772 | 0.08% | |
![]() | UNI/BTC | $7.06 | $88,473 | 0.08% | |
![]() | UNI/USDT | $7.07 | $83,336 | 0.07% | |
![]() | UNI/USD | $7.06 | $80,785 | 0.07% | |
![]() | UNI/BTC | $7.06 | $78,424 | 0.07% | |
![]() | UNI/EUR | $7.12 | $76,803 | 0.07% | |
![]() | UNI/BTC | $7.07 | $68,265 | 0.06% | |
![]() | UNI/USDT | $7.08 | $61,452 | 0.05% | |
![]() | UNI/ETH | $7.07 | $53,456 | 0.05% | |
![]() | UNI/USDT | $7.23 | $42,824 | 0.04% | |
![]() | UNI/USDT | $7.10 | $41,013 | 0.04% | |
![]() | UNI/BTC | $7.08 | $39,991 | 0.03% | |
![]() | UNI/GBP | $7.13 | $37,011 | 0.03% | |
![]() | UNI/USD | $7.05 | $35,839 | 0.03% | |
![]() | UNI/EUR | $7.16 | $31,288 | 0.03% | |
![]() | UNI/USD | $7.06 | $25,658 | 0.02% | |
![]() | UNI/ETH | $7.08 | $21,134 | 0.02% | |
![]() | UNI/BTC | $7.05 | $15,709 | 0.01% | |
![]() | UNI/ETH | $7.10 | $13,503 | 0.01% | |
![]() | UNI/BTC | $7.13 | $9,797 | 0.01% | |
![]() | UNI/BTC | $7.07 | $9,584 | 0.01% | |
![]() | UNI/BTC | $7.08 | $7,682 | 0.01% | |
![]() | UNI/INR | $7.16 | $6,812 | 0.01% | |
![]() | UNI/ETH | $7.06 | $6,350 | 0.01% | |
![]() | UNI/IDR | $7.05 | $2,637 | 0% | |
![]() | UNI/UAH | $7.62 | $2,067 | 0% | |
![]() | UNI/SGD | $7.24 | $471 | 0% | |
![]() | UNI/USD | $7.23 | $470 | 0% | |
![]() | UNI/NZD | $7.22 | $470 | 0% | |
![]() | UNI/AUD | $7.19 | $468 | 0% | |
![]() | UNI/USDT | $6.50 | $467 | 0% | |
![]() | UNI/ETH | $7.17 | $465 | 0% | |
![]() | UNI/ETH | $7.11 | $346 | 0% | |
![]() | UNI/BTC | $7.92 | $0 | 0% | |
![]() | UNI/USDT | $5.00 | $0 | 0% | |
![]() | UNI/USDT | $7.05 | $0 | 0% |
The plaintiff, known as Don Holland, has filed a lawsuit against CryptoZoo and Logan Paul, alleging his "fraudulent venture" executed a "rug pull."...
Read MoreThe crypto bank hasn't been accused of wrong doing, but prosecutors want to see how deep the dealings between the crypto bank and FTX went....
Read MoreFor cryptocurrency to achieve mass adoption, breaches that can be easily prevented — like the phishing attack that resulted in OpenSea losing $1.7 mil...
Read More