PAX Gold current market price is $1,950.45 with a 24 hour trading volume of $1,946.74K. The total available supply of PAX Gold is 441 PAXG. It has secured Rank 394 in the cryptocurrency market with a marketcap of $860.08K. The PAXG price is 0.49% down in the last 24 hours.
The volume-weighted average price of the PAX Gold is $1,952.58 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
394
$1,950.45
$1,952.58
0.49%
$860.08K
$1,946.74K
441 PAXG
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of PAX Gold on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | PAXG/USDT | $1,950.58 | $1,561,872 | 80.28% | |
![]() | PAXG/USDT | $1,952.58 | $124,252 | 6.39% | |
![]() | PAXG/USD | $1,948.54 | $86,843 | 4.46% | |
![]() | PAXG/BTC | $1,952.26 | $85,516 | 4.4% | |
![]() | PAXG/BTC | $1,948.77 | $32,352 | 1.66% | |
![]() | PAXG/USD | $1,959.64 | $20,229 | 1.04% | |
![]() | PAXG/EUR | $1,949.38 | $8,597 | 0.44% | |
![]() | PAXG/USDT | $1,953.45 | $8,135 | 0.42% | |
![]() | PAXG/ETH | $1,951.13 | $6,211 | 0.32% | |
![]() | PAXG/BNB | $1,951.10 | $5,401 | 0.28% | |
![]() | PAXG/USD | $1,955.00 | $3,826 | 0.2% | |
![]() | PAXG/BTC | $1,948.96 | $1,619 | 0.08% | |
![]() | PAXG/BRL | $1,970.19 | $345 | 0.02% | |
![]() | PAXG/USDT | $1,954.59 | $323 | 0.02% | |
![]() | PAXG/USD | $1,946.49 | $85 | 0% | |
![]() | PAXG/IDR | $1,996.39 | $34 | 0% | |
![]() | PAXG/BTC | $1,796.37 | $7 | 0% | |
![]() | PAXG/USDT | $1,953.33 | $3 | 0% | |
![]() | PAXG/INR | $2,009.75 | $1 | 0% | |
![]() | PAXG/ETH | $1,855.64 | $0 | 0% | |
![]() | PAXG/USDT | $1,961.93 | $0 | 0% | |
![]() | PAXG/USDT | $1,828.16 | $0 | 0% |
DOGE investor lawsuit against Elon Musk, the Satoshi Nakamoto chatbot, and the ongoing crypto debanking worldwide.Top Stories This Week...
Read MoreSeveral users on Twitter have reported losses of crypto assets, claiming funds held on the Atomic Wallet app vanished....
Read MoreETH use in DeFi is down due to an uptick in staking, but rapid growth in LSDfi could be a bull market catalyst....
Read More