Multi Collateral DAI current market price is $1.000 with a 24 hour trading volume of $17.50M. The total available supply of Multi Collateral DAI is 5.37B DAI. It has secured Rank 25 in the cryptocurrency market with a marketcap of $5.37B. The DAI price is 0.01% down in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
25
$1.000
$1.00
0.01%
$5.37B
$17.50M
5.37B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Bibox | DAI/USDT | $0.999 | $6,016,811 | 34.41% | |
Coinbase Pro | DAI/USD | $1.000 | $3,429,595 | 19.61% | |
Huobi | DAI/USDT | $0.999 | $1,771,529 | 10.13% | |
HitBTC | USDT/DAI | $1.000 | $1,529,730 | 8.75% | |
Binance | BTC/DAI | $1.00 | $1,050,475 | 6.02% | |
WhiteBIT | DAI/USDT | $1.00 | $523,025 | 2.99% | |
Binance | ETH/DAI | $0.998 | $421,836 | 2.41% | |
Kraken | DAI/USDT | $1.00 | $358,892 | 2.05% | |
Kraken | DAI/USD | $1.000 | $337,984 | 1.93% | |
LBank | DAI/USDT | $1.00 | $320,464 | 1.83% | |
Kucoin | USDT/DAI | $0.999 | $288,467 | 1.65% | |
HitBTC | BTC/DAI | $1.00 | $240,545 | 1.38% | |
Kraken | DAI/EUR | $1.00 | $208,502 | 1.19% | |
Bitso | BTC/DAI | $1.00 | $196,697 | 1.13% | |
DigiFinex | DAI/USDT | $1.00 | $167,214 | 0.96% | |
Exmo | DAI/USD | $1.00 | $83,171 | 0.48% | |
Kucoin | ETH/DAI | $1.00 | $76,089 | 0.44% | |
Kraken | BTC/DAI | $1.00 | $65,800 | 0.38% | |
Coinbase Pro | ETH/DAI | $1.01 | $64,136 | 0.37% | |
HitBTC | DAI/USDC | $0.998 | $61,191 | 0.35% | |
Exmo | DAI/ETH | $1.02 | $54,909 | 0.31% | |
Exmo | DAI/BTC | $1.00 | $45,157 | 0.26% | |
HitBTC | ETH/DAI | $1.000 | $29,287 | 0.17% | |
Kucoin | BTC/DAI | $0.999 | $28,846 | 0.16% | |
Kraken | ETH/DAI | $1.000 | $27,230 | 0.16% | |
Gemini | DAI/USD | $1.000 | $27,198 | 0.16% | |
Crypto.com Exchange | DAI/USDT | $0.999 | $14,650 | 0.08% | |
Bilaxy | HOPR/DAI | $0.970 | $12,690 | 0.07% | |
Bilaxy | USDT/DAI | $1.000 | $11,558 | 0.07% | |
Bitso | DAI/MXN | $0.999 | $11,003 | 0.06% | |
Bitkub | DAI/THB | $1.00 | $8,148 | 0.05% | |
Currency.com | DAI/USD | $0.997 | $2,632 | 0.02% | |
Bitfinex | DAI/USD | $1.000 | $845 | 0% | |
Exmo | MKR/DAI | $0.942 | $64 | 0% | |
Cex | DAI/USD | $0.998 | $21 | 0% | |
HitBTC | XRP/DAI | $1.02 | $1 | 0% |
Lightchain AI reshapes blockchain with AI, while a new altcoin sparks speculative buzz in the crypto world. #partnercontent...
Read MoreBitcoin price has encountered strong resistance around the $100,000 level amid profit-taking by retail investors. Bitcoin (BTC), the biggest cryptocurrency, was trading at $98,900 on Dec. 11, lower than the all-time high of about $104,000. Crypto analysts believe the coin…...
Read MoreBinance Labs, the venture capital and incubation arm of Binance, has invested in Perena, a stablecoin infrastructure protocol on Solana. In an announcement on Dec. 11, Binance Labs revealed it had participated in the pre-seed funding round of Quine Co.,…...
Read More